Manchester City vs Arsenal Competition – English Premier League Stadium: Etihad Stadium Date: 19th April 2026 Kick-off time – 16:30 GMT
Sunday evening at the Etihad Stadium delivers the title clash the Premier League has been building towards. Arsenal arrive as leaders on 70 points; Manchester City sit second on 64, with a game in hand. Six points separate them. A City win closes the gap to three and hands them enormous momentum with matches running out. An Arsenal victory would put daylight of nine points between the sides and hand the Gunners a commanding grip on the title. The stakes could hardly be higher.
City head into this fixture in excellent Premier League form. Their most recent outing produced a 3–0 away win at Chelsea — a result that underlined their capacity to turn on the style when it matters. Prior to that, they were dominant at home, hammering Liverpool 4–0 in the FA Cup. Before that came a 2–0 away win at Arsenal in the Carabao Cup — a result directly relevant to Sunday’s opponents and one that will give the Etihad faithful considerable confidence. Earlier in this run came a 1–2 home defeat to Real Madrid in the Champions League knockout stage, and the oldest result in the five was a 1–1 draw away at West Ham. Three wins from their last three is the kind of momentum you want heading into a title six-pointer.
Arsenal’s recent form, by contrast, has been patchy. Their most recent outing ended in a 0–0 home draw with Sporting CP in the Champions League knockout stage — a frustrating result that leaves their European campaign finely poised. Prior to that, they suffered a 1–2 home defeat to AFC Bournemouth in the Premier League, a result that handed City an opportunity to close the gap. Before that, they produced their best result of the recent run — a 1–0 away win at Sporting CP. Earlier in this sequence, they were beaten 2–1 away at Southampton in the FA Cup, and the oldest result in the five was the 0–2 home defeat to Manchester City in the Carabao Cup. One win from five is a concerning run for a side trying to hold off a title challenge, and Sunday represents a chance to either steady the ship or have it capsized.
Arsenal currently lead on 70 points from 32 games. City have 64 from 31. A City win would take them to 67 from 32 — three points behind Arsenal. An Arsenal win would open a nine-point gap with six games remaining, which would be virtually insurmountable. A draw keeps the gap at six, with City still holding a game in hand.
The head-to-head record is evenly split, with both sides claiming one win in the last five meetings, and three draws. Most recently, Manchester City won 2–0 at Arsenal in the Carabao Cup in March 2026. In the previous encounter, the sides drew 1–1 at Arsenal in the Premier League in September 2025.
Arsenal head to Manchester City already carrying significant injury concerns and will be sweating on the fitness of several key figures, including Bukayo Saka, Jurriën Timber, Martin Ødegaard, Riccardo Calafiori and Noni Madueke — all listed as doubtful. Mikel Merino is ruled out entirely. City are not unscathed either, with Josko Gvardiol out and Rúben Dias, John Stones and Nico O’Reilly all doubtful. However, Arsenal’s injury list spans more positions and more influential players, which is a significant concern ahead of the biggest game of the season.
Manchester City (4-2-3-1)
Donnarumma, Nunes, Khusanov, Silva, O’Reilly, Guehi, Rodri, Semenyo, Cherki, Doku, Haaland
Arsenal (4-2-3-1)
Raya, Hincapié, Magalhães, Saliba, Timber, Zubimendi, Rice, Martinelli, Eze, Saka, Gyökeres
Manchester City: Josko Gvardiol (Out), Nico O’Reilly (Doubtful), Rúben Dias (Doubtful), John Stones (Doubtful)
Arsenal: Mikel Merino (Out), Jurriën Timber (Doubtful), Bukayo Saka (Doubtful), Martin Ødegaard (Doubtful), Riccardo Calafiori (Doubtful), Noni Madueke (Doubtful)
Arsenal are significantly worse affected, with doubts across their midfield engine room, right flank and defensive options. City lose their first-choice left-back in Gvardiol but their injury list is considerably more manageable.
Manchester City — Last Five Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| W | Chelsea | 0 – 3 | Manchester City | English Premier League | Apr 12, 2026 |
| W | Manchester City | 4 – 0 | Liverpool | English FA Cup | Apr 4, 2026 |
| W | Arsenal | 0 – 2 | Manchester City | English Carabao Cup | Mar 22, 2026 |
| L | Manchester City | 1 – 2 | Real Madrid | Champions League | Mar 17, 2026 |
| D | West Ham United | 1 – 1 | Manchester City | English Premier League | Mar 14, 2026 |
Arsenal — Last Five Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| D | Arsenal | 0 – 0 | Sporting CP | Champions League | Apr 15, 2026 |
| L | Arsenal | 1 – 2 | AFC Bournemouth | English Premier League | Apr 11, 2026 |
| W | Sporting CP | 0 – 1 | Arsenal | Champions League | Apr 7, 2026 |
| L | Southampton | 2 – 1 | Arsenal | English FA Cup | Apr 4, 2026 |
| L | Arsenal | 0 – 2 | Manchester City | English Carabao Cup | Mar 22, 2026 |
Head to Head — Last Five Meetings
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Arsenal | 0 – 2 | Manchester City | English Carabao Cup | Mar 22, 2026 |
| Arsenal | 1 – 1 | Manchester City | English Premier League | Sep 21, 2025 |
| Arsenal | 5 – 1 | Manchester City | English Premier League | Feb 2, 2025 |
| Manchester City | 2 – 2 | Arsenal | English Premier League | Sep 22, 2024 |
| Manchester City | 0 – 0 | Arsenal | English Premier League | Mar 31, 2024 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Premier League, Sky Sports Main Event, Sky Go UK, NOW |
| Ireland Republic | Sky Sports Premier League, Sky Sports Main Event, Sky Go UK, NOW |
| USA | NBC, Telemundo, Telemundo Deportes En Vivo, Peacock, SiriusXM FC |
| Germany | Sky Sport Premier League, Sky Sport Top Event, Sky Go, WOW |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
| France | Canal+ France, Free, Canal+ Foot, myCANAL |
| Australia | Stan Sport |
| India | JioHotstar |
| Canada | DAZN Canada |
| Netherlands | Viaplay Netherlands |
Premier League Table 2025/26
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | 62 | 24 | 38 | 70 |
| 2 | Man City | 31 | 19 | 7 | 5 | 63 | 28 | 35 | 64 |
| 3 | Man United | 32 | 15 | 10 | 7 | 57 | 45 | 12 | 55 |
| 4 | Aston Villa | 32 | 16 | 7 | 9 | 43 | 38 | 5 | 55 |
| 5 | Liverpool | 32 | 15 | 7 | 10 | 52 | 42 | 10 | 52 |
| 6 | Chelsea | 32 | 13 | 9 | 10 | 53 | 41 | 12 | 48 |
| 7 | Brentford | 32 | 13 | 8 | 11 | 48 | 44 | 4 | 47 |
| 8 | Everton | 32 | 13 | 8 | 11 | 39 | 37 | 2 | 47 |
| 9 | Brighton | 32 | 12 | 10 | 10 | 43 | 37 | 6 | 46 |
| 10 | Sunderland | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 |
| 11 | Bournemouth | 32 | 10 | 15 | 7 | 48 | 49 | -1 | 45 |
| 12 | Fulham | 32 | 13 | 5 | 14 | 43 | 46 | -3 | 44 |
| 13 | Crystal Palace | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 |
| 14 | Newcastle | 32 | 12 | 6 | 14 | 45 | 47 | -2 | 42 |
| 15 | Leeds | 32 | 8 | 12 | 12 | 39 | 49 | -10 | 36 |
| 16 | Nott’m Forest | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 |
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | Tottenham | 32 | 7 | 9 | 16 | 40 | 51 | -11 | 30 |
| 19 | Burnley | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 |
| 20 | Wolves | 32 | 3 | 8 | 21 | 24 | 58 | -34 | 17 |
BET.ax Live Football Scores
