Everton vs Liverpool Competition – English Premier League Stadium: Hill Dickinson Stadium Date: 19th April 2026 Kick-off time – 14:00 GMT
The Merseyside derby returns on Sunday afternoon, and for once the form guide does not paint Liverpool as the runaway favourites. Everton head into this fixture in decent shape, while their city rivals arrive having endured a difficult few weeks across two competitions. At Hill Dickinson Stadium, the stakes are high — Everton are pushing for European places, and Liverpool cannot afford to let the top four drift further away.
Everton have been solid, if not entirely consistent, across their last five. Their most recent outing ended in a 2–2 draw away at Brentford — a fair result in a game they arguably could have won. Prior to that came one of their better performances of the season, a 3–0 home dismantling of Chelsea. Before that, they were beaten 2–0 away at Arsenal, one of the tougher assignments in the division. Earlier in this run, they recorded a 2–0 home win over Burnley, and the oldest result in the sequence was an impressive 3–2 away victory at Newcastle United. Three wins from five, with only one defeat, represents the kind of consistency that has seen them climb to eighth in the table, and they come into this derby with a legitimate sense of confidence.
Liverpool’s recent form tells a starkly different story. Their most recent outing ended in a 0–2 home defeat to Paris Saint-Germain in the Champions League knockout stage — a result that piles pressure on their European ambitions. Prior to that, they were comfortable 2–0 winners at home over Fulham in the Premier League, which at the time looked like a return to form. Before that, they were beaten 2–0 away at Paris Saint-Germain in the first leg. Earlier in this run, they were thumped 4–0 away at Manchester City in the FA Cup, and the oldest result in the five was a 2–1 defeat away at Brighton. One win from five is a deeply concerning return for a side expected to be challenging for the title.
In the table, Everton sit eighth on 47 points, level on points with Brentford in seventh but separated by goal difference. Liverpool are fifth on 52 points — five points ahead of the Toffees. A win for Everton would bring them to 50 points and close the gap to two, while a Liverpool victory would push them to 55 and put them within touching distance of fourth-placed Aston Villa. There is genuine jeopardy in this game for both sides from different angles.
The head-to-head record favours Liverpool, who have won three of the last five meetings, with one draw and one win for Everton. Most recently, Liverpool won 2–1 at home in September 2025. In the previous encounter, Liverpool again won at home, 1–0, in April 2025.
Derby form, however, rarely follows the form book. Everton’s improved performances at Hill Dickinson Stadium this season, combined with Liverpool’s present vulnerability, makes this a far more competitive contest than the head-to-head numbers might suggest. Expect a tight, combative affair.
Everton — Last Five Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| D | Brentford | 2 – 2 | Everton | English Premier League | Apr 11, 2026 |
| W | Everton | 3 – 0 | Chelsea | English Premier League | Mar 21, 2026 |
| L | Arsenal | 2 – 0 | Everton | English Premier League | Mar 14, 2026 |
| W | Everton | 2 – 0 | Burnley | English Premier League | Mar 3, 2026 |
| W | Newcastle United | 2 – 3 | Everton | English Premier League | Feb 28, 2026 |
Liverpool — Last Five Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| L | Liverpool | 0 – 2 | Paris Saint-Germain | Champions League | Apr 14, 2026 |
| W | Liverpool | 2 – 0 | Fulham | English Premier League | Apr 11, 2026 |
| L | Paris Saint-Germain | 2 – 0 | Liverpool | Champions League | Apr 8, 2026 |
| L | Manchester City | 4 – 0 | Liverpool | English FA Cup | Apr 4, 2026 |
| L | Brighton & Hove Albion | 2 – 1 | Liverpool | English Premier League | Mar 21, 2026 |
Head to Head — Last Five Meetings
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Liverpool | 2 – 1 | Everton | English Premier League | Sep 20, 2025 |
| Liverpool | 1 – 0 | Everton | English Premier League | Apr 2, 2025 |
| Everton | 2 – 2 | Liverpool | English Premier League | Feb 12, 2025 |
| Everton | 2 – 0 | Liverpool | English Premier League | Apr 24, 2024 |
| Liverpool | 2 – 0 | Everton | English Premier League | Oct 21, 2023 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Main Event, Sky Go UK, NOW |
| Ireland Republic | Sky Sports Main Event, Sky Go UK, NOW |
| USA | USA Network, Telemundo, Telemundo Deportes En Vivo, SiriusXM FC |
| Germany | Sky Sport Premier League, Sky Sport Top Event, Sky Go, WOW |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
| France | Canal+ Foot, myCANAL |
| Australia | Stan Sport |
| India | JioHotstar |
| Canada | DAZN Canada |
| Netherlands | Viaplay Netherlands |
Premier League Table 2025/26
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | 62 | 24 | 38 | 70 |
| 2 | Man City | 31 | 19 | 7 | 5 | 63 | 28 | 35 | 64 |
| 3 | Man United | 32 | 15 | 10 | 7 | 57 | 45 | 12 | 55 |
| 4 | Aston Villa | 32 | 16 | 7 | 9 | 43 | 38 | 5 | 55 |
| 5 | Liverpool | 32 | 15 | 7 | 10 | 52 | 42 | 10 | 52 |
| 6 | Chelsea | 32 | 13 | 9 | 10 | 53 | 41 | 12 | 48 |
| 7 | Brentford | 32 | 13 | 8 | 11 | 48 | 44 | 4 | 47 |
| 8 | Everton | 32 | 13 | 8 | 11 | 39 | 37 | 2 | 47 |
| 9 | Brighton | 32 | 12 | 10 | 10 | 43 | 37 | 6 | 46 |
| 10 | Sunderland | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 |
| 11 | Bournemouth | 32 | 10 | 15 | 7 | 48 | 49 | -1 | 45 |
| 12 | Fulham | 32 | 13 | 5 | 14 | 43 | 46 | -3 | 44 |
| 13 | Crystal Palace | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 |
| 14 | Newcastle | 32 | 12 | 6 | 14 | 45 | 47 | -2 | 42 |
| 15 | Leeds | 32 | 8 | 12 | 12 | 39 | 49 | -10 | 36 |
| 16 | Nott’m Forest | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 |
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | Tottenham | 32 | 7 | 9 | 16 | 40 | 51 | -11 | 30 |
| 19 | Burnley | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 |
| 20 | Wolves | 32 | 3 | 8 | 21 | 24 | 58 | -34 | 17 |
BET.ax Live Football Scores
