Crystal Palace vs West Ham United Competition – English Premier League Stadium: Selhurst Park Date: 20th April 2026 Kick-off time – 20:00 GMT
Monday night football at Selhurst Park brings a clash with very different objectives on either side. Crystal Palace sit 13th with a game in hand over most sides around them, still carrying genuine ambitions of a top-half finish and with a Conference League campaign also occupying their schedule. West Ham are 17th — two points above the relegation zone — and in the kind of form that will do little to reassure their supporters. This is a fixture that matters considerably more to the visitors.
Crystal Palace arrive off a mixed but ultimately encouraging spell. Their most recent outing ended in a 2–1 away defeat to Fiorentina in the Conference League knockout stage — a result that keeps their European tie alive but represents a setback nonetheless. Prior to that, they were excellent at home, beating Newcastle United 2–1 in a competitive Premier League fixture. Before that, they produced a dominant 3–0 home win over Fiorentina in the first leg of that same European tie, which gave them a platform they have since partially relinquished. Earlier in this run, they claimed an impressive 2–1 away win at AEK Larnaca in the Conference League, and the oldest result in the five was a goalless draw at home to Leeds United. Three wins from five across two competitions reflects a side playing consistently enough, even if the most recent result stings.
West Ham’s recent sequence is harder to read. Their most recent outing was emphatic — a 4–0 home thrashing of Wolverhampton Wanderers, a result that offered real encouragement for a side desperately in need of points. Prior to that, they were knocked out of the FA Cup after drawing 2–2 at home to Leeds United and losing on penalties. Before that came a 2–0 away defeat at Aston Villa in the Premier League, a result that typified the inconsistency that has plagued their season. Earlier in this run, they drew 1–1 at home to Manchester City — a creditable point — and the oldest result in the five was an FA Cup win over Brentford on penalties. Two wins from five does not tell the full story; the nature and timing of those wins and losses matters greatly when you are looking over your shoulder at the bottom three.
In the table, Crystal Palace are 13th on 42 points from 31 games. A win tonight would take them to 45 points from 32 — level with Bournemouth in 11th on goal difference, and comfortably clear of any danger. West Ham are 17th on 32 points from 32 games, two points above Tottenham in 18th. A win here would take them to 35 points and open a five-point gap to the relegation zone — a meaningful cushion with six games remaining. A defeat, however, would leave them dangerously exposed with very little margin for error.
The head-to-head record strongly favours Crystal Palace, who have won four of the last five meetings, with one win for West Ham and no draws. Most recently, Crystal Palace won 2–1 away at West Ham in September 2025. In the previous encounter, Crystal Palace again won away at West Ham, 2–0, in January 2025.
The pattern of these two sides meeting clearly leans one way, and the broader context — Palace at home, West Ham in poor form and under pressure — does little to suggest an upset. That said, West Ham’s display against Wolves shows there is a performance in them when they need it most.
Crystal Palace — Last Five Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| L | Fiorentina | 2 – 1 | Crystal Palace | Conference League | Apr 16, 2026 |
| W | Crystal Palace | 2 – 1 | Newcastle United | English Premier League | Apr 12, 2026 |
| W | Crystal Palace | 3 – 0 | Fiorentina | Conference League | Apr 9, 2026 |
| W | AEK Larnaca | 1 – 2 | Crystal Palace | Conference League | Mar 19, 2026 |
| D | Crystal Palace | 0 – 0 | Leeds United | English Premier League | Mar 15, 2026 |
West Ham United — Last Five Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| W | West Ham United | 4 – 0 | Wolverhampton Wanderers | English Premier League | Apr 10, 2026 |
| L | West Ham United | 2 – 2 | Leeds United | English FA Cup | Apr 5, 2026 |
| L | Aston Villa | 2 – 0 | West Ham United | English Premier League | Mar 22, 2026 |
| D | West Ham United | 1 – 1 | Manchester City | English Premier League | Mar 14, 2026 |
| W | West Ham United | 2 – 2 | Brentford | English FA Cup | Mar 9, 2026 |
Head to Head — Last Five Meetings
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| West Ham United | 1 – 2 | Crystal Palace | English Premier League | Sep 20, 2025 |
| West Ham United | 0 – 2 | Crystal Palace | English Premier League | Jan 18, 2025 |
| Crystal Palace | 0 – 2 | West Ham United | English Premier League | Aug 24, 2024 |
| Crystal Palace | 3 – 1 | West Ham United | Club Friendly | Aug 4, 2024 |
| Crystal Palace | 5 – 2 | West Ham United | English Premier League | Apr 21, 2024 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Premier League, Sky Sports Main Event, Sky Go UK, NOW |
| Ireland Republic | Sky Sports Premier League, Sky Sports Main Event, Sky Go UK, NOW |
| USA | USA Network, SiriusXM FC |
| Germany | Sky Sport Premier League, Sky Sport Top Event |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
| France | Canal+ Foot, myCANAL |
| Australia | Stan Sport |
| India | JioHotstar |
| Canada | DAZN Canada |
| Netherlands | Viaplay Netherlands |
Premier League Table 2025/26
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | 62 | 24 | 38 | 70 |
| 2 | Man City | 31 | 19 | 7 | 5 | 63 | 28 | 35 | 64 |
| 3 | Man United | 32 | 15 | 10 | 7 | 57 | 45 | 12 | 55 |
| 4 | Aston Villa | 32 | 16 | 7 | 9 | 43 | 38 | 5 | 55 |
| 5 | Liverpool | 32 | 15 | 7 | 10 | 52 | 42 | 10 | 52 |
| 6 | Chelsea | 32 | 13 | 9 | 10 | 53 | 41 | 12 | 48 |
| 7 | Brentford | 32 | 13 | 8 | 11 | 48 | 44 | 4 | 47 |
| 8 | Everton | 32 | 13 | 8 | 11 | 39 | 37 | 2 | 47 |
| 9 | Brighton | 32 | 12 | 10 | 10 | 43 | 37 | 6 | 46 |
| 10 | Sunderland | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 |
| 11 | Bournemouth | 32 | 10 | 15 | 7 | 48 | 49 | -1 | 45 |
| 12 | Fulham | 32 | 13 | 5 | 14 | 43 | 46 | -3 | 44 |
| 13 | Crystal Palace | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 |
| 14 | Newcastle | 32 | 12 | 6 | 14 | 45 | 47 | -2 | 42 |
| 15 | Leeds | 32 | 8 | 12 | 12 | 39 | 49 | -10 | 36 |
| 16 | Nott’m Forest | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 |
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | Tottenham | 32 | 7 | 9 | 16 | 40 | 51 | -11 | 30 |
| 19 | Burnley | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 |
| 20 | Wolves | 32 | 3 | 8 | 21 | 24 | 58 | -34 | 17 |
BET.ax Live Football Scores
