Leeds United vs Burnley Competition – English Premier League Stadium: Elland Road Date: 1st May 2026 Kick-off time – 20:00 GMT
Friday night football at Elland Road pits Leeds United against Burnley in a Premier League fixture that carries very different stakes for each side. The hosts arrive in strong form and looking to cement their position in the top half, while Burnley face a battle that is becoming increasingly desperate as the season approaches its conclusion.
Leeds head into this match having delivered some impressive performances in recent weeks. Their most recent outing ended in a 1–0 defeat away at Chelsea in the FA Cup — a narrow, competitive exit against a high-quality opponent that reflected no shame on a team playing largely above expectations. Prior to that, they drew 2–2 away at Bournemouth in the league, a share of the spoils on the south coast that maintained their points tally heading into the business end of the campaign. Before that came one of the standout performances in their recent run — a commanding 3–0 home win over Wolves at Elland Road, a result that showcased exactly why this Leeds side is difficult to handle on their own ground. Earlier in this run, they recorded a superb 2–1 away win at Old Trafford against Manchester United, a result that will have lifted confidence significantly across the squad. Before that, they won 3–2 away at West Ham in the FA Cup, demonstrating an ability to grind out results in high-pressure environments. Leeds arrive on Friday with real momentum and the kind of belief a home crowd at Elland Road will feed off.
Burnley’s situation could scarcely be more different. Four defeats in their last five outings in the Premier League have left them in a precarious position, and the manner of some of those results will be giving their supporters genuine cause for concern. Their most recent outing saw them beaten 1–0 at home by Manchester City — a result that, in isolation, is not disgraceful, but sits as part of a pattern that is deeply worrying. Prior to that, they were beaten 4–1 away at Nottingham Forest, a heavy defeat that left them with serious defensive questions to answer. Before that, Brighton were comfortable 2–0 winners at Turf Moor — another home defeat that underlines the scale of the problem. Earlier in this run, they lost 3–1 away at Fulham, and the only point collected across this five-match sequence came from a goalless home draw with Bournemouth. A side without a win in five who must now travel — in effect — to a buoyant Elland Road is facing an enormously difficult challenge.
The head-to-head record across the last five meetings is narrowly in Burnley’s favour, with two wins for the Clarets against one for Leeds and two draws. Most recently, Burnley won 2–0 at home in October 2025, a result that will feel distant given the state of their current form. In the previous encounter before that, Burnley won 1–0 away at Elland Road in September 2024 — a result from a different context entirely — and Leeds will be intent on making their home ground a far more difficult proposition on Friday night.
With the season drawing to a close and points desperately needed at both ends of the table, this is precisely the kind of fixture in which Leeds, playing with confidence and home support behind them, will be heavy favourites.
In the Premier League table, Leeds sit 15th on 40 points — six points clear of the relegation zone, with 18th-placed Tottenham on 34. A win on Friday would move them onto 43 points and further consolidate their top-flight status with just a handful of games remaining. Burnley, rooted in 19th on 20 points, are 14 points adrift of safety and already relegated — making this fixture one for pride only.
In the UK, the match is live on Sky Sports Premier League and Sky Sports Main Event, with streaming available on Sky Go and NOW. In the United States, viewers can watch on USA Network. In Germany, the game is available on Sky Sport Premier League and WOW, while supporters in France can tune in via Canal+ Foot and myCANAL.
Leeds United — Last 5 Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Chelsea | 1–0 | Leeds | FA Cup | 26.04.2026 |
| 🤝 | Bournemouth | 2–2 | Leeds | Premier League | 22.04.2026 |
| ✅ | Leeds | 3–0 | Wolves | Premier League | 18.04.2026 |
| ✅ | Manchester Utd | 1–2 | Leeds | Premier League | 13.04.2026 |
| ✅ | West Ham | 2–3 | Leeds | FA Cup | 05.04.2026 |
Burnley — Last 5 Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Burnley | 0–1 | Manchester City | Premier League | 22.04.2026 |
| ❌ | Nottingham | 4–1 | Burnley | Premier League | 19.04.2026 |
| ❌ | Burnley | 0–2 | Brighton | Premier League | 11.04.2026 |
| ❌ | Fulham | 3–1 | Burnley | Premier League | 21.03.2026 |
| 🤝 | Burnley | 0–0 | Bournemouth | Premier League | 14.03.2026 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Burnley | 2–0 | Leeds | Premier League | 18.10.2025 |
| Burnley | 0–0 | Leeds | Championship | 27.01.2025 |
| Leeds | 0–1 | Burnley | Championship | 14.09.2024 |
| Leeds | 3–1 | Burnley | Premier League | 02.01.2022 |
| Burnley | 1–1 | Leeds | Premier League | 29.08.2021 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| United Kingdom | Sky Sports Premier League, Sky Sports Main Event, NOW |
| Ireland | Sky Sports Premier League, Sky Sports Main Event, NOW |
| USA | USA Network |
| Germany | Sky Sport Premier League, Sky Go, WOW |
| France | Canal+ Foot, myCANAL |
| Australia | Stan Sport |
| Spain | DAZN Spain, DAZN1 Spain |
| Netherlands | Viaplay Netherlands |
| Norway | Viaplay Norway, V Sport Premier League |
| Portugal | DAZN Portugal |
Premier League Table
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 |
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 |
| 3 | Man United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 |
| 9 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
| 13 | Crystal Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| 14 | Newcastle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| 16 | Nottm Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
| 18 | Tottenham | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 |
BET.ax Live Football Scores
