Everton vs Manchester City Competition – English Premier League Stadium: Hill Dickinson Stadium Date: 4th May 2026 Kick-off time – 20:00 GMT
Everton host Manchester City at the Hill Dickinson Stadium on Monday evening in a Premier League fixture that finds the two clubs in very different places. The Toffees are fighting to consolidate their mid-table position as the season winds down, while City arrive in rampant form and chasing Arsenal at the top of the table with every remaining match vital.
Everton head into this game in poor recent form. Their most recent outing ended in a 2-1 defeat away at West Ham. Prior to that, they were beaten 2-1 at home by Liverpool. Before that, a 2-2 draw at Brentford halted a potential run, while earlier in this sequence a 3-0 home win over Chelsea stood out as a statement result and a 2-0 away defeat at Arsenal completed the five. Three defeats, one draw and one win is a difficult run to carry into a Monday night game against a side firing on all cylinders, and Everton will need to be at their sharpest to make anything of this.
Manchester City travel to Merseyside in the form of their lives. Their most recent outing produced a 2-1 home win over Southampton in the FA Cup. Prior to that, a 1-0 away victory at Burnley in the Premier League extended their winning run. Before that, a 2-1 home win over Arsenal sent a direct message to their title rivals, and earlier in this run a 3-0 away win at Chelsea and a 4-0 home victory over Liverpool in the FA Cup complete a perfect sequence of five wins from five. City have shown ruthlessness in front of goal and defensive solidity throughout, and they arrive at the Hill Dickinson Stadium in no mood to let up.
The head-to-head record heavily favours Manchester City, who have won four of the last five meetings, with one draw and no wins for Everton. Most recently, City claimed a 2-0 home win at the Etihad in October 2025. In the previous encounter, they also won away at Everton 2-0 in April 2025.
In the league table, Manchester City sit second on 70 points from 33 games, three behind leaders Arsenal on 73 with five games in hand on the Gunners, who have played 34. A City win here would take them to 73 points, drawing level with Arsenal — and depending on goal difference movements, the title race would tighten significantly. Everton are eleventh on 47 points, thirteen clear of the relegation zone and with little to play for beyond finishing as high as possible. The gap to sixth-placed Brighton is three points, meaning a top-half push is possible if results go their way, but facing City on this form makes that conversation a secondary one tonight.
In the United Kingdom, the match is live on Sky Sports Premier League and Sky Sports Main Event, with streaming available via NOW. In the United States, viewers can watch on USA Network. The game is also available in Australia on Stan Sport and across India on JioHotstar.
Lineups & Injuries
Everton (4-2-3-1) Pickford, O’Brien, Tarkowski, Keane, Mykolenko, Garner, Gueye, McNeil, Dewsbury-Hall, Ndiaye, Beto
Everton: Grealish (Out), Branthwaite (Out)
Manchester City (4-2-3-1) Donnarumma, O’Reilly, Guéhi, Rodri, Nunes, Silva, Khusanov, Doku, Cherki, Semenyo, Haaland
Manchester City: Gvardiol (Out), Rodri (Doubtful), Días (Doubtful)
Everton’s absences are limited to Grealish and Branthwaite, with the defensive loss of Branthwaite the more impactful in the context of containing City’s attack. City have their own concerns with Rodri and Días both doubtful and Gvardiol out, but the depth of their squad means they remain comfortably the stronger side even without those players.
Everton — Last Five Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | West Ham United | 2 – 1 | Everton | English Premier League | Apr 25, 2026 |
| ❌ | Everton | 1 – 2 | Liverpool | English Premier League | Apr 19, 2026 |
| 🤝 | Brentford | 2 – 2 | Everton | English Premier League | Apr 11, 2026 |
| ✅ | Everton | 3 – 0 | Chelsea | English Premier League | Mar 21, 2026 |
| ❌ | Arsenal | 2 – 0 | Everton | English Premier League | Mar 14, 2026 |
Manchester City — Last Five Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Manchester City | 2 – 1 | Southampton | FA Cup | Apr 25, 2026 |
| ✅ | Burnley | 0 – 1 | Manchester City | English Premier League | Apr 22, 2026 |
| ✅ | Manchester City | 2 – 1 | Arsenal | English Premier League | Apr 19, 2026 |
| ✅ | Chelsea | 0 – 3 | Manchester City | English Premier League | Apr 12, 2026 |
| ✅ | Manchester City | 4 – 0 | Liverpool | FA Cup | Apr 4, 2026 |
Head to Head — Last Five Meetings
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Manchester City | 2 – 0 | Everton | English Premier League | Oct 18, 2025 |
| Everton | 0 – 2 | Manchester City | English Premier League | Apr 19, 2025 |
| Manchester City | 1 – 1 | Everton | English Premier League | Dec 26, 2024 |
| Manchester City | 2 – 0 | Everton | English Premier League | Feb 10, 2024 |
| Everton | 1 – 3 | Manchester City | English Premier League | Dec 27, 2023 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| United Kingdom | Sky Sports Premier League, Sky Sports Main Event, NOW |
| Ireland | Sky Sports Premier League, Sky Sports Main Event, NOW |
| United States | USA Network |
| Australia | Stan Sport |
| India | JioHotstar |
| Germany | Sky Sport Premier League, Sky Sport Top Event |
| France | Canal+ Foot |
| Netherlands | Viaplay Netherlands |
| Canada | DAZN Canada |
| Norway | Viaplay Norway, V Sport Premier League |
Premier League Table — 2025/26
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 |
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 |
| 3 | Man United | 34 | 17 | 10 | 7 | 60 | 46 | +14 | 61 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 |
| 9 | Brentford | 34 | 13 | 9 | 12 | 49 | 46 | +3 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
| 13 | Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| 14 | Newcastle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| 16 | Nottm Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
| 18 | Tottenham | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 |
BET.ax Live Football Scores
