Arsenal vs Fulham Competition – English Premier League Stadium: Emirates Stadium Date: 2nd May 2026 Kick-off time – 17:30 GMT
Arsenal host Fulham at the Emirates Stadium on Saturday evening in a Premier League fixture that carries very different weight for each side. The Gunners sit top of the table on 73 points and cannot afford to let their title challenge stall at home, while Fulham arrive in decent form but with little more than pride and a top-half finish to play for.
The Gunners come into this match in patchy form across all competitions. Their most recent outing ended in a 1-1 draw at Atlético Madrid in the Champions League. Prior to that, they secured a narrow 1-0 home win over Newcastle United in the league. Before that, a 2-1 defeat at Manchester City left a dent in their title ambitions, while earlier in this run a goalless home draw with Sporting CP and a 1-2 home defeat to Bournemouth underline the inconsistency the hosts have had to manage. One win and two draws from their last five in the Premier League is not the standard expected of a title-chasing side, and Mikel Arteta’s men will need to rediscover their sharpness with time running short.
Fulham head north in reasonable shape. Their most recent outing produced a confident 1-0 home win over Aston Villa. Prior to that, they were held to a goalless draw at Brentford. Before that, a 2-0 defeat at Anfield ended a promising spell. Earlier in this run, a 3-1 home victory over Burnley and a goalless draw at Nottingham Forest complete a sequence that reads: two wins, two draws, one defeat. The Cottagers have enough about them to make this uncomfortable for a home side short of fluency.
The head-to-head record favours Arsenal, who have won two of the last five meetings, with two draws and one win for Fulham. Most recently, Arsenal claimed victory at Craven Cottage in October 2025, winning 1-0 away from home. In the previous encounter, Arsenal won 2-1 at the Emirates in April 2025.
Arsenal lead the Premier League table with 73 points from 34 matches, three clear of second-placed Manchester City, who have played one game fewer and sit on 70. A win here would move the Gunners to 76 points and increase the pressure on their title rivals with the season entering its final weeks. Fulham sit tenth on 48 points, level with Chelsea and Brentford though inferior on goal difference, and comfortably clear of any relegation concern. With European qualification long since out of reach, this is a chance for the Cottagers to land a statement result against one of the top two.
In the United Kingdom, this match is live on Sky Sports Premier League and Sky Sports Main Event, with streaming available via NOW. In the United States, viewers can catch the game on Peacock. The match is also available in Australia on Stan Sport and across India on Star Sports Select HD1 and JioHotstar.
Lineups & Injuries
Arsenal (4-2-3-1) Raya, White, Saliba, Magalhães, Hincapié, Rice, Zubimendi, Saka, Ødegaard, Eze, Gyökeres
Arsenal: Merino (Out), Ødegaard (Doubtful), Timber (Doubtful), Havertz (Doubtful)
Fulham (4-2-3-1) Leno, Sessegnon, Bassey, Andersen, Castagne, Lukic, Berge, Chukwueze, Rowe, Wilson, Jiménez
Fulham: Kevin (Out), Iwobi (Out), Sessegnon (Doubtful), Tete (Doubtful)
Arsenal carry the greater injury concern of the two sides. Merino is confirmed absent, while Ødegaard, Timber and Havertz are all doubtful — depleting the Gunners in midfield and across attacking positions. Fulham’s absentees are notable, particularly Iwobi, but their anticipated XI is closer to full strength.
Arsenal — Last Five Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Atlético Madrid | 1 – 1 | Arsenal | Champions League | Apr 29, 2026 |
| ✅ | Arsenal | 1 – 0 | Newcastle United | English Premier League | Apr 25, 2026 |
| ❌ | Manchester City | 2 – 1 | Arsenal | English Premier League | Apr 19, 2026 |
| 🤝 | Arsenal | 0 – 0 | Sporting CP | Champions League | Apr 15, 2026 |
| ❌ | Arsenal | 1 – 2 | AFC Bournemouth | English Premier League | Apr 11, 2026 |
Fulham — Last Five Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Fulham | 1 – 0 | Aston Villa | English Premier League | Apr 25, 2026 |
| 🤝 | Brentford | 0 – 0 | Fulham | English Premier League | Apr 18, 2026 |
| ❌ | Liverpool | 2 – 0 | Fulham | English Premier League | Apr 11, 2026 |
| ✅ | Fulham | 3 – 1 | Burnley | English Premier League | Mar 21, 2026 |
| 🤝 | Nottingham Forest | 0 – 0 | Fulham | English Premier League | Mar 15, 2026 |
Head to Head — Last Five Meetings
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Fulham | 0 – 1 | Arsenal | English Premier League | Oct 18, 2025 |
| Arsenal | 2 – 1 | Fulham | English Premier League | Apr 1, 2025 |
| Fulham | 1 – 1 | Arsenal | English Premier League | Dec 8, 2024 |
| Fulham | 2 – 1 | Arsenal | English Premier League | Dec 31, 2023 |
| Arsenal | 2 – 2 | Fulham | English Premier League | Aug 26, 2023 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| United Kingdom | Sky Sports Premier League, Sky Sports Main Event, NOW |
| Ireland | Sky Sports Premier League, Sky Sports Main Event, NOW |
| United States | Peacock |
| Australia | Stan Sport |
| India | Star Sports Select HD1, JioHotstar |
| Germany | Sky Sport Premier League |
| Canada | DAZN Canada |
| Spain | DAZN Spain, DAZN1 Spain |
| France | Canal+ France, Canal+ Foot |
| Netherlands | Viaplay Netherlands |
Premier League Table — 2025/26
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 |
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 |
| 3 | Man United | 34 | 17 | 10 | 7 | 60 | 46 | +14 | 61 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 |
| 9 | Brentford | 34 | 13 | 9 | 12 | 49 | 46 | +3 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
| 13 | Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| 14 | Newcastle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| 16 | Nottm Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
| 18 | Tottenham | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 |
BET.ax Live Football Scores
