Valencia vs Barcelona Competition – La Liga Stadium: Mestalla Stadium Date: 6th September 2026 Kick-off time – 15:15 GMT
Valencia host Barcelona at the Mestalla on Sunday, with the home side desperate for a result against a Catalan juggernaut that has yet to drop a point this season.
Los Che arrive under pressure. Their most recent result was a 3-1 away defeat at Deportivo A Coruna. Prior to that, a 0-1 home loss to Betis. Before that, a 0-0 home draw with Celta Vigo. Earlier in this run, a 2-0 away win at Hercules in a friendly, and before that a 0-1 home defeat to Teruel. Valencia have won just one of their last five games and come up against the ultimate opponent at the worst posible time.
Barcelona’s form has been relentless. Their most recent outing was a 5-2 home win over Rayo Vallecano. Prior to that, a 2-0 home win over Athletic Bilbao. Before that, a 5-0 away win at Elche. Earlier in this run, a 2-1 home win over Al Ahly, and before that a 5-2 away win at Basel complete a run of five wins from five.
The head-to-head record heavily favours Barcelona, who have won four of the last five meetings, with no draws and one win for Valencia. Most recently, Valencia won 3-1 at home. In the previous encounter, Barcelona won 6-0 at home.
Barcelona sit top of the La Liga table with nine points from three games, a perfect record, and a goal difference of +10. Valencia are down in 17th with a single point from three matches (one draw, two losses) and a goal difference of -3. That leaves Barcelona a full eight points clear of their hosts heading into this one, with Valencia still searching for their first win of the campaign.
In Spain, the match is live on Movistar+ and LaLiga TV Bar HD, also available via M+ LALIGA TV. In the United States, viewers can catch the action on ESPN Deportes, ESPN+, and fuboTV. The game is also available in Italy on DAZN Italia.
Possible Lineups
Valencia (5-4-1) Dimitrievski, Tarrega, Diakhaby, Guerra, Vazquez, Pepelu, Ugrinic, Martinez, Sato, Rioja, Sadiq
Barcelona (4-2-3-1) Garcia, Kounde, Cubarsi, Christensen, Espart, Bernal, Pedri, Gordon, Olmo, Raphinha, Yamal
Valencia Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Dep. A Coruna | 3-1 | Valencia | LL | 30.08.26 |
| ❌ | Valencia | 0-1 | Betis | LL | 25.08.26 |
| 🤝 | Valencia | 0-0 | Celta Vigo | LL | 22.08.26 |
| ✅ | Hercules | 0-2 | Valencia | CF | 13.08.26 |
| ❌ | Valencia | 0-1 | Teruel | CF | 12.08.26 |
Barcelona Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Barcelona | 5-2 | Rayo Vallecano | LL | 31.08.26 |
| ✅ | Barcelona | 2-0 | Ath Bilbao | LL | 27.08.26 |
| ✅ | Elche | 0-5 | Barcelona | LL | 23.08.26 |
| ✅ | Barcelona | 2-1 | Al Ahly | CF | 19.08.26 |
| ✅ | Basel | 2-5 | Barcelona | CF | 16.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Valencia | 3-1 | Barcelona | LL | 23.05.26 |
| Barcelona | 6-0 | Valencia | LL | 14.09.25 |
| Valencia | 0-5 | Barcelona | CDR | 06.02.25 |
| Barcelona | 7-1 | Valencia | LL | 26.01.25 |
| Valencia | 1-2 | Barcelona | LL | 17.08.24 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Spain | Movistar+ / LaLiga TV Bar HD / M+ LALIGA TV |
| USA | ESPN Deportes / ESPN+ / fuboTV |
| Great Britain | Premier Sports Player / Premier Sports 2 |
| Ireland Republic | Premier Sports Player / Premier Sports 2 |
| Italy | DAZN Italia |
| Germany | DAZN Germany |
| France | DAZN France / Disney+ Premium |
| Canada | TSN Premium |
| Australia | beIN SPORTS 2 / beIN Sports Connect |
Table
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 3 | Atlético Madrid | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 4 | Deportivo Alavés | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 5 | Osasuna | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 6 | Sevilla | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 7 | Real Betis | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 8 | Deportivo La Coruña | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 9 | Racing Santander | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 10 | Levante | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 11 | Espanyol | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 12 | Athletic Club | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 13 | Real Sociedad | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 14 | Getafe | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 15 | Villarreal | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 16 | Celta de Vigo | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 17 | Valencia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 18 | Rayo Vallecano | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 19 | Elche | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| 20 | Málaga | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
BET.ax Live Football Scores
