Arsenal vs Chelsea Competition – English Premier League Stadium: Emirates Stadium Date: 6th September 2026 Kick-off time – 16:30 GMT
Arsenal host Chelsea at the Emirates Stadium on Sunday in a London derby between two of the division’s early front-runners.
The Gunners arrive full of confidence. Their most recent result was a 1-0 away win at Aston Villa. Prior to that, a 3-0 home win over Coventry. Before that, a 3-0 win over Manchester City in the Community Shield started their season with silverware. Earlier in this run, a win on penalties over Como after a 1-1 draw in a friendly, and before that a 2-3 home defeat to Dortmund.
Chelsea’s form has also been strong. Their most recent outing was a 4-3 home win over Brighton. Prior to that, a 2-0 home win over Luton. Before that, a 3-2 away win at Fulham. Earlier in this run, a 3-1 home win over Real Sociedad, and before that a 3-3 draw away at Johor DT.
The head-to-head record heavily favours Arsenal, who have won four of the last five meetings, with one draw and no wins for Chelsea. Most recently, Arsenal won 2-1 at home. In the previous encounter, Arsenal won 1-0 away at Chelsea in the EFL Cup.
Arsenal currently sit second in the Premier League table with six points from two games (two wins) and a goal difference of +4. Chelsea are fourth with the same six points and two wins, but a lower goal difference of +2. That leaves Arsenal above their visitors on goal difference alone, with both sides still perfect through the opening fortnight.
In the UK, the match is live on Sky Sports Main Event and Sky Sports Premier League, with BBC Radio 5 Live also carrying commentary. In the United States, viewers can catch the action on fuboTV or USA Network. The game is also available in Spain via DAZN Spain and Movistar Plus+.
Possible Lineups
Arsenal (4-2-3-1) Raya, White, Gabriel, Mosquera, Calafiori, Rice, Lewis-Skelly, Saka, Odegaard, Havertz, Tzolis
Chelsea (3-4-2-1) Martinez, Fofana, Lacroix, Colwill, Gusto, Lavia, Hato, Neto, Rogers, Palmer, Joao Pedro
Arsenal Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Aston Villa | 0-1 | Arsenal | PL | 31.08.26 |
| ✅ | Arsenal | 3-0 | Coventry | PL | 21.08.26 |
| ✅ | Arsenal | 3:0 | Manchester City | CS | 16.08.26 |
| ✅ | Arsenal | 1(4)-1(3) | Como | CF | 12.08.26 |
| ❌ | Arsenal | 2-3 | Dortmund | EMI | 09.08.26 |
Chelsea Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Chelsea | 4-3 | Brighton | PL | 30.08.26 |
| ✅ | Chelsea | 2-0 | Luton | EFL | 27.08.26 |
| ✅ | Fulham | 2-3 | Chelsea | PL | 24.08.26 |
| ✅ | Chelsea | 3-1 | Real Sociedad | CF | 15.08.26 |
| 🤝 | Johor DT | 3-3 | Chelsea | CF | 09.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Arsenal | 2-1 | Chelsea | PL | 01.03.26 |
| Arsenal | 1-0 | Chelsea | EFL | 03.02.26 |
| Chelsea | 2-3 | Arsenal | EFL | 14.01.26 |
| Chelsea | 1-1 | Arsenal | PL | 30.11.25 |
| Arsenal | 1-0 | Chelsea | PL | 16.03.25 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Main Event / Sky Sports Premier League / BBC Radio 5 Live |
| Ireland Republic | Sky Sports Main Event / Sky Sports Premier League / BBC Radio 5 Live |
| USA | fuboTV / USA Network |
| Canada | DAZN Canada / fuboTV Canada |
| Germany | Sky Sport Premier League |
| France | Canal+ France / myCANAL |
| Spain | DAZN Spain / Movistar Plus+ |
| Australia | Stan Sport |
| India | Star Sports Select HD1 / JioHotstar |
Table
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 3 | Hull City | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
| 5 | Brentford | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 6 | Newcastle United | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 7 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 8 | Leeds United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 9 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
| 10 | Manchester United | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 11 | Sunderland | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 12 | Ipswich Town | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 13 | Liverpool | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 17 | Coventry City | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 19 | Aston Villa | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 20 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
BET.ax Live Football Scores
