Tottenham Hotspur vs Aston Villa Competition – English Premier League Stadium: Tottenham Hotspur Stadium Date: 19th September 2026 Kick-off time – 12:30 GMT
Two of the Premier League’s early strugglers meet on Saturday when Tottenham Hotspur host Aston Villa at Tottenham Hotspur Stadium, kick-off 12:30 GMT. Both sides sit in the bottom four after four games, and the loser will head into the international break firmly stuck in the relegation conversation.
Spurs’ latest outing ended in a 3-1 League Cup defeat away at Liverpool. That followed back-to-back goalless draws in the league, first on the road at Nottingham Forest and then at home to Everton, neither side finding a way through in either fixture. Prior to that pair of draws, Newcastle left Tottenham Hotspur Stadium with a 2-0 win at the end of August. Further back, a 5-1 League Cup win over Charlton stands as Spurs’ only victory across this five-match sample. Across these five outings Tottenham have taken one win, two draws and two losses, with just one goal scored in their last three matches combined.
Aston Villa’s most recent result was a 3-1 League Cup win away at Coventry, ending back-to-back defeats. Before that win, a 1-2 home loss to Nottingham Forest came after a 3-2 away victory over Club Brugge in the Champions League league phase. Earlier in the sample, a goalless draw at Hull followed a 1-0 home defeat to Arsenal. Across these five matches Villa have taken two wins, one draw and two losses, conceding six goals in total, three of them across their two home defeats to Nottingham Forest and Arsenal.
This head-to-head has been one-sided lately: Aston Villa have won four of the last five meetings, with Tottenham’s only win in that run coming most recently, 1-2 away at Villa Park in May. Before that, Villa had won their last two trips to Tottenham Hotspur Stadium, taking the FA Cup tie 1-2 in January and the league fixture 1-2 back in October 2025. Villa were successful at home too, winning 2-0 and 2-1 at Villa Park in the two meetings before that, meaning Saturday marks only the second time in this run that Spurs have avoided defeat to Villa at Tottenham Hotspur Stadium.
Tottenham currently sit 17th on two points, with Aston Villa one place and one point further back in 19th. A win for Villa would move them to four points, level with 14th-placed Sunderland at the top of the bottom half.
UK viewers can catch the game across TNT Sports 1 and TNT Sports Ultimate, with HBO Max and TalkSport Radio UK also offering coverage, and the same options apply in the Republic of Ireland. In the United States, fuboTV, USA Network and SiriusXM FC carry the match, alongside Telemundo Deportes En Vivo and UNIVERSO for Spanish-language audiences. Further afield, the fixture is available via DAZN Canada, Stan Sport in Australia, Sky Go and WOW in Germany, Canal+ in France, DAZN Spain, Amazon Prime Video in the Netherlands, and Star Sports Select HD1 or JioHotstar in India.
Possible Lineups
Tottenham Hotspur (4-2-3-1)
Kinsky, Gray, van Hecke, van de Ven, Robertson, Bentancur, Tonali, Sávio, Fernandes, Marmoush, Solanke
Aston Villa (4-2-3-1)
Suzuki, Wan-Bissaka, Lindelof, Torres, Maatsen, Kamara, Barkley, McGinn, Buendia, Jackson, Hemmings
Tottenham Hotspur — Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Liverpool | 3-1 | Tottenham | EFL | 15.09.26 |
| 🤝 | Tottenham | 0-0 | Everton | PL | 12.09.26 |
| 🤝 | Nottingham | 0-0 | Tottenham | PL | 05.09.26 |
| ❌ | Tottenham | 0-2 | Newcastle | PL | 29.08.26 |
| ✅ | Tottenham | 5-1 | Charlton | EFL | 26.08.26 |
Aston Villa — Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Coventry | 1-3 | Aston Villa | EFL | 16.09.26 |
| ❌ | Aston Villa | 1-2 | Nottingham | PL | 12.09.26 |
| ✅ | Club Brugge KV | 2-3 | Aston Villa | Champions League | 08.09.26 |
| 🤝 | Hull | 0-0 | Aston Villa | PL | 05.09.26 |
| ❌ | Aston Villa | 0-1 | Arsenal | PL | 31.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Aston Villa | 1-2 | Tottenham | PL | 03.05.26 |
| Tottenham | 1-2 | Aston Villa | FAC | 10.01.26 |
| Tottenham | 1-2 | Aston Villa | PL | 19.10.25 |
| Aston Villa | 2-0 | Tottenham | PL | 16.05.25 |
| Aston Villa | 2-1 | Tottenham | FAC | 09.02.25 |
TV Listings / Streaming
| Country | Channels |
|---|---|
| Great Britain | TNT Sports 1, TNT Sports Ultimate, HBO Max, TalkSport Radio UK |
| Ireland Republic | TNT Sports 1, HBO Max, TalkSport Radio UK |
| USA | fuboTV, USA Network, Telemundo Deportes En Vivo, UNIVERSO, SiriusXM FC |
| Canada | DAZN Canada, fuboTV Canada |
| Australia | Stan Sport |
| Germany | Sky Go, WOW, Sky Sport Premier League |
| France | Canal+ France, Canal+ Foot, myCANAL |
| Spain | DAZN Spain, DAZN1 Spain |
| Netherlands | Amazon Prime Video |
| India | Star Sports Select HD1, JioHotstar, Star Sports Select 1 |
Table
Premier League Standings
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | W W W W |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | W W W W |
| 3 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | W D D W |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | D D W W |
| 5 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 | W D L W |
| 6 | Chelsea | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 | D L W W |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7 | 4 | 3 | 6 | D D D W |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 | D W D D |
| 9 | Everton | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 | D D D W |
| 10 | Ipswich Town | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | W L L W |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | W D D L |
| 12 | Newcastle United | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | L D W D |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | L D W L |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | L D W L |
| 15 | AFC Bournemouth | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | D D D L |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | L W L L |
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 | D D L L |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | D L L L |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | L D L L |
| 20 | Coventry City | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | L L L L |
BET.ax Live Football Scores
