Brighton & Hove Albion vs Arsenal Competition – English Premier League Stadium: American Express Stadium Date: 19th September 2026 Kick-off time – 15:00 GMT
There’s a clear gulf in confidence heading into this one: Arsenal arrive at American Express Stadium on Saturday off the back of five straight wins, while hosts Brighton have needed goals at both ends just to stay in touch with the pack behind them. Brighton currently sit 5th, Arsenal top the table, and a mixed Brighton defence will be tested by the division’s in-form attack.
Brighton’s sequence has been anything but steady. Most recently they won 2-3 away at Manchester Utd in the League Cup, following a 5-0 away thrashing of Coventry the game before. Prior to that pair of wins, a 1-1 home draw with Leeds interrupted the momentum, and before the draw a 4-3 defeat away at Chelsea saw them concede four for the first time in this run despite scoring three themselves. Earlier still, Brighton opened this sample with a 4-0 home win over Tromso in the Conference League. Across these five outings that’s three wins, a draw and a defeat, with Brighton scoring in every single game — 16 goals in five matches, but also seven conceded, including four shipped in that Chelsea defeat.
Arsenal, by contrast, have won every match in this sample. Most recently a 2-4 away win at Ipswich in the League Cup kept the run going, following a 0-2 away victory at Sunderland the game before that. Before those two, Arsenal won 0-1 away at Napoli in the Champions League league phase, and prior to that they beat Chelsea 2-1 at home. Further back, a 0-1 away win at Aston Villa completes an unbeaten run of five straight victories with no draws or losses anywhere in the sequence — Arsenal have scored in every game and kept three clean sheets along the way.
Arsenal have had the better of this fixture recently, winning three of the last five meetings with two draws and no defeats to Brighton in that stretch. The most recent meeting finished 0-1 to Arsenal away at Brighton in March, following a 2-1 home win for Arsenal over Brighton in December. Arsenal have not lost away at American Express Stadium in any of the meetings covered here, adding to a run that also includes a 2-0 League Cup win at the Emirates and draws in the two fixtures before that. With Arsenal unbeaten across the whole H2H sample and Brighton yet to register a win in it, the pattern strongly favours the visitors again this weekend.
Arsenal sit top of the table on 12 points from four games, level on points with Manchester City, while Brighton are 5th on 7 points. A win for Arsenal would take them to 15 points, keeping them clear at the top of the Premier League table.
Coverage in Great Britain and the Republic of Ireland is limited to radio, with BBC Radio 5 Live carrying commentary in both territories, while Premier Sports ROI 1 also has the game in Ireland. In the United States, fuboTV, USA Network, Peacock and Telemundo all carry the match, with Telemundo Deportes En Vivo offering Spanish-language coverage. Elsewhere, Spanish viewers can find it on DAZN Spain and Movistar+, while Stan Sport has the game in Australia and Sky Go and WOW cover it in Germany.
Possible Lineups
Brighton & Hove Albion (4-2-3-1)
Verbruggen, Kadioglu, Vuskovic, Dunk, Boscagli, Gross, Ayari, Gomez, Kostoulas, Yalcouye, De Cuyper
Arsenal (4-2-3-1)
Raya, White, Konsa, Gabriel, Calafiori, Rice, Lewis-Skelly, Havertz, Odegaard, Saka, Tzolis
Brighton & Hove Albion — Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Manchester Utd | 2-3 | Brighton | EFL | 16.09.26 |
| ✅ | Coventry | 0-5 | Brighton | PL | 13.09.26 |
| 🤝 | Brighton | 1-1 | Leeds | PL | 05.09.26 |
| ❌ | Chelsea | 4-3 | Brighton | PL | 30.08.26 |
| ✅ | Brighton | 4-0 | Tromso | Conference League | 27.08.26 |
Arsenal — Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Ipswich | 2-4 | Arsenal | EFL | 15.09.26 |
| ✅ | Sunderland | 0-2 | Arsenal | PL | 12.09.26 |
| ✅ | Napoli | 0-1 | Arsenal | Champions League | 09.09.26 |
| ✅ | Arsenal | 2-1 | Chelsea | PL | 06.09.26 |
| ✅ | Aston Villa | 0-1 | Arsenal | PL | 31.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Brighton | 0-1 | Arsenal | PL | 04.03.26 |
| Arsenal | 2-1 | Brighton | PL | 27.12.25 |
| Arsenal | 2-0 | Brighton | EFL | 29.10.25 |
| Brighton | 1-1 | Arsenal | PL | 04.01.25 |
| Arsenal | 1-1 | Brighton | PL | 31.08.24 |
TV Listings / Streaming
| Country | Channels |
|---|---|
| Great Britain | BBC Radio 5 Live |
| Ireland Republic | Premier Sports ROI 1, BBC Radio 5 Live |
| USA | fuboTV, USA Network, Peacock, Telemundo, Telemundo Deportes En Vivo |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
| Australia | Stan Sport |
| Germany | Sky Go, WOW, RTL+, Sky Sport Premier League |
| Canada | DAZN Canada, fuboTV Canada |
| Portugal | DAZN1 Portugal, DAZN Portugal |
| Netherlands | Viaplay Netherlands |
| India | Star Sports Select HD1, JioHotstar, Star Sports Select 1 |
Table
Premier League Standings
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | W W W W |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | W W W W |
| 3 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | W D D W |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | D D W W |
| 5 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 | W D L W |
| 6 | Chelsea | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 | D L W W |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7 | 4 | 3 | 6 | D D D W |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 | D W D D |
| 9 | Everton | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 | D D D W |
| 10 | Ipswich Town | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | W L L W |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | W D D L |
| 12 | Newcastle United | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | L D W D |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | L D W L |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | L D W L |
| 15 | AFC Bournemouth | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | D D D L |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | L W L L |
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 | D D L L |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | D L L L |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | L D L L |
| 20 | Coventry City | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | L L L L |
BET.ax Live Football Scores
