Nottingham Forest vs Newcastle United Competition – English Premier League Stadium: The City Ground Date: 10th May 2026 Kick-off time – 14:00 GMT
Sunday’s fixture at the City Ground is one of the more intriguing clashes of the Premier League weekend. Nottingham Forest arrive having produced some of their best domestic form of the season in recent weeks, and will be determined to put behind them a midweek European setback with a positive result in front of their own supporters. Newcastle United, meanwhile, have been woeful in the league across the past month, picking up just one win in five attempts, and are in urgent need of a response if they are to end the campaign in respectable fashion.
Nottingham Forest’s form in domestic competition has been excellent across this run, despite suffering a significant European defeat in midweek. Their most recent outing was a 4–0 away loss to Aston Villa in the Europa League — a result that eliminated them from European competition and will have stung. Prior to that, however, they had been superb in the Premier League, winning three consecutive matches. They claimed a fine 3–1 away win at Chelsea, and before that came an impressive 1–0 home victory over Aston Villa — a result made all the more notable given the same opponents accounted for them in Europe days later. Earlier in this run, they produced arguably their most emphatic performance of the season, winning 5–0 away at Sunderland, and the sequence opened with a convincing 4–1 home win over Burnley. Four wins from their last four Premier League outings is the platform from which Forest will approach this game with confidence.
Newcastle’s run of form in the league has been deeply disappointing. Their most recent outing brought a 3–1 home win over Brighton — a result that offered a reminder of what they are capable of — but prior to that they had lost four Premier League matches in a row. Before the Brighton win came a 1–0 away defeat at Arsenal, and before that a 2–1 home loss to Bournemouth. Earlier in this run they were beaten 2–1 away at Crystal Palace, and the sequence opened with a 2–1 home defeat to Sunderland in the Tyne-Wear derby. One win from five is not the form of a side aiming to push into the top half, and they need a strong performance to rescue any late-season momentum.
The head-to-head record across the last five meetings firmly favours Newcastle, who have won four, with one draw and no wins for Nottingham Forest. Most recently, Newcastle claimed a 2–0 home victory in October 2025. In the previous encounter at St. James’ Park, they had also prevailed — a 4–3 thriller in February 2025. Forest have struggled to find a way past Newcastle in recent meetings, but the City Ground crowd on a Sunday afternoon provides a very different backdrop.
Nottingham Forest sit sixteenth in the Premier League on 42 points from 35 matches — six points above the relegation zone, which begins at 36 with West Ham in eighteenth. Their safety is almost secure. A win here would take them to 45 points, drawing level with Newcastle in thirteenth. Newcastle are thirteenth on 45 points from 35 matches, with a goal difference of -2 — identical to Forest’s current GD. If Forest win and close to 45 points, goal difference and then goals scored would separate the sides in the table. Newcastle have 49 goals scored to Forest’s 44, meaning Newcastle would remain above them even if level on points and goal difference. Three points for the Reds would nonetheless be a welcome close to a campaign that has exceeded many expectations.
In the UK, the match is live on Sky Sports Main Event and Sky Sports Premier League, with streaming available on NOW and Sky Go. In the United States, viewers can watch on USA Network, Telemundo, and SiriusXM FC. The game is also available in Germany on Sky Sport Premier League, in Spain on DAZN Spain, and in Australia on Stan Sport.
Nottingham Forest Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Aston Villa | 4–0 | Nottingham Forest | Europa League | May 7, 2026 |
| ✅ | Chelsea | 1–3 | Nottingham Forest | English Premier League | May 4, 2026 |
| ✅ | Nottingham Forest | 1–0 | Aston Villa | Europa League | Apr 30, 2026 |
| ✅ | Sunderland | 0–5 | Nottingham Forest | English Premier League | Apr 24, 2026 |
| ✅ | Nottingham Forest | 4–1 | Burnley | English Premier League | Apr 19, 2026 |
Newcastle United Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Newcastle United | 3–1 | Brighton & Hove Albion | English Premier League | May 2, 2026 |
| ❌ | Arsenal | 1–0 | Newcastle United | English Premier League | Apr 25, 2026 |
| ❌ | Newcastle United | 1–2 | AFC Bournemouth | English Premier League | Apr 18, 2026 |
| ❌ | Crystal Palace | 2–1 | Newcastle United | English Premier League | Apr 12, 2026 |
| ❌ | Newcastle United | 1–2 | Sunderland | English Premier League | Mar 22, 2026 |
Head to Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Newcastle United | 2–0 | Nottingham Forest | English Premier League | Oct 5, 2025 |
| Newcastle United | 4–3 | Nottingham Forest | English Premier League | Feb 23, 2025 |
| Nottingham Forest | 1–3 | Newcastle United | English Premier League | Nov 10, 2024 |
| Nottingham Forest | 1–1 | Newcastle United | English Carabao Cup | Aug 28, 2024 |
| Nottingham Forest | 2–3 | Newcastle United | English Premier League | Feb 10, 2024 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| United Kingdom | Sky Sports Main Event, Sky Sports Premier League, Sky Go UK, NOW |
| Ireland | Sky Sports Main Event, Sky Sports Premier League, Sky Go UK, NOW |
| United States | USA Network, Telemundo, Telemundo Deportes En Vivo, SiriusXM FC |
| Germany | Sky Sport Premier League, Sky Go, WOW |
| Spain | DAZN Spain, DAZN4 Spain, Movistar+ |
| Australia | Stan Sport |
| India | JioHotstar |
| Canada | DAZN Canada, fuboTV Canada |
| Norway | Viaplay Norway, V Sport Premier League 1 |
| Netherlands | Viaplay Netherlands |
Premier League Table
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 67 | 26 | 41 | 76 |
| 2 | Man City | 34 | 21 | 8 | 5 | 69 | 32 | 37 | 71 |
| 3 | Man United | 35 | 18 | 10 | 7 | 63 | 48 | 15 | 64 |
| 4 | Liverpool | 35 | 17 | 7 | 11 | 59 | 47 | 12 | 58 |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | 48 | 44 | 4 | 58 |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | 55 | 52 | 3 | 52 |
| 7 | Brentford | 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 |
| 8 | Brighton | 35 | 13 | 11 | 11 | 49 | 42 | 7 | 50 |
| 9 | Chelsea | 35 | 13 | 9 | 13 | 54 | 48 | 6 | 48 |
| 10 | Everton | 35 | 13 | 9 | 13 | 44 | 44 | 0 | 48 |
| 11 | Fulham | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 |
| 12 | Sunderland | 35 | 12 | 11 | 12 | 37 | 46 | -9 | 47 |
| 13 | Newcastle | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 |
| 14 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 |
| 15 | Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 |
| 16 | Nottm Forest | 35 | 11 | 9 | 15 | 44 | 46 | -2 | 42 |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 |
| 18 | West Ham | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 |
| 20 | Wolves | 35 | 3 | 9 | 23 | 25 | 63 | -38 | 18 |
BET.ax Live Football Scores
