Crystal Palace vs Everton Competition – English Premier League Stadium: Selhurst Park Date: 10th May 2026 Kick-off time – 14:00 GMT
Sunday’s fixture at Selhurst Park brings together two sides whose seasons have plateaued somewhat in the closing weeks, but who each have something to play for as the Premier League campaign approaches its conclusion. Crystal Palace, juggling domestic and European commitments, will be hoping to build on their midweek confidence; Everton arrive having failed to win in their last four league outings and in need of a strong performance to close the season with any real momentum.
Crystal Palace’s last five fixtures have spanned two competitions and produced a mixed picture. Their most recent outing was a 2–1 home win over Shakhtar Donetsk in the Conference League — a positive result that will have given the squad a lift going into the weekend. Prior to that, they were beaten 3–0 away at Bournemouth in the Premier League, a difficult afternoon on the south coast. Before that came a 3–1 away win against Shakhtar in the Conference League first leg. Earlier in this run, they were beaten 3–1 away at Liverpool, and the sequence opened with a goalless draw at home to West Ham. Palace’s form in domestic league fixtures has been patchy, with the European run providing the brighter moments, and they will need their best Selhurst Park performance to see off a stubborn Everton side.
Everton have found goals and wins hard to come by in recent weeks. Their most recent outing produced a 3–3 draw at home to Manchester City — an entertaining match but one in which they twice let leads slip, which will have been frustrating. Prior to that, they were beaten 2–1 away at West Ham. Before that came a 2–1 home defeat to Liverpool. Earlier in this run they drew 2–2 away at Brentford, before the sequence opened with one of their best results of the campaign — a commanding 3–0 home win over Chelsea. One win and five points from the last five is not the form of a side pushing for a top-half finish, and they will need a sharper collective display to take anything from SE25.
The head-to-head record across the last five meetings strongly favours Everton, who have won four, with one draw and no wins for Crystal Palace. Most recently, Everton claimed a 2–1 home victory in October 2025. In the previous encounter, Everton won 2–1 away at Selhurst Park in February 2025 — a result that underlines their ability to perform in this fixture regardless of venue.
Crystal Palace sit fifteenth in the Premier League on 43 points from 34 matches — they have played one fewer game than most sides in the division. A win on Sunday would move them to 46 points from 35 games, lifting them above Newcastle into thirteenth place. Everton are tenth on 48 points from 35 matches, five ahead of Palace. A win here would take the Toffees to 51 points — level with Brentford in seventh, though Brentford’s superior goal difference of +6 compared to Everton’s 0 would keep the Bees above them, meaning Everton would move into eighth, above Brighton on 50 points.
In the UK, the match is live on Sky Sports, available to stream via NOW and Sky Go. Viewers in the United States can watch on Peacock. The game is also available in Germany on Sky Sport 8/HD, in Spain on DAZN Spain, and in Australia on Stan Sport.
Crystal Palace Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Crystal Palace | 2–1 | Shakhtar Donetsk | Conference League | May 7, 2026 |
| ❌ | AFC Bournemouth | 3–0 | Crystal Palace | English Premier League | May 3, 2026 |
| ✅ | Shakhtar Donetsk | 1–3 | Crystal Palace | Conference League | Apr 30, 2026 |
| ❌ | Liverpool | 3–1 | Crystal Palace | English Premier League | Apr 25, 2026 |
| 🤝 | Crystal Palace | 0–0 | West Ham United | English Premier League | Apr 20, 2026 |
Everton Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Everton | 3–3 | Manchester City | English Premier League | May 4, 2026 |
| ❌ | West Ham United | 2–1 | Everton | English Premier League | Apr 25, 2026 |
| ❌ | Everton | 1–2 | Liverpool | English Premier League | Apr 19, 2026 |
| 🤝 | Brentford | 2–2 | Everton | English Premier League | Apr 11, 2026 |
| ✅ | Everton | 3–0 | Chelsea | English Premier League | Mar 21, 2026 |
Head to Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Everton | 2–1 | Crystal Palace | English Premier League | Oct 5, 2025 |
| Crystal Palace | 1–2 | Everton | English Premier League | Feb 15, 2025 |
| Everton | 2–1 | Crystal Palace | English Premier League | Sep 28, 2024 |
| Everton | 1–1 | Crystal Palace | English Premier League | Feb 19, 2024 |
| Everton | 1–0 | Crystal Palace | English FA Cup | Jan 17, 2024 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| United Kingdom | Sky Sports, Sky Go UK, NOW |
| United States | Peacock |
| Ireland | Sky Sports, Sky Go UK, NOW |
| Germany | Sky Sport 8/HD, Sky Go, WOW |
| Spain | DAZN Spain, DAZN3 Spain, Movistar+ |
| Australia | Stan Sport |
| India | JioHotstar |
| Canada | DAZN Canada, fuboTV Canada |
| Norway | Viaplay Norway, V Sport Premier League 2 |
| Netherlands | Viaplay Netherlands |
Premier League Table
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 67 | 26 | 41 | 76 |
| 2 | Man City | 34 | 21 | 8 | 5 | 69 | 32 | 37 | 71 |
| 3 | Man United | 35 | 18 | 10 | 7 | 63 | 48 | 15 | 64 |
| 4 | Liverpool | 35 | 17 | 7 | 11 | 59 | 47 | 12 | 58 |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | 48 | 44 | 4 | 58 |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | 55 | 52 | 3 | 52 |
| 7 | Brentford | 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 |
| 8 | Brighton | 35 | 13 | 11 | 11 | 49 | 42 | 7 | 50 |
| 9 | Chelsea | 35 | 13 | 9 | 13 | 54 | 48 | 6 | 48 |
| 10 | Everton | 35 | 13 | 9 | 13 | 44 | 44 | 0 | 48 |
| 11 | Fulham | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 |
| 12 | Sunderland | 35 | 12 | 11 | 12 | 37 | 46 | -9 | 47 |
| 13 | Newcastle | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 |
| 14 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 |
| 15 | Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 |
| 16 | Nottm Forest | 35 | 11 | 9 | 15 | 44 | 46 | -2 | 42 |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 |
| 18 | West Ham | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 |
| 20 | Wolves | 35 | 3 | 9 | 23 | 25 | 63 | -38 | 18 |
BET.ax Live Football Scores
