Manchester United vs Manchester City Competition – English Premier League Stadium: Old Trafford Date: 13th September 2026 Kick-off time – 16:30 GMT
Manchester United host Manchester City at Old Trafford on Sunday afternoon in the Manchester derby, with the visitors sitting top of the table and the hosts looking to close the gap on their neighbours.
United have won 2 of their last 5 games, drawing one and losing two, and go into this one on the back of a big midweek win. Most recently, they beat Sabah Baku 4-0 at home in the Champions League in a routine performance against much lower opposition. Prior to that, they were held 2-2 away at Everton after conceding in the last second of the game. Before that, they beat Ipswich 5-2 at home. Earlier in this run, Hull beat them 2-0. Further back, they lost 4-2 away to AC Milan in a friendly.
City have won 4 of their last 5 games and arrive full of confidence. Most recently, they beat FC Porto 2-0 away in the Champions League. Prior to that, they beat Coventry 1-0 at home. Before that, they won 4-1 away at Crystal Palace. Earlier in this run, they beat Bournemouth 2-1 at home. Further back, Arsenal beat them 3-0 in the Community Shield which was a horrendous start to their trophy chasing season.
The head-to-head record is level, with Manchester United and Manchester City winning 2 apiece from the last five meetings, and 1 draw. Most recently, Manchester United won 2-0 at home. In the previous encounter, Manchester City won 3-0 at home.
Manchester United sit 11th on 4 points from three games and need to start getting results if they don’t want their Champions League chase to end early. Manchester City lead the way in 1st on 9 points, five clear of their neighbours with a goal difference of +5 to United’s +1. A win for United would lift them to 7 points while a draw would move them to 5 and into the mid-table group alongside Brentford, Liverpool, Newcastle, Everton and Leeds. For City, a win would take them to 12 while a draw would move them to 10 and keep them competitive at the summit of the division
In Great Britain, the match is live on Sky Sports Main Event and Sky Sports Premier League, with BBC Radio 5 Live also carrying commentary, and the same coverage extending to Ireland Republic. In the United States, viewers can catch the action on fuboTV, Peacock, NBCSN or SiriusXM FC. German audiences can follow the game via Sky Sport Premier League and WOW.
Possible Lineups
Manchester United (4-2-3-1)
Lammens, Shaw, Martinez, Maguire, Dalot, Tielemans, Mainoo, Cunha, Fernandes, Mbeumo, Rashford
Manchester City (4-2-3-1)
Donnarumma, Khusanov, Dias, Guehi, Gvardiol, Anderson, Fernandez, Ndiaye, Cherki, Semenyo, Haaland
Manchester United Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Manchester Utd | 4-0 | Sabah Baku | CL | 10.09.26 |
| 🤝 | Everton | 2-2 | Manchester Utd | PL | 06.09.26 |
| ✅ | Manchester Utd | 5-2 | Ipswich | PL | 30.08.26 |
| ❌ | Hull | 2-0 | Manchester Utd | PL | 22.08.26 |
| ❌ | Manchester Utd | 2-4 | AC Milan | CF | 15.08.26 |
Manchester City Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | FC Porto | 0-2 | Manchester City | CL | 08.09.26 |
| ✅ | Manchester City | 1-0 | Coventry | PL | 05.09.26 |
| ✅ | Crystal Palace | 1-4 | Manchester City | PL | 28.08.26 |
| ✅ | Manchester City | 2-1 | Bournemouth | PL | 23.08.26 |
| ❌ | Arsenal | 3-0 | Manchester City | CS | 16.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Manchester Utd | 2-0 | Manchester City | PL | 17.01.26 |
| Manchester City | 3-0 | Manchester Utd | PL | 14.09.25 |
| Manchester Utd | 0-0 | Manchester City | PL | 06.04.25 |
| Manchester City | 1-2 | Manchester Utd | PL | 15.12.24 |
| Manchester City | 1(7)-1(6) | Manchester Utd | CS | 10.08.24 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Main Event / Sky Sports Premier League / BBC Radio 5 Live |
| Ireland Republic | Sky Sports Main Event / Sky Sports Premier League / BBC Radio 5 Live |
| USA | fuboTV / Peacock / NBCSN / SiriusXM FC |
| Germany | Sky Go / WOW / Sky Sport Premier League |
| Canada | DAZN Canada / fuboTV Canada / Fubo Sports Network Canada |
| Australia | Stan Sport |
| Spain | DAZN Spain / DAZN1 Spain / Movistar+ |
| France | myCANAL / Canal+ Live 1 |
| Netherlands | Viaplay Netherlands |
| India | JioHotstar / Star Sports Select 1 |
Table
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | W W W |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | W W W |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | D W W |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | L W W |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | D D W |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | W D D |
| 7 | Newcastle United | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | D W D |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | D D W |
| 9 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | D D W |
| 10 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | D L W |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | D W L |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | D W L |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | W L L |
| 14 | Ipswich Town | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | L L W |
| 15 | AFC Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | D D L |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | D D L |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 18 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | L L L |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | L L L |
BET.ax Live Football Scores
