Kazakhstan face the Philippines on Saturday, 12th September 2026, at 11:00 GMT, with both sides looking to bounce back after opening defeats in Group play.
Kazakhstan have won 3 of their last 5 outings but arrive off the back of a heavy loss. Most recently, they were beaten 99-61 against China. Prior to that, they won 87-58 at Sri Lanka. Before that, they beat Kyrgyzstan 88-67 at home. Four games back, Palestine beat them 80-67. Further back, they thrashed the Maldives 114-43 at home.
The Philippines have won 2 of their last 5 and also head into this one on the back of a defeat. Most recently, they lost 85-89 to Bahrain in a game where they made a massive comeback in the final quarter. Prior to that, they beat Iran 68-56. Before that, they edged Jordan 82-81 in a very tight game. Earlier in this run, Australia beat them 92-49. Furthest back, New Zealand beat them 106-102.
The head-to-head record heavily favours the Philippines, who have won 4 of the last five meetings to Kazakhstan’s 1, with no draws. Most recently, the Philippines won 93-75 against Kazakhstan. In the previous encounter, Kazakhstan won 92-88 away in the Philippines.
In the group standings, both sides sit level on 1 point from a single game — Philippines 3rd with a point differential of -4, Kazakhstan 4th on -38 after their heavy opening defeat to China. A win here for either side would improve their chances of progressing with China and Bahrain playing a few hours earlier.
The Philippines won the gold medal at the 2023 Asian Games for the first time in 61 years where they defeated Jordan in the finals. They are expected to bounce back here and take care of a struggling Kazakhstan side.
Kazakhstan Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | China | 99-61 | Kazakhstan | AG | 11.09.26 |
| ✅ | Sri Lanka | 58-87 | Kazakhstan | AC | 31.08.26 |
| ✅ | Kazakhstan | 88-67 | Kyrgyzstan | AC | 30.08.26 |
| ❌ | Palestine | 80-67 | Kazakhstan | AC | 28.08.26 |
| ✅ | Kazakhstan | 114-43 | Maldives | AC | 27.08.26 |
Philippines Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Philippines | 85-89 | Bahrain | AG | 11.09.26 |
| ✅ | Philippines | 68-56 | Iran | WC | 30.08.26 |
| ✅ | Jordan | 81-82 | Philippines | WC | 28.08.26 |
| ❌ | Australia | 92-49 | Philippines | WC | 06.07.26 |
| ❌ | New Zealand | 106-102 | Philippines | WC | 03.07.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Kazakhstan | 75-93 | Philippines | WC | 24.02.19 |
| Philippines | 88-92 | Kazakhstan | WC | 30.11.18 |
| Kazakhstan | 59-96 | Philippines | AG | 16.08.18 |
| Philippines | 98-86 | Kazakhstan | AC | 13.09.16 |
| Philippines | 67-65 | Kazakhstan | AG | 28.09.14 |
Group Standings
| POS. | TEAM | GP | W | L | Pts | Pts+ | Pts- | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | China | 1 | 1 | 0 | 2 | 99 | 61 | +38 |
| 2 | Bahrain | 1 | 1 | 0 | 2 | 89 | 85 | +4 |
| 3 | Philippines | 1 | 0 | 1 | 1 | 85 | 89 | -4 |
| 4 | Kazakhstan | 1 | 0 | 1 | 1 | 61 | 99 | -38 |
BET.ax Live Football Scores
