Liverpool vs Fulham Competition – English Premier League Stadium: Anfield Date: 12th September 2026 Kick-off time – 15:00 GMT
Liverpool host Fulham at Anfield on Saturday, with the Reds looking to build on a strong start to the season against a Fulham side yet to pick up a single point.
Liverpool have won 3 of their last 5 games and arrive full of confidence. Most recently, they beat Atl. Madrid 2-1 at home in the Champions League. Prior to that, they won 2-0 away at Ipswich. Before that, they were held 2-2 at home by Nottingham. Four games back, they drew 2-2 away at Newcastle. Further back, they beat Como 2-0 at home in a friendly.
Fulham have won just 2 of their last 5 and head into this one under serious pressure, having lost three of their last four in all competitions. Most recently, they lost 2-3 at home to Crystal Palace. Prior to that, Sunderland beat them 1-0. Before that, they beat AFC Wimbledon 3-0 in the EFL Cup. Earlier in this run, Chelsea beat them 3-2 at Craven Cottage. Further back, they beat Stuttgart 1-0 at home in a friendly.
The head-to-head record favours Liverpool, who have won 2 of the last five meetings, with 2 draws and 1 win for Fulham. Most recently, Liverpool won 2-0 at home. In the previous encounter, the sides drew 2-2 at Fulham.
Liverpool sit 6th on 5 points from three games, level with Newcastle, Everton and Leeds. Fulham are 19th with zero points from three defeats, only above bottom club Coventry City on goal difference. A win would take Liverpool to 8 points depending on other results. For Fulham, a win here would lift them to 3 points, leapfrogging a few teams depending on what happens throughout the weekend.
In Great Britain, listeners can follow the match on BBC Radio 5 Live, with the same commentary carried in Ireland Republic alongside Premier Sports ROI 1. In the United States, coverage is spread across fuboTV, Peacock, NBCSN and SiriusXM FC. German audiences can catch the action via Sky Sport Premier League, Sky Go and WOW.
Possible Lineups
Liverpool (4-2-3-1)
Alisson, Kerkez, Van Dijk, Jacquet, Araujo, Szoboszlai, Mac Allister, Barcola, Wirtz, Ngumoha, Isak
Fulham (4-2-3-1)
Leno, Robinson, Andersen, Bassey, Castagne, Palacios, Iwobi, King, Charles, Garcia, Bobb
Liverpool Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Liverpool | 2-1 | Atl. Madrid | CL | 09.09.26 |
| ✅ | Ipswich | 0-2 | Liverpool | PL | 04.09.26 |
| 🤝 | Liverpool | 2-2 | Nottingham | PL | 29.08.26 |
| 🤝 | Newcastle | 2-2 | Liverpool | PL | 23.08.26 |
| ✅ | Liverpool | 2-0 | Como | CF | 16.08.26 |
Fulham Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Fulham | 2-3 | Crystal Palace | PL | 05.09.26 |
| ❌ | Sunderland | 1-0 | Fulham | PL | 30.08.26 |
| ✅ | Fulham | 3-0 | AFC Wimbledon | EFL | 27.08.26 |
| ❌ | Fulham | 2-3 | Chelsea | PL | 24.08.26 |
| ✅ | Fulham | 1-0 | Stuttgart | CF | 15.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Liverpool | 2-0 | Fulham | PL | 11.04.26 |
| Fulham | 2-2 | Liverpool | PL | 04.01.26 |
| Fulham | 3-2 | Liverpool | PL | 06.04.25 |
| Liverpool | 2-2 | Fulham | PL | 14.12.24 |
| Fulham | 1-3 | Liverpool | PL | 21.04.24 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | BBC Radio 5 Live |
| Ireland Republic | Premier Sports ROI 1 / BBC Radio 5 Live |
| USA | fuboTV / Peacock / NBCSN / SiriusXM FC |
| Germany | Sky Sport Premier League / Sky Go / WOW |
| Canada | DAZN Canada / fuboTV Canada / Fubo Sports Network Canada |
| Australia | Stan Sport |
| Spain | DAZN Spain |
| France | myCANAL |
| Netherlands | Viaplay Netherlands |
| India | JioHotstar / Star Sports 3 Asia |
Table
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | W W W |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | W W W |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | D W W |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | L W W |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | D D W |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | W D D |
| 7 | Newcastle United | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | D W D |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | D D W |
| 9 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | D D W |
| 10 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | D L W |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | D W L |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | D W L |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | W L L |
| 14 | Ipswich Town | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | L L W |
| 15 | AFC Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | D D L |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | D D L |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 18 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | L L L |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | L L L |
BET.ax Live Football Scores
