Aston Villa vs Nottingham Forest Competition – English Premier League Stadium: Villa Park Date: 12th September 2026 Kick-off time – 15:00 GMT
Aston Villa host Nottingham Forest at Villa Park on Saturday afternoon, with both sides desperate for a first league win of the season after contrasting midweek distractions.
Villa have won just 1 of their last 5 games and head into this one under real pressure domestically, despite a lift on the continent. Most recently, they came from behind to beat Club Brugge KV 3-2 away in the Champions League. Prior to that, they were held 0-0 by Hull. Before that, Arsenal beat them 1-0 at Villa Park. Three games back, Brighton thrashed them 4-0. Further back still, they were beaten 2-1 by Borussia Monchengladbach in a friendly.
Forest have won just 1 of their last 5 games too, drawing two and losing two, and arrive off the back of successive stalemates. Most recently, they were held 0-0 at home by Tottenham. Prior to that, they drew 2-2 away at Liverpool. Before that, Leeds beat them 2-0 in the EFL Cup. Earlier in this run, Leeds beat the same opponent 1-0 in the league. Further back, their only win in this sample came 2-0 at home against Brest in a friendly.
The head-to-head record favours Aston Villa, who have won 3 of the last five meetings, with 1 draw and 1 win for Nottingham Forest. Most recently, Aston Villa won 4-0 at home in the Europa League. In the previous encounter, Nottingham Forest won 1-0 at home in the Europa League.
Both sides start the weekend inside the bottom half of the table. Forest sit 16th on 2 points, one place and one point above Villa in 17th, who have taken just 1 point from three games. The relegation zone is currently occupied by Tottenham, who are also on 1 point — meaning defeat here would leave Villa level on points with the drop zone, separated only by goal difference. A win would lift Villa to 4 points and clear of the bottom four at this early stage of the season.
In the United States, the match is available across fuboTV, Peacock and NBCSN. Canadian audiences can follow the action on DAZN Canada and fuboTV Canada, while the game is also available in Germany via Sky Sport and in Australia through Stan Sport.
Possible Lineups
Aston Villa (4-2-3-1)
Suzuki, Maatsen, Mings, Lindelof, Cash, Barkley, Kamara, Jackson, Buendia, McGinn, Hemmi
Nottingham Forest (3-4-2-1)
Sels, Williams, Murillo, Milenko, Aina, Schlager, McAtee, Ndoye, Gibbs-White, Cunha, Delap
Aston Villa Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Club Brugge KV | 2-3 | Aston Villa | CL | 08.09.26 |
| 🤝 | Hull | 0-0 | Aston Villa | PL | 05.09.26 |
| ❌ | Aston Villa | 0-1 | Arsenal | PL | 31.08.26 |
| ❌ | Brighton | 4-0 | Aston Villa | PL | 23.08.26 |
| ❌ | B. Monchengladbach | 2-1 | Aston Villa | CF | 15.08.26 |
Nottingham Forest Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Nottingham Forest | 0-0 | Tottenham | PL | 05.09.26 |
| 🤝 | Liverpool | 2-2 | Nottingham Forest | PL | 29.08.26 |
| ❌ | Nottingham Forest | 0-2 | Leeds | EFL | 25.08.26 |
| ❌ | Nottingham Forest | 0-1 | Leeds | PL | 22.08.26 |
| ✅ | Nottingham Forest | 2-0 | Brest | CF | 16.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Aston Villa | 4-0 | Nottingham Forest | EL | 07.05.26 |
| Nottingham Forest | 1-0 | Aston Villa | EL | 30.04.26 |
| Nottingham Forest | 1-1 | Aston Villa | PL | 12.04.26 |
| Aston Villa | 3-1 | Nottingham Forest | PL | 03.01.26 |
| Aston Villa | 2-1 | Nottingham Forest | PL | 05.04.25 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| USA | fuboTV / Peacock / NBCSN |
| Canada | DAZN Canada / fuboTV Canada / Fubo Sports Network 5 |
| Germany | Sky Sport 8/HD / Sky Go |
| Australia | Stan Sport |
| France | myCANAL |
| Spain | DAZN Spain |
| Netherlands | Viaplay Netherlands |
| Brazil | Disney+ Premium Brazil |
| India | JioHotstar |
| Japan | U-NEXT |
Table
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | W W W |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | W W W |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | D W W |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | L W W |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | D D W |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | W D D |
| 7 | Newcastle United | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | D W D |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | D D W |
| 9 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | D D W |
| 10 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | D L W |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | D W L |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | D W L |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | W L L |
| 14 | Ipswich Town | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | L L W |
| 15 | AFC Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | D D L |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | D D L |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 18 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | L L L |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | L L L |
BET.ax Live Football Scores
