Fulham vs Manchester United Competition – English Premier League Stadium: Craven Cottage Date: 20th September 2026 Kick-off time – 16:30 GMT
Craven Cottage plays host to a genuine relegation six-pointer on Sunday, with both Fulham and Manchester Utd sat in the bottom half and each searching for consistency four games into the season. Fulham’s most recent result was a 2-3 away win at West Ham in the League Cup, following a goalless home draw with Liverpool the game before. Prior to that draw, a 2-3 home defeat to Crystal Palace snapped any momentum, and before that loss a 1-0 away defeat at Sunderland made it back-to-back league losses either side of a 3-0 League Cup win over AFC Wimbledon. Across these five outings Fulham have taken two wins, a draw and two losses, with both league defeats coming by odd goals.
Manchester Utd’s sequence has been just as mixed. Most recently they lost 2-3 away at Brighton in the League Cup, following a narrow 0-1 home defeat to Manchester City the game before — back-to-back losses for the visitors. Prior to that pair, a 4-0 away win at Sabah Baku in the Champions League league phase had interrupted a run that included a 2-2 home draw with Everton, while further back a 5-2 home win over Ipswich rounds out the sample. Across these five matches Manchester Utd have taken two wins, a draw and two losses, with their two most recent outings both ending in defeat.
Manchester Utd have the stronger recent record in this fixture, winning three of the last five meetings to Fulham’s one, with a single draw completing the sample. The most recent meeting finished 3-2 to Manchester Utd at home in February, before which Fulham and Manchester Utd drew 1-1 at Craven Cottage in August last year — the same stadium hosting Sunday’s game. Manchester Utd also progressed on penalties from an FA Cup tie that finished 1-1 after extra time, while Fulham’s only outright win in the run came 0-1 away back in January 2025.
Both sides are in the bottom four: Fulham sit 18th on one point, with Manchester Utd 13th on four points from four games. A win for Fulham would move them to four points, level with Manchester Utd, while a win for Manchester Utd would take them to seven points and lift them clear of the relegation zone entirely.
Coverage in the UK and Ireland comes via Sky’s full range, including Sky Sports Main Event and Sky Sports Premier League, alongside NOW, Sky Go and BBC Radio 5 Live. American viewers can find the match on NBC, Peacock, fuboTV and Telemundo, while further afield Stan Sport carries it in Australia and Sky Go/WOW cover it in Germany.
Possible Lineups
Fulham (4-2-3-1)
Leno, Castagne, Affengruber, Bassey, Robinson, Berge, Charles, Bobb, King, Garcia, Iwobi
Manchester United (4-2-3-1)
Lammens, Dalot, Maguire, Martinez, Dorgu, Tielemans, Mainoo, Mbeumo, Fernandes, Cunha, Rashford
Fulham — Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | West Ham | 2-3 | Fulham | EFL | 15.09.26 |
| 🤝 | Liverpool | 0-0 | Fulham | PL | 12.09.26 |
| ❌ | Fulham | 2-3 | Crystal Palace | PL | 05.09.26 |
| ❌ | Sunderland | 1-0 | Fulham | PL | 30.08.26 |
| ✅ | Fulham | 3-0 | AFC Wimbledon | EFL | 27.08.26 |
Manchester United — Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Manchester Utd | 2-3 | Brighton | EFL | 16.09.26 |
| ❌ | Manchester Utd | 0-1 | Manchester City | PL | 13.09.26 |
| ✅ | Manchester Utd | 4-0 | Sabah Baku | Champions League | 10.09.26 |
| 🤝 | Everton | 2-2 | Manchester Utd | PL | 06.09.26 |
| ✅ | Manchester Utd | 5-2 | Ipswich | PL | 30.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Manchester Utd | 3-2 | Fulham | PL | 01.02.26 |
| Fulham | 1-1 | Manchester Utd | PL | 24.08.25 |
| Manchester Utd | 1-1 (3) | Fulham (4) | FAC | 02.03.25 |
| Fulham | 0-1 | Manchester Utd | PL | 26.01.25 |
| Manchester Utd | 1-0 | Fulham | PL | 16.08.24 |
TV Listings / Streaming
| Country | Channels |
|---|---|
| Great Britain | Sky Go UK, NOW, SKY GO Extra, Sky Ultra HD, Sky Sports Main Event, Sky Sports Premier League, BBC Radio 5 Live |
| Ireland Republic | Sky Go UK, NOW, SKY GO Extra, Sky Ultra HD, Sky Sports Main Event, Sky Sports Premier League, BBC Radio 5 Live |
| USA | NBC, fuboTV, Peacock, Telemundo, Telemundo Deportes En Vivo |
| Australia | Stan Sport |
| Germany | Sky Go, WOW, Sky Sport Premier League |
| Spain | DAZN Spain, DAZN1 Spain |
| France | Canal+ France, Canal+ Foot, myCANAL |
| Canada | DAZN Canada, fuboTV Canada |
| Netherlands | Viaplay Netherlands |
| India | Star Sports Select HD1, JioHotstar, Star Sports Select 1 |
Table
Premier League Standings
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | W W W W |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | W W W W |
| 3 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | W D D W |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | D D W W |
| 5 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 | W D L W |
| 6 | Chelsea | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 | D L W W |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7 | 4 | 3 | 6 | D D D W |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 | D W D D |
| 9 | Everton | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 | D D D W |
| 10 | Ipswich Town | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | W L L W |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | W D D L |
| 12 | Newcastle United | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | L D W D |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | L D W L |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | L D W L |
| 15 | AFC Bournemouth | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | D D D L |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | L W L L |
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 | D D L L |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | D L L L |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | L D L L |
| 20 | Coventry City | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | L L L L |
BET.ax Live Football Scores
