AFC Bournemouth vs Liverpool Competition – English Premier League Stadium: Vitality Stadium Date: 20th September 2026 Kick-off time – 14:00 GMT
Liverpool head to the south coast full of momentum, unbeaten in their last five outings, when they visit Vitality Stadium to face a Bournemouth side that have won only once in the same span. Bournemouth’s most recent result was a 2-2 home draw with Brentford, following a 4-0 League Cup win over Lincoln the game before. Prior to that win, a 2-2 away draw at Newcastle had itself followed a 1-1 home draw with Everton, while further back a 2-1 away defeat at Manchester City opened this run. Across these five matches Bournemouth have taken one win, three draws and a single loss, failing to win any of their last three league outings.
Liverpool have not lost across their last five games. Most recently they won 3-1 away at Tottenham in the League Cup, following a goalless home draw with Fulham the game before. Before that draw, a 2-1 home win over Atl. Madrid in the Champions League league phase kept the run going, and prior to that a 0-2 away win at Ipswich had itself followed a 2-2 home draw with Nottingham. Across these five outings Liverpool have taken two wins and three draws, with the Tottenham result offering their most emphatic scoreline of the sample.
Liverpool have dominated this head-to-head lately, winning four of the last five meetings to Bournemouth’s one, with no draws anywhere in the sample. The most recent meeting went the other way, though, with Bournemouth winning 3-2 at home in January, before which Liverpool won 4-2 at Anfield in August last year. Vitality Stadium has otherwise been a stronghold for the visitors, with Liverpool also winning 0-2 there in February 2025, part of a run in this fixture where they’ve scored in every single meeting covered here.
Bournemouth currently sit 15th on three points from four games, with Liverpool 8th on six. A win for Liverpool would take them to nine points, moving them into the top half of the table depending on other results around them.
UK and Irish viewers can catch the game across Sky’s full suite of coverage, including Sky Sports Main Event, Sky Go, NOW and Sky Ultra HD, with BBC Radio 5 Live also carrying commentary in both territories. In the United States, fuboTV, USA Network, Peacock and Telemundo all have the match, and further afield it’s available via Stan Sport in Australia and Sky Go/WOW in Germany.
Possible Lineups
AFC Bournemouth (4-2-3-1)
Petrovic, Smith, Hill, Silva, Truffert, Adams, Scott, Rayan, Kluivert, Evanilson, Tavernier
Liverpool (4-2-3-1)
Alisson, Araujo, Jacquet, van Dijk, Tsimikas, Szoboszlai, Gravenberch, Munoz, Wirtz, Isak, Barcola
AFC Bournemouth — Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Bournemouth | 2-2 | Brentford | PL | 12.09.26 |
| ✅ | Bournemouth | 4-0 | Lincoln | EFL | 08.09.26 |
| 🤝 | Newcastle | 2-2 | Bournemouth | PL | 05.09.26 |
| 🤝 | Bournemouth | 1-1 | Everton | PL | 29.08.26 |
| ❌ | Manchester City | 2-1 | Bournemouth | PL | 23.08.26 |
Liverpool — Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Liverpool | 3-1 | Tottenham | EFL | 15.09.26 |
| 🤝 | Liverpool | 0-0 | Fulham | PL | 12.09.26 |
| ✅ | Liverpool | 2-1 | Atl. Madrid | Champions League | 09.09.26 |
| ✅ | Ipswich | 0-2 | Liverpool | PL | 04.09.26 |
| 🤝 | Liverpool | 2-2 | Nottingham | PL | 29.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Bournemouth | 3-2 | Liverpool | PL | 24.01.26 |
| Liverpool | 4-2 | Bournemouth | PL | 15.08.25 |
| Bournemouth | 0-2 | Liverpool | PL | 01.02.25 |
| Liverpool | 3-0 | Bournemouth | PL | 21.09.24 |
| Bournemouth | 0-4 | Liverpool | PL | 21.01.24 |
TV Listings / Streaming
| Country | Channels |
|---|---|
| Great Britain | Sky Go UK, NOW, SKY GO Extra, Sky Ultra HD, Sky Sports Main Event, BBC Radio 5 Live |
| Ireland Republic | Sky Go UK, NOW, SKY GO Extra, Sky Ultra HD, Sky Sports Main Event, BBC Radio 5 Live |
| USA | fuboTV, USA Network, Peacock, Telemundo, Telemundo Deportes En Vivo |
| Australia | Stan Sport |
| Germany | Sky Go, WOW, Sky Sport Premier League |
| Spain | DAZN Spain, DAZN1 Spain |
| France | Canal+ Foot, myCANAL, Canal+ Live 2 |
| Canada | DAZN Canada, fuboTV Canada |
| Netherlands | Viaplay Netherlands |
| India | Star Sports Select HD2, JioHotstar, Star Sports Select 2 |
Table
Premier League Standings
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 12 | W W W W |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | W W W W |
| 3 | Leeds United | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 | W D D W |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | D D W W |
| 5 | Brighton & Hove Albion | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 | W D L W |
| 6 | Chelsea | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 | D L W W |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7 | 4 | 3 | 6 | D D D W |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 6 | D W D D |
| 9 | Everton | 4 | 1 | 3 | 0 | 5 | 3 | 2 | 6 | D D D W |
| 10 | Ipswich Town | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | W L L W |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | W D D L |
| 12 | Newcastle United | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | L D W D |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | L D W L |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | L D W L |
| 15 | AFC Bournemouth | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | D D D L |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | L W L L |
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 | D D L L |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | D L L L |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | L D L L |
| 20 | Coventry City | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | L L L L |
BET.ax Live Football Scores
