Fulham vs AFC Bournemouth Competition – English Premier League Stadium: Craven Cottage Date: 9th May 2026 Kick-off time – 15:00 GMT
Saturday’s 3pm kick-off at Craven Cottage brings together two sides sitting just four points apart in the table, but heading into this fixture in very different shape. Bournemouth have been one of the league’s form teams in recent weeks and arrive at SW6 looking to cement their position in the top half and apply pressure from above, while Fulham are in need of a response after losing their last away outing and have ground to make up if they are to finish the season on a high.
Fulham’s form over their last five fixtures has been inconsistent. Their most recent outing brought a heavy 3–0 defeat away at Arsenal — a match in which they were second-best from the first whistle. Prior to that, they had secured an excellent 1–0 home win over Aston Villa, a result that had lifted spirits around Craven Cottage. Before that came a goalless draw away at Brentford — a point on the road with limited attacking ambition on either side. Earlier in this run, they were beaten 2–0 away at Liverpool, before the sequence opened with a solid 3–1 home victory over Burnley. The Cottagers have shown they can compete at this level, but their inability to string results together has limited their final-day ambitions. A strong home performance here could yet have meaningful implications for their finishing position.
Bournemouth, by contrast, have been in outstanding form, losing none of their last five matches. Their most recent outing was a commanding 3–0 home win over Crystal Palace — a display full of energy, movement and clinical finishing. Prior to that, they were held 2–2 at home by Leeds United, which was the only blemish on an otherwise excellent run. Before that came a superb 2–1 away victory at Newcastle, and earlier in this run they produced arguably the standout result of their campaign — a 2–1 away win at Arsenal. The sequence opened with a 2–2 home draw against Manchester United. Jiménez and the Cherries’ attacking unit have been relentless, and they will take considerable confidence into this fixture.
The head-to-head record across the last five meetings strongly favours Bournemouth, who have won three, with one draw and one win for Fulham. Most recently, Bournemouth claimed a 3–1 home victory in October 2025. In the previous encounter that season, they had also won at home — 1–0 in April 2025. Fulham’s solitary win in the recent run came at Craven Cottage, a 3–1 result in February 2024, which is a reminder that they are a different proposition in their own stadium.
Fulham sit eleventh in the Premier League on 48 points after 35 matches, level with Chelsea in ninth and Everton in tenth but below both on goal difference, with a GD of -5. Three points on Saturday would move them to 51, drawing level with Brentford in seventh — though Brentford’s superior goal difference of +6 would keep the Bees above them, meaning Fulham would move into eighth. Bournemouth are sixth on 52 points, four clear of Fulham and a single point ahead of Brentford. A win here would extend their advantage to 55 points — a cushion of four over seventh place — and strengthen their case for what would be a very creditable sixth-place finish.
As a 15:00 Saturday kick-off, this match falls within the domestic broadcast blackout in the United Kingdom. International viewers can catch the action in the United States on USA Network and UNIVERSO. The game is also available in Germany on Sky Sport 8/HD, in Spain on DAZN Spain, and in Australia on Stan Sport.
Lineups & Injuries
Fulham (4-2-3-1) Leno, Tete, Andersen, Bassey, Sessegnon, Berge, Lukic, Rowe, Wilson, Chukwueze, Jiménez
Fulham: Kevin (Out), R. Sessegnon (Doubtful), Iwobi (Doubtful)
AFC Bournemouth (4-2-3-1) Petrovic, Truffert, Senesi, Scott, Jiménez, Adams, Hill, Rayan, Evanilson, Kroupi, Tavernier
AFC Bournemouth: Kluivert (Doubtful), Cook (Doubtful), Soler (Doubtful)
Both squads are relatively intact. Fulham carry the more disruptive absentee concern with Iwobi and Ryan Sessegnon both doubtful — their combined creativity and wide-area presence in attacking transitions would be missed — but Bournemouth’s three doubtful players are all midfield contributors, meaning the Cherries’ attacking structure is largely unaffected heading into this clash.
Fulham Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Arsenal | 3–0 | Fulham | English Premier League | May 2, 2026 |
| ✅ | Fulham | 1–0 | Aston Villa | English Premier League | Apr 25, 2026 |
| 🤝 | Brentford | 0–0 | Fulham | English Premier League | Apr 18, 2026 |
| ❌ | Liverpool | 2–0 | Fulham | English Premier League | Apr 11, 2026 |
| ✅ | Fulham | 3–1 | Burnley | English Premier League | Mar 21, 2026 |
AFC Bournemouth Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | AFC Bournemouth | 3–0 | Crystal Palace | English Premier League | May 3, 2026 |
| 🤝 | AFC Bournemouth | 2–2 | Leeds United | English Premier League | Apr 22, 2026 |
| ✅ | Newcastle United | 1–2 | AFC Bournemouth | English Premier League | Apr 18, 2026 |
| ✅ | Arsenal | 1–2 | AFC Bournemouth | English Premier League | Apr 11, 2026 |
| 🤝 | AFC Bournemouth | 2–2 | Manchester United | English Premier League | Mar 20, 2026 |
Head to Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| AFC Bournemouth | 3–1 | Fulham | English Premier League | Oct 3, 2025 |
| AFC Bournemouth | 1–0 | Fulham | English Premier League | Apr 14, 2025 |
| Fulham | 2–2 | AFC Bournemouth | English Premier League | Dec 29, 2024 |
| Fulham | 3–1 | AFC Bournemouth | English Premier League | Feb 10, 2024 |
| AFC Bournemouth | 3–0 | Fulham | English Premier League | Dec 26, 2023 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| United States | USA Network, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW |
| Germany | Sky Sport 8/HD, Sky Go, WOW |
| Spain | DAZN Spain, DAZN2 Spain, Movistar+ |
| Australia | Stan Sport |
| India | JioHotstar |
| Canada | DAZN Canada, fuboTV Canada |
| Japan | U-NEXT |
| Norway | Viaplay Norway, V Sport Premier League 1 |
| Netherlands | Viaplay Netherlands |
| Sweden | V Sport Football, Viaplay Sweden |
Premier League Table
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | 67 | 26 | 41 | 76 |
| 2 | Man City | 34 | 21 | 8 | 5 | 69 | 32 | 37 | 71 |
| 3 | Man United | 35 | 18 | 10 | 7 | 63 | 48 | 15 | 64 |
| 4 | Liverpool | 35 | 17 | 7 | 11 | 59 | 47 | 12 | 58 |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | 48 | 44 | 4 | 58 |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | 55 | 52 | 3 | 52 |
| 7 | Brentford | 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 |
| 8 | Brighton | 35 | 13 | 11 | 11 | 49 | 42 | 7 | 50 |
| 9 | Chelsea | 35 | 13 | 9 | 13 | 54 | 48 | 6 | 48 |
| 10 | Everton | 35 | 13 | 9 | 13 | 44 | 44 | 0 | 48 |
| 11 | Fulham | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 |
| 12 | Sunderland | 35 | 12 | 11 | 12 | 37 | 46 | -9 | 47 |
| 13 | Newcastle | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 |
| 14 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 |
| 15 | Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 |
| 16 | Nottm Forest | 35 | 11 | 9 | 15 | 44 | 46 | -2 | 42 |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 |
| 18 | West Ham | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 |
| 20 | Wolves | 35 | 3 | 9 | 23 | 25 | 63 | -38 | 18 |
BET.ax Live Football Scores
