Aston Villa vs Arsenal Competition – English Premier League Stadium: Villa Park Date: 31st August 2026 Kick-off time – 20:00 GMT
Aston Villa host Arsenal at Villa Park on Monday evening as the hosts look to arrest a torrid run of results against opponents who have shown genuine promise in patches of their own pre-season.
Villa’s form could hardly be worse heading into this one. Their most recent outing ended in a 4-0 home defeat to Brighton in the league. Prior to that, a 2-1 loss away at Borussia Monchengladbach continued a difficult spell. Before that, a 2-1 defeat away at PSG in the Super Cup extended the run further. Earlier in this run, a 2-1 loss away at Bayern Munich preceded a 3-1 win away at Pathum United, completing a five-match sequence of one win and four losses.
Arsenal’s form has been mixed but with signs of quality. Their most recent outing brought a 3-0 home win over Coventry in the league. Prior to that, a 3-0 home win over Manchester City in the Community Shield was a statement result. Before that, a penalty shootout win over Como following a 1-1 draw continued the good run. Earlier in this run, a 2-3 home defeat to Dortmund and a 1-3 home loss to Betis in the Emeriates complete a five-game spell of three wins and two losses.
The head-to-head record between the two sides is closely balanced, with Arsenal and Aston Villa winning two of the last five meetings apiece and one draw. Most recently, Arsenal won 4-1 at home. In the previous encounter, Aston Villa won 2-1 at home.
In the UK and Ireland, the match is live on Sky Sports Main Event and Sky Sports Premier League, available via Sky Go, NOW and Sky Ultra HD. In the United States, viewers can catch the action on fuboTV and USA Network. Coverage also extends to Australia via Stan Sport and to Germany on Sky Sport Premier League.
Possible Lineups
Aston Villa (4-2-3-1): Bizot, Cash, Lindelof, Torres, Maatsen, Kamara, Joao Gomes, McGinn, Barkley, Buendia, Hemming
Arsenal (4-2-3-1): Raya, Calafiori, Gabriel, Mosquera, White, Rice, Lewis-Skelly, Tzolis, Odegaard, Saka, Havertz
Aston Villa Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Brighton | 4-0 | Aston Villa | Premier League | 23.08.26 |
| ❌ | B. Monchengladbach | 2-1 | Aston Villa | Club Friendly | 15.08.26 |
| ❌ | PSG | 2-1 | Aston Villa | Super Cup | 12.08.26 |
| ❌ | Bayern Munich | 2-1 | Aston Villa | Club Friendly | 07.08.26 |
| ✅ | Pathum United | 1-3 | Aston Villa | Club Friendly | 04.08.26 |
Arsenal Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Arsenal | 3-0 | Coventry | Premier League | 21.08.26 |
| ✅ | Arsenal | 3-0 | Manchester City | Community Shield | 16.08.26 |
| ✅ | Arsenal | 1(4)-1(3) | Como | Club Friendly (Pen) | 12.08.26 |
| ❌ | Arsenal | 2-3 | Dortmund | Emirates Cup | 09.08.26 |
| ❌ | Arsenal | 1-3 | Betis | Club Friendly | 05.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Arsenal | 4-1 | Aston Villa | Premier League | 30.12.25 |
| Aston Villa | 2-1 | Arsenal | Premier League | 06.12.25 |
| Arsenal | 2-2 | Aston Villa | Premier League | 18.01.25 |
| Aston Villa | 0-2 | Arsenal | Premier League | 24.08.24 |
| Arsenal | 0-2 | Aston Villa | Premier League | 14.04.24 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Go UK, NOW, Sky Ultra HD, Sky Sports Main Event, Sky Sports Premier League |
| Ireland Republic | Sky Go UK, NOW, Sky Ultra HD, Sky Sports Main Event, Sky Sports Premier League |
| USA | fuboTV, USA Network, Universo, SiriusXM FC |
| Australia | Stan Sport |
| Germany | Sky Sport Premier League, Sky Go, WOW |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
| France | Canal+ Foot, myCANAL |
| Canada | DAZN Canada, fuboTV Canada |
| India | Star Sports Select HD1, JioHotstar |
| New Zealand | Sky Sport Premier League |
Table
| POS | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 4 | Everton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Hull City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Chelsea | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 7 | Manchester City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Newcastle United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Fulham | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 13 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | AFC Bournemouth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 17 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 19 | Coventry City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
BET.ax Live Football Scores
