Chelsea vs Nottingham Forest Competition – English Premier League Stadium: Stamford Bridge Date: 4th May 2026 Kick-off time – 15:00 GMT
Chelsea host Nottingham Forest at Stamford Bridge on Monday afternoon in a Premier League fixture that means a great deal to both sides, though for very different reasons. The Blues are fighting to hold their top-eight position with the season winding down, while Forest arrive as one of the form teams in the division and with a European campaign still burning on a separate front.
Chelsea come into this match having endured a difficult run of Premier League results. Their most recent outing was a 1-0 home win over Leeds United in the FA Cup — a cup result rather than a league one. Prior to that, they were beaten 3-0 away at Brighton in the Premier League, a heavy defeat that exposed lingering defensive frailty. Before that, back-to-back home losses — 1-0 to Manchester United and 3-0 to Manchester City — did considerable damage to any notions of a top-six push. Earlier in this run, a 7-0 home rout of Port Vale in the FA Cup offered little evidence of the quality Chelsea would need to produce against this level of opposition. Three Premier League losses in a row is the headline number that matters heading into this one, and the Blues must rediscover some defensive resolve urgently.
Nottingham Forest travel to west London in the form of their lives across all competitions. Their most recent outing produced a 1-0 home win over Aston Villa in the Europa League knockout stages. Prior to that, a 5-0 away destruction of Sunderland in the league underlined their attacking ambition. Before that, a 4-1 home win over Burnley continued a dominant home run, while earlier in this sequence a 1-0 home victory over FC Porto in Europe and a 1-1 home draw with Aston Villa complete a sequence of four wins and one draw from five. The Tricky Trees have rarely looked more assured and travel with every reason to be confident.
The head-to-head record favours Chelsea, who have won three of the last five meetings, with one draw and one win for Nottingham Forest. Most recently, Chelsea claimed a 3-0 away win at the City Ground in October 2025. In the previous encounter, they also won away at Forest, 1-0, in May 2025.
Chelsea sit eighth in the Premier League on 48 points. A win here would take them to 51, moving them above sixth-placed Brighton on 50 points and into the top six. Nottingham Forest are sixteenth on 39 points, nine behind Chelsea and five above the relegation zone. A Forest win would bring them to 42 points, drawing level with fourteenth-placed Newcastle, and depending on goal difference could move them above the Magpies. Both clubs share a GD of -4, so the margin between them could shift significantly with the right scoreline. For Forest, closing that gap while maintaining their European charge represents a remarkable end to the campaign.
In the United Kingdom, the match is live on Sky Sports Premier League and Sky Sports Main Event, with streaming available via NOW. In the United States, viewers can watch on USA Network. The game is also available in Australia on Stan Sport and across India on JioHotstar.
Lineups & Injuries
Chelsea (4-2-3-1) Sánchez, Gusto, Chalobah, Fofana, Cucurella, Lavia, Caicedo, Palmer, Fernández, Neto, Pedro
Chelsea: Estêvão (Out), Gittens (Out), Mudryk (Out), James (Doubtful), Colwill (Doubtful)
Nottingham Forest (4-2-3-1) Sels, Williams, Sangaré, Morato, Aïna, Anderson, Milenkovic, Wood, Gibbs-White, Hutchinson, Jesus
Nottingham Forest: Victor (Out), Savona (Out), Boly (Out), Hudson-Odoi (Out), Sangaré (Doubtful), Murillo (Doubtful), Cunha (Doubtful), Ndoye (Doubtful)
Chelsea’s absentee list is notable, losing Estêvão, Gittens and Mudryk from forward areas, with further doubts over James and Colwill. Forest are numerically worse off with four confirmed absentees and four doubts, but the depth of their available XI has been proven across a demanding schedule of league and European football, and they have shown the ability to cope without key individuals.
Chelsea — Last Five Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Chelsea | 1 – 0 | Leeds United | FA Cup | Apr 26, 2026 |
| ❌ | Brighton & Hove Albion | 3 – 0 | Chelsea | English Premier League | Apr 21, 2026 |
| ❌ | Chelsea | 0 – 1 | Manchester United | English Premier League | Apr 18, 2026 |
| ❌ | Chelsea | 0 – 3 | Manchester City | English Premier League | Apr 12, 2026 |
| ✅ | Chelsea | 7 – 0 | Port Vale | FA Cup | Apr 4, 2026 |
Nottingham Forest — Last Five Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Nottingham Forest | 1 – 0 | Aston Villa | Europa League | Apr 30, 2026 |
| ✅ | Sunderland | 0 – 5 | Nottingham Forest | English Premier League | Apr 24, 2026 |
| ✅ | Nottingham Forest | 4 – 1 | Burnley | English Premier League | Apr 19, 2026 |
| ✅ | Nottingham Forest | 1 – 0 | FC Porto | Europa League | Apr 16, 2026 |
| 🤝 | Nottingham Forest | 1 – 1 | Aston Villa | English Premier League | Apr 12, 2026 |
Head to Head — Last Five Meetings
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Nottingham Forest | 0 – 3 | Chelsea | English Premier League | Oct 18, 2025 |
| Nottingham Forest | 0 – 1 | Chelsea | English Premier League | May 25, 2025 |
| Chelsea | 1 – 1 | Nottingham Forest | English Premier League | Oct 6, 2024 |
| Nottingham Forest | 2 – 3 | Chelsea | English Premier League | May 11, 2024 |
| Chelsea | 0 – 1 | Nottingham Forest | English Premier League | Sep 2, 2023 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| United Kingdom | Sky Sports Premier League, Sky Sports Main Event, NOW |
| Ireland | Sky Sports Premier League, Sky Sports Main Event, NOW |
| United States | USA Network |
| Australia | Stan Sport |
| India | JioHotstar |
| Germany | Sky Sport Premier League, Sky Sport Top Event |
| France | Canal+ Foot |
| Netherlands | Viaplay Netherlands |
| Canada | DAZN Canada |
| Norway | Viaplay Norway, V Sport Premier League |
Premier League Table — 2025/26
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 |
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 |
| 3 | Man United | 34 | 17 | 10 | 7 | 60 | 46 | +14 | 61 |
| 4 | Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 |
| 5 | Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 |
| 9 | Brentford | 34 | 13 | 9 | 12 | 49 | 46 | +3 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| 12 | Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
| 13 | Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| 14 | Newcastle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| 16 | Nottm Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
| 18 | Tottenham | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 |
BET.ax Live Football Scores
