Tottenham Hotspur vs Newcastle United Competition – English Premier League Stadium: Tottenham Hotspur Stadium Date: 29th August 2026 Kick-off time – 17:30 GMT
Tottenham host Newcastle United at their own stadium on Saturday evening as both sides look to arrest difficult starts to the season, with neither having tasted victory in the league so far.
Spurs’ recent form has been underwhelming. Their most recent outing ended in a 3-0 defeat away at Brentford. Prior to that, a 2-2 draw with Hoffenheim was the final pre-season fixture. Before that, a 3-0 win over the same opponents was a much sharper display. Earlier in this run, a 1-1 draw with Getafe and a 2-1 win away at Chelsea complete a five-match sequence of two wins, two draws and a single defeat.
Newcastle arrive in similarly patchy shape. Their most recent outing brought a 2-2 draw at home to Liverpool in the league. Prior to that, a penalty shootout defeat to Strasbourg following a 1-1 draw was a disappointing pre-season send-off. Before that, a 1-2 home defeat to Bayer Leverkusen continued a difficult run. Earlier in this run, a 1-3 home loss to Everton preceded a 2-1 win away at Valencia, completing a five-game spell of one win, one draw and three losses.
The head-to-head record favours Newcastle United, who have won three of the last five meetings, with two draws and no wins for Tottenham Hotspur. Most recently, Newcastle won 2-1 away at Tottenham. In the previous encounter, the sides drew 2-2 at Newcastle. History gives the visitors the clear edge heading into this one.
In the UK and Ireland, the match is live on Sky Sports Main Event and Sky Sports Premier League, available via Sky Go and NOW. In the United States, viewers can catch the action on NBC and fuboTV. Coverage also extends to Australia via Stan Sport and to Germany on Sky Sport Premier League.
Possible Lineups
Tottenham Hotspur (4-2-3-1): Kinsky, Gray, van Hecke, Senesi, Robertson, Tonali, Bergvall, Moore, Gallagher, Tel, Richarlison
Newcastle United (4-2-3-1): Hornicek, Hall, Botman, Thiaw, Dedic, Miley, Steur, Barnes, Wissa, Elanga, Osula
Tottenham Hotspur Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Brentford | 3-0 | Tottenham | Premier League | 22.08.26 |
| 🤝 | Tottenham | 2-2 | Hoffenheim | Club Friendly | 16.08.26 |
| ✅ | Tottenham | 3-0 | Hoffenheim | Club Friendly | 15.08.26 |
| 🤝 | Tottenham | 1-1 | Getafe | Club Friendly | 08.08.26 |
| ✅ | Chelsea | 1-2 | Tottenham | Club Friendly | 01.08.26 |
Newcastle United Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Newcastle | 2-2 | Liverpool | Premier League | 23.08.26 |
| ❌ | Newcastle | 1(2)-1(3) | Strasbourg | Club Friendly (Pen) | 16.08.26 |
| ❌ | Newcastle | 1-2 | Bayer Leverkusen | Club Friendly | 15.08.26 |
| ❌ | Newcastle | 1-3 | Everton | Club Friendly | 12.08.26 |
| ✅ | Valencia | 1-2 | Newcastle | Club Friendly | 08.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Tottenham | 1-2 | Newcastle | Premier League | 10.02.26 |
| Newcastle | 2-2 | Tottenham | Premier League | 02.12.25 |
| Newcastle | 2-0 | Tottenham | EFL | 29.10.25 |
| Newcastle | 1-1 | Tottenham | Club Friendly | 03.08.25 |
| Tottenham | 1-2 | Newcastle | Premier League | 04.01.25 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Main Event, Sky Sports Premier League, Sky Go UK, NOW |
| Ireland Republic | Sky Sports Main Event, Sky Sports Premier League, Sky Go UK, NOW |
| USA | NBC, fuboTV, Universo, SiriusXM FC |
| Australia | Stan Sport |
| Germany | Sky Sport Premier League, Sky Go, WOW |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
| France | Canal+ Foot, myCANAL |
| Canada | DAZN Canada, fuboTV Canada |
| India | Star Sports Select HD1, JioHotstar |
| New Zealand | Sky Sport Premier League |
Table
| POS | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 4 | Everton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Hull City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Chelsea | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 7 | Manchester City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Newcastle United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Fulham | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 13 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | AFC Bournemouth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 17 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 19 | Coventry City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
BET.ax Live Football Scores
