Sunderland vs Nottingham Forest Competition – English Premier League Stadium: Stadium of Light Date: 24th April 2026 Kick-off time – 20:00 GMT
Friday night under the lights at the Stadium of Light, and Sunderland welcome Nottingham Forest in a Premier League fixture that carries very different significance for each side. The Black Cats sit 11th on 46 points — safe, mid-table and with little riding on the final five games beyond pride and momentum. Forest, by contrast, occupy 16th place on 36 points, just five above the relegation zone with Tottenham in 18th on 31. For the visitors, the arithmetic still demands attention, and a defeat tonight in the north east would tighten the noose considerably.
Sunderland’s form coming into this one tells a story of sharp swings. Their most recent outing ended in a 4–3 defeat away at Aston Villa — a result in which they contributed plenty to a high-scoring contest but ultimately came away empty-handed. Prior to that, a 1–0 home win over Tottenham was a real statement result at the Stadium of Light. Before that, a 2–1 win away at Newcastle in the north east derby was arguably the result of Sunderland’s season — one that will live long in the memory of the club’s supporters. Earlier in this run, a 1–0 home defeat to Brighton and a 1–0 FA Cup defeat away at Port Vale complete the sequence. Two wins and three defeats from the last five is a form line that reflects inconsistency rather than genuine distress.
Nottingham Forest arrive in the form of a team fighting on multiple fronts with genuine conviction. Their most recent outing was a 4–1 home thrashing of Burnley — a dominant display that sent a message to the teams around them. Prior to that, a 1–0 home win over FC Porto in the Europa League knockout stage showed the class Forest are capable of producing in big moments. Before that, a 1–1 home draw with Aston Villa was a composed performance against a top-four side. Earlier in this run, a 1–1 draw away at Porto in the first leg of that European tie and a 3–0 win away at Tottenham in the league underline Forest’s capacity for results at the highest level. Unbeaten in their last five across all competitions — three wins and two draws — this is a Forest side that believes in itself, and that belief will be central to their survival bid.
The head-to-head record favours Sunderland, who have won three of the last four competitive meetings, with one draw and one win for Forest. Most recently, Sunderland won 1–0 away at the City Ground in September 2025. In the previous competitive encounter, Forest won 1–0 away at Sunderland in September 2017 — though the more recent results have swung decisively in Sunderland’s favour.
A Forest win tonight takes them to 39 points — level with Leeds in 15th but behind on goal difference, leaving them still in 16th. The gap to Tottenham below would widen to eight points with five games to play, which would go a long way towards confirming their safety. Every result from here matters enormously for the visiting side.
In the UK, this match is live on Sky Sports Premier League, with streaming available on NOW and Sky Go. In the United States, viewers can watch on USA Network. The game is also available in Germany on Sky Sport Premier League and in Australia on Stan Sport.
Sunderland Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| L | Aston Villa | 4–3 | Sunderland | Premier League | Apr 19, 2026 |
| W | Sunderland | 1–0 | Tottenham | Premier League | Apr 12, 2026 |
| W | Newcastle | 1–2 | Sunderland | Premier League | Mar 22, 2026 |
| L | Sunderland | 0–1 | Brighton | Premier League | Mar 14, 2026 |
| L | Port Vale | 1–0 | Sunderland | FA Cup | Mar 8, 2026 |
Nottingham Forest Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| W | Nottm Forest | 4–1 | Burnley | Premier League | Apr 19, 2026 |
| W | Nottm Forest | 1–0 | FC Porto | Europa League | Apr 16, 2026 |
| D | Nottm Forest | 1–1 | Aston Villa | Premier League | Apr 12, 2026 |
| D | FC Porto | 1–1 | Nottm Forest | Europa League | Apr 9, 2026 |
| W | Tottenham | 0–3 | Nottm Forest | Premier League | Mar 22, 2026 |
Head To Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Nottingham Forest | 0–1 | Sunderland | Premier League | Sep 27, 2025 |
| Sunderland | 1–1 | Nottingham Forest | Club Friendly | Jul 19, 2024 |
| Nottingham Forest | 0–1 | Sunderland | English League Championship | Dec 30, 2017 |
| Sunderland | 0–1 | Nottingham Forest | English League Championship | Sep 12, 2017 |
| Nottingham Forest | 1–2 | Sunderland | English Carabao Cup | Aug 27, 2008 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Premier League, Sky Go UK, NOW |
| Ireland | Sky Sports Premier League, Sky Go UK, NOW |
| USA | USA Network |
| Germany | Sky Sport Premier League, Sky Go |
| Australia | Stan Sport |
| Canada | DAZN Canada |
| France | Canal+ Foot |
| Spain | DAZN Spain, DAZN1 Spain |
| Italy | Sky Sport Premier League, SKY Go Italia |
| India | JioHotstar |
Premier League Table
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 33 | 21 | 7 | 5 | 63 | 26 | +37 | 70 |
| 2 | Man City | 32 | 20 | 7 | 5 | 65 | 29 | +36 | 67 |
| 3 | Man United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 |
| 4 | Aston Villa | 33 | 17 | 7 | 9 | 47 | 41 | +6 | 58 |
| 5 | Liverpool | 33 | 16 | 7 | 10 | 54 | 43 | +11 | 55 |
| 6 | Chelsea | 33 | 13 | 9 | 11 | 53 | 42 | +11 | 48 |
| 7 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 48 |
| 8 | Bournemouth | 33 | 11 | 15 | 7 | 50 | 50 | 0 | 48 |
| 9 | Brighton | 33 | 12 | 11 | 10 | 45 | 39 | +6 | 47 |
| 10 | Everton | 33 | 13 | 8 | 12 | 40 | 39 | +1 | 47 |
| 11 | Sunderland | 33 | 12 | 10 | 11 | 36 | 40 | -4 | 46 |
| 12 | Fulham | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 45 |
| 13 | Crystal Palace | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 |
| 14 | Newcastle | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 |
| 15 | Leeds | 33 | 9 | 12 | 12 | 42 | 49 | -7 | 39 |
| 16 | Nottm Forest | 33 | 9 | 9 | 15 | 36 | 45 | -9 | 36 |
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | Tottenham | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 31 |
| 19 | Burnley | 33 | 4 | 8 | 21 | 34 | 67 | -33 | 20 |
| 20 | Wolves | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 17 |
BET.ax Live Football Scores
