Sunderland vs Arsenal Competition – English Premier League Stadium: Stadium of Light Date: 12th September 2026 Kick-off time – 20:00 GMT
Sunderland host Arsenal at the Stadium of Light on Saturday evening, with the Black Cats looking to spring a surprise against the runaway league leaders.
Sunderland have won 3 of their last 5 games and go into this one on the back of a solid start to life back in the top flight. Most recently, they beat Hull 1-0 in the EFL Cup. Prior to that, they drew 1-1 away at Brentford. Before that, they beat Fulham 1-0 at home. Four games back, Ipswich beat them 2-1. Further back, they beat Rennes 2-1 at home in a friendly.
Arsenal have won all 5 of their last games and arrive as one of the form sides in world football. Most recently, they beat Napoli 1-0 away in the Champions League. Prior to that, they beat Chelsea 2-1 at home. Before that, they won 1-0 away at Aston Villa. Earlier in this run, they beat Coventry 3-0 at home, and before that they beat Manchester City 3-0 in the Community Shield.
The head-to-head record heavily favours Arsenal, who have won 4 of the last five meetings, with 1 draw and no wins for Sunderland. Most recently, Arsenal won 3-0 at home. In the previous encounter, Sunderland drew 2-2 at home.
Sunderland sit 12th on 4 points from three games, five points and five goals in goal difference behind an Arsenal side who are 2nd on 9. A win for Sunderland would take them to 7 points. For Arsenal, a win would take them to 12 points and could open up daylight at the top of the table with Man City playing Man United in the Manchester Derby on Sunday.
In Great Britain, the match is live on TNT Sports 1 and TNT Sports Ultimate, with TalkSport Radio also carrying commentary, and the same coverage extending to Ireland Republic. In the United States, viewers can catch the action on fuboTV, USA Network, Peacock or SiriusXM FC. German audiences can follow the game via Sky Sport Premier League and WOW.
Possible Lineups
Sunderland (4-2-3-1)
Ellborg, Hume, O’Nien, Aldrete, Methalie, Rigg, Ahoka, Talbi, Isidor, Ta Bi, Fofana
Arsenal (4-2-3-1)
Raya, Hincapie, Gabriel, Konsa, White, Rice, Merino, Saka, Odegaard, Eze, Gyokeres
Sunderland Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Sunderland | 1-0 | Hull | EFL | 08.09.26 |
| 🤝 | Brentford | 1-1 | Sunderland | PL | 05.09.26 |
| ✅ | Sunderland | 1-0 | Fulham | PL | 30.08.26 |
| ❌ | Ipswich | 2-1 | Sunderland | PL | 22.08.26 |
| ✅ | Sunderland | 2-1 | Rennes | CF | 15.08.26 |
Arsenal Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Napoli | 0-1 | Arsenal | CL | 09.09.26 |
| ✅ | Arsenal | 2-1 | Chelsea | PL | 06.09.26 |
| ✅ | Aston Villa | 0-1 | Arsenal | PL | 31.08.26 |
| ✅ | Arsenal | 3-0 | Coventry | PL | 21.08.26 |
| ✅ | Arsenal | 3-0 | Manchester City | CS | 16.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Arsenal | 3-0 | Sunderland | PL | 07.02.26 |
| Sunderland | 2-2 | Arsenal | PL | 08.11.25 |
| Arsenal | 5-1 | Sunderland | EFL | 21.12.21 |
| Arsenal | 2-0 | Sunderland | PL | 16.05.17 |
| Sunderland | 1-4 | Arsenal | PL | 29.10.16 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | TNT Sports 1 / TNT Sports Ultimate / TalkSport Radio UK |
| Ireland Republic | TNT Sports 1 / TalkSport Radio UK |
| USA | fuboTV / USA Network / Peacock / SiriusXM FC |
| Germany | Sky Go / WOW / Sky Sport Premier League |
| Canada | DAZN Canada / fuboTV Canada / Fubo Sports Network Canada |
| Australia | Stan Sport |
| Spain | DAZN Spain |
| France | myCANAL |
| India | JioHotstar / Star Sports Select 1 |
| Japan | U-NEXT |
Table
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | W W W |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | W W W |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | D W W |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | L W W |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | D D W |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | W D D |
| 7 | Newcastle United | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | D W D |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | D D W |
| 9 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | D D W |
| 10 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | D L W |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | D W L |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | D W L |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | W L L |
| 14 | Ipswich Town | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | L L W |
| 15 | AFC Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | D D L |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | D D L |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 18 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | L L L |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | L L L |
BET.ax Live Football Scores
