Real Sociedad vs Celta Vigo Competition – La Liga Stadium: Reale Arena Date: 3rd September 2026 Kick-off time – 20:00 GMT
Real Sociedad host Celta Vigo at the Reale Arena on Thursday evening as La Real look to arrest a difficult run of results against opponents who have found more draws than victories of their own in recent weeks.
Real Sociedad’s form has been poor through the opening weeks. Their most recent outing brought a 2-1 home win over Espanyol to open their account. Prior to that, a 4-1 defeat away at Real Madrid was a heavy blow. Before that, a 1-0 defeat away at Betis extended the difficult run. Earlier in this run, a 3-1 defeat away at Chelsea and a 2-1 loss away at FC Koln complete a five-match sequence of one win and four losses.
Celta Vigo’s form has been steadier but low on victories. Their most recent outing ended in a 1-2 home defeat to Osasuna in the league. Prior to that, a goalless draw away at Valencia was a quieter result. Before that, a 1-1 draw away at Napoli started a run of stalemates. Earlier in this run, a 4-1 win away at Sassuolo and a 2-2 draw at home to Academico Viseu complete a five-game spell of one win, three draws and a single loss.
The head-to-head record between the two sides is evenly poised, with Real Sociedad and Celta Vigo winning two of the last five meetings apiece and one draw. Most recently, Real Sociedad won 3-1 at home. In the previous encounter, the sides drew 1-1 at Celta Vigo.
In Spain, the match is live on Movistar+, with LaLiga TV Bar HD also carrying the fixture. In the UK and Ireland, coverage is available on Premier Sports Player and Premier Sports 2, while viewers in the United States can follow the action on ESPN+ and the ESPN App.
Possible Lineups
Real Sociedad (4-4-2): Remiro, Gomez, Martin, Zubeldia, Aramburu, Barrenetxea, Soler, Turrientes, Sucic, Oyarzabal, Oskarsson
Celta Vigo (3-4-3): Radu, Alonso, Lago, Rodriguez, Galan, Moriba, Roman, Rueda, Swedberg, Duran, Aspas
Real Sociedad Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Real Sociedad | 2-1 | Espanyol | La Liga | 29.08.26 |
| ❌ | Real Madrid | 4-1 | Real Sociedad | La Liga | 26.08.26 |
| ❌ | Betis | 1-0 | Real Sociedad | La Liga | 21.08.26 |
| ❌ | Chelsea | 3-1 | Real Sociedad | Club Friendly | 15.08.26 |
| ❌ | FC Köln | 2-1 | Real Sociedad | Club Friendly | 08.08.26 |
Celta Vigo Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Celta Vigo | 1-2 | Osasuna | La Liga | 27.08.26 |
| 🤝 | Valencia | 0-0 | Celta Vigo | La Liga | 22.08.26 |
| 🤝 | Napoli | 1-1 | Celta Vigo | Club Friendly | 08.08.26 |
| ✅ | Sassuolo | 1-4 | Celta Vigo | Club Friendly | 05.08.26 |
| 🤝 | Celta Vigo | 2-2 | Academico Viseu | Club Friendly | 29.07.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Real Sociedad | 3-1 | Celta Vigo | La Liga | 25.01.26 |
| Celta Vigo | 1-1 | Real Sociedad | La Liga | 19.10.25 |
| Real Sociedad | 0-1 | Celta Vigo | La Liga | 13.05.25 |
| Celta Vigo | 2-0 | Real Sociedad | La Liga | 21.12.24 |
| Celta Vigo | 1-2 | Real Sociedad | Copa del Rey | 23.01.24 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Spain | Movistar+, LaLiga TV Bar HD, M+ LALIGA TV |
| Great Britain | Premier Sports Player, Premier Sports 2 |
| Ireland Republic | Premier Sports Player, Premier Sports 2 |
| USA | ESPN+, fuboTV, ESPN App |
| Italy | DAZN Italia |
| Germany | DAZN Germany |
| France | DAZN France, Disney+ Premium |
| Canada | TSN Premium |
| Portugal | DAZN Portugal |
| Japan | DAZN Japan |
Table
| POS | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
| 2 | Atlético Madrid | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 3 | Deportivo Alavés | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 4 | Barcelona | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 5 | Sevilla | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 6 | Real Betis | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 7 | Osasuna | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 8 | Racing Santander | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 9 | Levante | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 10 | Espanyol | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 11 | Getafe | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 12 | Real Sociedad | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 13 | Deportivo La Coruña | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 14 | Villarreal | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 15 | Rayo Vallecano | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 16 | Celta de Vigo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 17 | Valencia | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 18 | Málaga | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 19 | Elche | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 20 | Athletic Club | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
BET.ax Live Football Scores
