Newcastle United vs AFC Bournemouth Competition – English Premier League Stadium: St. James’ Park Date: 5th September 2026 Kick-off time – 12:30 GMT
Newcastle United host AFC Bournemouth at St. James’ Park on Saturday, with both sides looking to build on contrasting starts to the Premier League campaign.
The hosts arrive in decent shape. Their most recent outing was a 2-0 win at Tottenham. Prior to that, they beat West Brom 3-2 in the EFL Cup. Before that, a 2-2 draw with Liverpool at St. James’ Park. Earlier in this run, a 1-1 draw with Strasbourg before losing 3-2 on penalties, and before that a 1-2 home defeat to Bayer Leverkusen.
Bournemouth’s form has been shakier. Their most recent result was a 1-1 draw at home to Everton. Prior to that, a 1-2 loss away at Manchester City. Before that, a 1-2 defeat at Mainz. Earlier in this run, a 2-2 draw at Betis, and before that a 10-1 win over Genoa.
The head-to-head record favours Bournemouth, who have won two of the last five meetings, with two draws and one win for Newcastle. Most recently, Bournemouth won 2-1 at St. James’ Park in April. In the previous encounter, Newcastle went through on penalties in the FA Cup (7-6) after a 3-3 draw in the FA Cup, also at St. James’ Park.
Newcastle currently sit sixth in the Premier League table with four points from two games (one win, one draw), a goal difference of +2. Bournemouth are down in 14th with a single point from two matches (one draw, one loss) and a goal difference of -1. That leaves Newcastle three points clear of their visitors heading into this one, with both sides still shaping their early-season form.
In the UK, the match is live on TNT Sports 1 and available to stream via HBO Max, with TalkSport Radio UK also carrying commentary. In the United States, viewers can catch the action on fuboTV and USA Network. The game is also available in Germany on Sky Sport Premier League and in Canada via DAZN Canada.
Possible Lineups
Newcastle United (4-2-3-1) Hall, Barnes, Botman, Miley, Hornicek, Nico, Thiaw, Wissa, Willock, Elanga, Dedic
AFC Bournemouth (4-2-3-1) Petrovic, Truffert, Hill, Cook, Smith, Scott, Silva, Tavernier, Kluivert, Evanilson, Rayan
Newcastle United Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Tottenham | 0-2 | Newcastle | PL | 29.08.26 |
| ✅ | Newcastle | 3-2 | West Brom | EFL | 26.08.26 |
| 🤝 | Newcastle | 2-2 | Liverpool | PL | 23.08.26 |
| ❌ | Newcastle | 1(2)-1(3) | Strasbourg | CF | 16.08.26 |
| ❌ | Newcastle | 1-2 | Bayer Leverkusen | CF | 15.08.26 |
AFC Bournemouth Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Bournemouth | 1-1 | Everton | PL | 29.08.26 |
| ❌ | Manchester City | 2-1 | Bournemouth | PL | 23.08.26 |
| ❌ | Mainz | 2-1 | Bournemouth | CF | 15.08.26 |
| 🤝 | Betis | 2-2 | Bournemouth | CF | 08.08.26 |
| ✅ | Bournemouth | 10-1 | Genoa | CF | 04.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Newcastle | 1-2 | Bournemouth | PL | 18.04.26 |
| Newcastle | 3(7)-3(6) | Bournemouth | FAC | 10.01.26 |
| Bournemouth | 0-0 | Newcastle | PL | 21.09.25 |
| Newcastle | 1-4 | Bournemouth | PL | 18.01.25 |
| Bournemouth | 1-1 | Newcastle | PL | 25.08.24 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | TNT Sports 1 / HBO Max / TalkSport Radio UK |
| Ireland Republic | TNT Sports 1 / HBO Max / TalkSport Radio UK |
| USA | fuboTV / USA Network |
| Canada | DAZN Canada / fuboTV Canada |
| Germany | Sky Sport Premier League |
| France | Canal+ France / myCANAL |
| Spain | DAZN Spain |
| Australia | Stan Sport |
| India | Star Sports Select HD1 / JioHotstar |
Table
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 3 | Hull City | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
| 5 | Brentford | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 6 | Newcastle United | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 7 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 8 | Leeds United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 9 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
| 10 | Manchester United | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 11 | Sunderland | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 12 | Ipswich Town | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 13 | Liverpool | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 17 | Coventry City | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 19 | Aston Villa | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 20 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
BET.ax Live Football Scores
