Napoli vs Bologna Competition – Italy Serie A Stadium: Stadio Diego Armando Maradona Date: 11th May 2026 Kick-off time – 19:45 GMT
Monday evening’s fixture at the Stadio Diego Armando Maradona is a meeting between two clubs at contrasting points in their seasons. Napoli remain in second place in Serie A but have been unable to build sustained pressure on leaders Inter, and a home win here is essential in cementing their European qualification as the title is mathematically out of reach. Bologna arrive having struggled for consistency in recent weeks and with their own continental ambitions largely unrealised on the domestic front, but they remain capable of causing problems for any opponent.
Napoli’s recent form has been frustrating for a side that started the season with genuine title aspirations. Their most recent outing brought a 0–0 draw away at Como — a failure to break down a defensively organised mid-table side that did little to close the gap on Inter. Prior to that, they had produced their most convincing display of this run, a 4–0 home demolition of Cremonese — a performance that showed exactly the attacking quality available when things click. Before that came a damaging 2–0 home defeat to Lazio, a result that effectively ended any realistic title hope. Earlier in this run, they were held to a 1–1 draw away at Parma, and the sequence opened with a fine 1–0 home win over AC Milan. Two wins, two draws and one loss in five is not the rhythm of a side that has pressed champions Inter all season, and the Maradona crowd will be demanding a more authoritative performance on Monday night.
Bologna have endured a difficult run of results, winning just once in their last five outings. Their most recent fixture ended in a 0–0 home draw with Cagliari — a match in which they struggled to generate meaningful chances against a side fighting for survival. Prior to that, they were beaten 2–0 at home by Roma. Before that came a 2–0 defeat away at Juventus, and earlier in this run they were handed a heavy 4–0 loss away to Aston Villa in the Europa League knockout stage, a result that contributed to their European elimination. The sequence opened with a 2–0 home win over Lecce — their only victory. Three defeats and a draw across the last four makes for uncomfortable reading, and they head to Naples as an side short of confidence.
The head-to-head record across the last five meetings is perfectly balanced — Napoli have won two, Bologna have won two, and there has been one draw. Most recently, Napoli claimed a 2–0 home victory in the Italian Supercoppa in December 2025. In the previous encounter at Serie A level, Bologna had won 2–0 at home in November 2025 — a result that underlines the competitive nature of this fixture regardless of either side’s league standing.
Napoli sit second in Serie A on 70 points from 35 matches — twelve points behind Inter in first on 82, with three games remaining for both clubs. The title is beyond their reach, and the objective for the final fixtures is to hold second place comfortably and avoid any slip that might invite challengers. Milan are third on 67, three points behind Napoli, meaning second place is far from certain; a win here would move Napoli to 73 and open a six-point gap over Milan depending on other results. Bologna are ninth on 49 points from 35 matches, level with Sassuolo in tenth on goal difference — Sassuolo have a GD of -1 compared to Bologna’s +1, keeping the Rossoblu above them. A win here would take Bologna to 52 points, moving them above Lazio in eighth, who currently sit on 51.
In Italy, the match is live on DAZN Italia. Viewers in the United Kingdom can watch on DAZN UK, and in the United States the match is available on Paramount+, fuboTV, and DAZN USA. The game is also accessible in Germany on DAZN Germany and in France on DAZN France.
Napoli Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Como | 0–0 | Napoli | Italian Serie A | May 2, 2026 |
| ✅ | Napoli | 4–0 | Cremonese | Italian Serie A | Apr 24, 2026 |
| ❌ | Napoli | 0–2 | Lazio | Italian Serie A | Apr 18, 2026 |
| 🤝 | Parma | 1–1 | Napoli | Italian Serie A | Apr 12, 2026 |
| ✅ | Napoli | 1–0 | AC Milan | Italian Serie A | Apr 6, 2026 |
Bologna Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Bologna | 0–0 | Cagliari | Italian Serie A | May 3, 2026 |
| ❌ | Bologna | 0–2 | AS Roma | Italian Serie A | Apr 25, 2026 |
| ❌ | Juventus | 2–0 | Bologna | Italian Serie A | Apr 19, 2026 |
| ❌ | Aston Villa | 4–0 | Bologna | Europa League | Apr 16, 2026 |
| ✅ | Bologna | 2–0 | Lecce | Italian Serie A | Apr 12, 2026 |
Head to Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Napoli | 2–0 | Bologna | Italian Supercoppa | Dec 22, 2025 |
| Bologna | 2–0 | Napoli | Italian Serie A | Nov 9, 2025 |
| Bologna | 1–1 | Napoli | Italian Serie A | Apr 7, 2025 |
| Napoli | 3–0 | Bologna | Italian Serie A | Aug 25, 2024 |
| Napoli | 0–2 | Bologna | Italian Serie A | May 11, 2024 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Italy | DAZN Italia, 214 DAZN Zona |
| United Kingdom | DAZN UK |
| United States | Paramount+, fuboTV, DAZN USA |
| Germany | DAZN Germany, DAZN2 Germany |
| France | DAZN France |
| Canada | DAZN Canada, fuboTV Canada |
| Spain | DAZN Spain |
| Australia | beIN Sports Connect |
| Japan | DAZN Japan |
| Netherlands | Ziggo Sport, Ziggo Sport 3 |
Serie A Table
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 35 | 26 | 4 | 5 | 82 | 31 | 51 | 82 |
| 2 | Napoli | 35 | 21 | 7 | 7 | 52 | 33 | 19 | 70 |
| 3 | Milan | 35 | 19 | 10 | 6 | 48 | 29 | 19 | 67 |
| 4 | Juventus | 35 | 18 | 11 | 6 | 58 | 30 | 28 | 65 |
| 5 | Roma | 35 | 20 | 4 | 11 | 52 | 29 | 23 | 64 |
| 6 | Como | 35 | 17 | 11 | 7 | 59 | 28 | 31 | 62 |
| 7 | Atalanta | 35 | 14 | 13 | 8 | 47 | 32 | 15 | 55 |
| 8 | Lazio | 35 | 13 | 12 | 10 | 39 | 34 | 5 | 51 |
| 9 | Bologna | 35 | 14 | 7 | 14 | 42 | 41 | 1 | 49 |
| 10 | Sassuolo | 35 | 14 | 7 | 14 | 43 | 44 | -1 | 49 |
| 11 | Udinese | 35 | 13 | 8 | 14 | 43 | 46 | -3 | 47 |
| 12 | Parma | 35 | 10 | 12 | 13 | 25 | 42 | -17 | 42 |
| 13 | Torino | 35 | 11 | 8 | 16 | 39 | 58 | -19 | 41 |
| 14 | Genoa | 35 | 10 | 10 | 15 | 40 | 48 | -8 | 40 |
| 15 | Cagliari | 35 | 9 | 10 | 16 | 36 | 49 | -13 | 37 |
| 16 | Fiorentina | 35 | 8 | 13 | 14 | 38 | 49 | -11 | 37 |
| 17 | Lecce | 35 | 8 | 8 | 19 | 24 | 47 | -23 | 32 |
| 18 | Cremonese | 35 | 6 | 10 | 19 | 27 | 53 | -26 | 28 |
| 19 | Verona | 35 | 3 | 11 | 21 | 24 | 57 | -33 | 20 |
| 20 | Pisa | 35 | 2 | 12 | 21 | 25 | 63 | -38 | 18 |
BET.ax Live Football Scores
