Manchester United vs Brentford Competition – English Premier League Stadium: Old Trafford Date: 27th April 2026 Kick-off time – 20:00 GMT
Old Trafford hosts a Monday night Premier League fixture as Manchester United take on Brentford in a match with implications at both ends of the top half of the table. United are chasing a result to consolidate their position in the top four, while Brentford — mired in a run of draws — will be looking to finally convert their consistency into three points.
Manchester United’s recent form has been a mixed picture with no shortage of talking points. Their most recent outing was an impressive 1-0 away win at Stamford Bridge against Chelsea — a disciplined and well-executed away performance that demonstrated what this side is capable of when they are well-organised and focused. Prior to that, Old Trafford witnessed a damaging 1-2 home defeat to Leeds — a result that caused significant frustration and raised questions about United’s ability to perform at their best in front of their own supporters. Before that, a 2-2 draw away at Bournemouth was a point salvaged rather than a point earned, given United’s capacity for better. Earlier in this run came one of their better home displays — a 3-1 win over Aston Villa at Old Trafford, a convincing performance that suggested a degree of stability had been found. The oldest result here was a 2-1 away defeat at Newcastle. Two wins, a draw and two defeats from the last five reflects a squad still searching for the kind of consistent run that third place demands.
Brentford arrive at Old Trafford having not won a league match in some time, their recent form defined entirely by draws. Their most recent outing was a goalless home draw against Fulham — composed, organised, but ultimately without the cutting edge to claim maximum points. Prior to that, they were held to a 2-2 home draw by Everton in a match that produced goals but not a winner. Before that, they played out a goalless draw away at Leeds — another point added, another win missed. Earlier in this run came a 2-2 home draw against Wolves, a game that had enough quality to deserve more from both sides. The oldest result in this sequence was a 3-2 away defeat at West Ham — their only loss in this five-game stretch and the sole occasion they have not taken something from a match. Zero wins and four draws is a run that has kept Brentford competitive without propelling them up the table, and they will need to break that habit to trouble United on Monday night.
The head-to-head record is evenly split, with Manchester United winning two of the last five meetings, Brentford winning two and one draw. Most recently, Brentford claimed a commanding 3-1 home win over United at the Gtech Community Stadium in September — a result that will give the visitors confidence heading to Old Trafford. In the previous encounter, Brentford won 4-3 at home in a Premier League classic — another Brentford home victory that underlines just how well they perform at their own ground against the Red Devils.
Manchester United sit third in the Premier League on 58 points from 33 games. Three points on Monday would move them to 61 — opening a three-point gap over fourth-placed Aston Villa and strengthening their grip on a Champions League place. Brentford sit ninth on 48 points from 33 games. A win would take them to 51 points and leapfrog Brighton in sixth — a significant jump that would represent a fine return from what has been an inconsistent April.
In the UK, the match is live on Sky Sports Main Event and Sky Sports Premier League. In the United States, viewers can watch on USA Network. The game is also available in Australia on Stan Sport and in Germany on Sky Sport Premier League.
Manchester United — Last 5 Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Chelsea | 0–1 | Manchester Utd | Premier League | 18.04.2026 |
| ❌ | Manchester Utd | 1–2 | Leeds | Premier League | 13.04.2026 |
| 🤝 | Bournemouth | 2–2 | Manchester Utd | Premier League | 20.03.2026 |
| ✅ | Manchester Utd | 3–1 | Aston Villa | Premier League | 15.03.2026 |
| ❌ | Newcastle | 2–1 | Manchester Utd | Premier League | 04.03.2026 |
Brentford — Last 5 Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Brentford | 0–0 | Fulham | Premier League | 18.04.2026 |
| 🤝 | Brentford | 2–2 | Everton | Premier League | 11.04.2026 |
| 🤝 | Leeds | 0–0 | Brentford | Premier League | 21.03.2026 |
| 🤝 | Brentford | 2–2 | Wolves | Premier League | 16.03.2026 |
| ❌ | West Ham | 3–2 | Brentford | FA Cup | 09.03.2026 |
Head-to-Head — Last 5 Meetings
| Home Team | Score | Away Team | Competition | Date | |
|---|---|---|---|---|---|
| Brentford | 3–1 | Manchester Utd | Premier League | 27.09.2025 | |
| Brentford | 4–3 | Manchester Utd | Premier League | 04.05.2025 | |
| Manchester Utd | 2–1 | Brentford | Premier League | 19.10.2024 | |
| Brentford | 1–1 | Manchester Utd | Premier League | 30.03.2024 | |
| Manchester Utd | 2–1 | Brentford | Premier League | 07.10.2023 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| UK | Sky Sports Main Event, Sky Sports Premier League |
| Ireland | Sky Sports Main Event, Sky Sports Premier League |
| USA | USA Network |
| Canada | DAZN Canada |
| Australia | Stan Sport |
| Germany | Sky Sport Premier League |
| Spain | DAZN Spain |
| India | Star Sports Select HD1, JioHotstar |
| Norway | Viaplay Norway |
| Netherlands | Viaplay Netherlands |
Premier League Table
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 |
| 2 | Arsenal | 33 | 21 | 7 | 5 | 63 | 26 | +37 | 70 |
| 3 | Man United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 |
| 4 | Aston Villa | 33 | 17 | 7 | 9 | 47 | 41 | +6 | 58 |
| 5 | Liverpool | 33 | 16 | 7 | 10 | 54 | 43 | +11 | 55 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 |
| 7 | Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | +8 | 48 |
| 9 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 48 |
| 10 | Everton | 33 | 13 | 8 | 12 | 40 | 39 | +1 | 47 |
| 11 | Sunderland | 33 | 12 | 10 | 11 | 36 | 40 | -4 | 46 |
| 12 | Fulham | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 45 |
| 13 | Palace | 32 | 11 | 10 | 11 | 35 | 36 | -1 | 43 |
| 14 | Newcastle | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| 16 | Nottm Forest | 33 | 9 | 9 | 15 | 36 | 45 | -9 | 36 |
| 17 | West Ham | 33 | 8 | 9 | 16 | 40 | 57 | -17 | 33 |
| 18 | Tottenham | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 31 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 17 |
BET.ax Live Football Scores
