Manchester City vs Crystal Palace Competition – English Premier League Stadium: Etihad Stadium Date: 13th May 2026 Kick-off time – 20:00 GMT
Wednesday night at the Etihad Stadium sees Manchester City host Crystal Palace in a Premier League fixture that carries significant weight at the top of the table. The Blues are in the midst of a title charge and cannot afford to slip up, while the visitors are a side with one eye on a European adventure of their own and enough quality to cause problems on any given night.
Manchester City have been in formidable form and the numbers bear that out. Their most recent outing produced a commanding 3-0 home win over Brentford, a performance that underlined their relentless quality and kept the pressure firmly on the leaders. Prior to that, a 3-3 draw away at Everton — a venue where points are never guaranteed — was the only blemish in this run, a result that will have frustrated but not derailed. Before that, they edged Southampton 2-1 at home in cup competition, showing their depth across all fronts. Earlier in this run, a 1-0 away win at Burnley was professional and controlled, while a 2-1 home victory over Arsenal earlier in the sequence was arguably the standout result — a statement win against their nearest rival. A sequence of W-D-W-W-W is the form of a side built for moments like this.
Crystal Palace arrive at the Etihad having had an eventful few weeks across multiple competitions. Their most recent outing ended in a 2-2 home draw against Everton — a point that keeps their own European ambitions ticking over but represents two dropped rather than one gained. Prior to that, they secured a 2-1 home win over Shakhtar Donetsk in European competition, a result that keeps their continental campaign alive. Before that, a heavy 3-0 away defeat at Bournemouth was a chastening experience and represented their worst Premier League result of this run. Earlier in this sequence, they won 3-1 away at Shakhtar Donetsk to put themselves in a strong European position, after a 3-1 away loss at Liverpool was a reminder of the gulf that still exists between Palace and the division’s elite. A sequence of D-W-L-W-L shows a team of real ability that remains inconsistent.
The head-to-head record favours Manchester City, who have won three of the last five meetings, with one draw and one win for Crystal Palace. Most recently, City claimed a 3-0 away win at Selhurst Park in December 2025. In the previous encounter, Palace shocked City with a 1-0 home win in the FA Cup in May 2025.
Manchester City sit second in the Premier League with 74 points from 35 matches, five behind leaders Arsenal who have played 36. A win here would move City to 77 points — just two behind Arsenal — and keep the title race alive going into the final games. Crystal Palace are 14th on 44 points from 35 matches, eight clear of the relegation zone with West Ham in 18th on 36. Three points would stretch that buffer to eleven and allow them to refocus entirely on European competition.
In the UK, the match is live on Sky Sports Premier League and Sky Sports Main Event, with streaming available on Sky Go and NOW. In the United States, viewers can watch on USA Network. The game is also available in Germany on Sky Sport Premier League and in Australia on Stan Sport.
Manchester City Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Manchester City | 3-0 | Brentford | Premier League | May 9, 2026 |
| 🤝 | Everton | 3-3 | Manchester City | Premier League | May 4, 2026 |
| ✅ | Manchester City | 2-1 | Southampton | FA Cup | Apr 25, 2026 |
| ✅ | Burnley | 0-1 | Manchester City | Premier League | Apr 22, 2026 |
| ✅ | Manchester City | 2-1 | Arsenal | Premier League | Apr 19, 2026 |
Crystal Palace Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Crystal Palace | 2-2 | Everton | Premier League | May 10, 2026 |
| ✅ | Crystal Palace | 2-1 | Shakhtar Donetsk | Conference League | May 7, 2026 |
| ❌ | AFC Bournemouth | 3-0 | Crystal Palace | Premier League | May 3, 2026 |
| ✅ | Shakhtar Donetsk | 1-3 | Crystal Palace | Conference League | Apr 30, 2026 |
| ❌ | Liverpool | 3-1 | Crystal Palace | Premier League | Apr 25, 2026 |
Head to Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Crystal Palace | 0-3 | Manchester City | Premier League | Dec 14, 2025 |
| Crystal Palace | 1-0 | Manchester City | FA Cup | May 17, 2025 |
| Manchester City | 5-2 | Crystal Palace | Premier League | Apr 12, 2025 |
| Crystal Palace | 2-2 | Manchester City | Premier League | Dec 7, 2024 |
| Crystal Palace | 2-4 | Manchester City | Premier League | Apr 6, 2024 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| UK & Ireland | Sky Sports Premier League, Sky Sports Main Event, Sky Go, NOW |
| USA | USA Network |
| Germany | Sky Sport Premier League, Sky Sport Top Event, Sky Go, WOW |
| Australia | Stan Sport |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+, Vamos |
| Italy | Sky Sport 258, Sky Sport Arena, SKY Go Italia, NOW TV |
| France | Canal+ Foot, myCANAL |
| Netherlands | Viaplay Netherlands |
| Canada | DAZN Canada, fuboTV Canada |
| India | Star Sports Select HD1, JioHotstar, Star Sports Select 1 |
Premier League Table
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | +42 | 79 |
| 2 | Man City | 35 | 22 | 8 | 5 | 72 | 32 | +40 | 74 |
| 3 | Man United | 36 | 18 | 11 | 7 | 63 | 48 | +15 | 65 |
| 4 | Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | +12 | 59 |
| 5 | Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | +4 | 59 |
| 6 | Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 |
| 7 | Brighton | 36 | 14 | 11 | 11 | 52 | 42 | +10 | 53 |
| 8 | Brentford | 36 | 14 | 9 | 13 | 52 | 49 | +3 | 51 |
| 9 | Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | +6 | 49 |
| 10 | Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 |
| 11 | Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 |
| 12 | Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 |
| 13 | Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 |
| 14 | Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 |
| 15 | Nottm Forest | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 |
| 16 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 |
| 18 | West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 |
| 19 | Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 |
| 20 | Wolves | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 |
BET.ax Live Football Scores
