Leeds United vs Newcastle United Competition – English Premier League Stadium: Elland Road Date: 14th September 2026 Kick-off time – 20:00 GMT
Leeds host Newcastle at Elland Road on Monday evening, with both sides level on points but Newcastle arriving with the healthier recent form.
Leeds have won 2 of their last 5, drawing two and losing one, and go into this one on the back of a cup setback. Most recently, they lost 6-3 away at Chelsea in the EFL Cup. Prior to that, they drew 1-1 away at Brighton. Before that, they were held 1-1 at home by Brentford. Two games back, they beat Nottingham 2-0 in the EFL Cup. Further back, they beat Nottingham 1-0 in the league.
Newcastle have won 3 of their last 5, drawing two, and remain unbeaten across the run. Most recently, they won 1-0 away at Millwall in the EFL Cup. Prior to that, they were held 2-2 at home by Bournemouth. Before that, they won 2-0 away at Tottenham. Earlier in this run, they beat West Brom 3-2 in the EFL Cup, and before that they drew 2-2 at home with Liverpool.
The head-to-head record favours Newcastle, who have won 2 of the last five meetings, with 3 draws and no wins for Leeds. Most recently, Newcastle won 4-3 at home. In the previous encounter, the sides drew 0-0 at Leeds.
Leeds sit 9th on 5 points from three games, level with Newcastle in 7th, though the visitors hold a superior goal difference of +2 to Leeds’ +1. A win for either side would push them towards the summit of the league table at this early stage.
In Great Britain, the match is live on Sky Sports Main Event and Sky Sports Premier League. In the United States, viewers can catch the action on USA Network or follow along on SiriusXM FC. The game is also available in Germany via Sky Sport Premier League and in Australia through Stan Sport.
Possible Lineups
Leeds United (3-5-2)
Trafford, Justin, Elvedi, Muharemovic, Bogle, Stach, Ampadu, Tanaka, Gudmundsson, Okafor, Calvert-Lewin
Newcastle United (4-2-3-1)
Hornicek, Hall, Botman, Thiaw, Dedic, Nico, Willock, Barnes, Miley, Elanga, Wissa
Leeds United Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Chelsea | 6-3 | Leeds | EFL | 09.09.26 |
| 🤝 | Brighton | 1-1 | Leeds | PL | 05.09.26 |
| 🤝 | Leeds | 1-1 | Brentford | PL | 30.08.26 |
| ✅ | Nottingham | 0-2 | Leeds | EFL | 25.08.26 |
| ✅ | Nottingham | 0-1 | Leeds | PL | 22.08.26 |
Newcastle United Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Millwall | 0-1 | Newcastle | EFL | 08.09.26 |
| 🤝 | Newcastle | 2-2 | Bournemouth | PL | 05.09.26 |
| ✅ | Tottenham | 0-2 | Newcastle | PL | 29.08.26 |
| ✅ | Newcastle | 3-2 | West Brom | EFL | 26.08.26 |
| 🤝 | Newcastle | 2-2 | Liverpool | PL | 23.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Newcastle | 4-3 | Leeds | PL | 07.01.26 |
| Leeds | 0-0 | Newcastle | PL | 30.08.25 |
| Leeds | 2-2 | Newcastle | PL | 13.05.23 |
| Newcastle | 0-0 | Leeds | PL | 31.12.22 |
| Leeds | 0-1 | Newcastle | PL | 22.01.22 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Main Event / Sky Sports Premier League |
| Ireland Republic | Sky Sports Main Event / Sky Sports Premier League |
| USA | USA Network / SiriusXM FC |
| Germany | Sky Go / WOW / Sky Sport Premier League |
| Canada | DAZN Canada / fuboTV Canada / Fubo Sports Network Canada |
| Australia | Stan Sport |
| Spain | DAZN Spain |
| France | myCANAL |
| Netherlands | Viaplay Netherlands |
| India | JioHotstar / Star Sports Select 1 |
Table
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | W W W |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | W W W |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | D W W |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | L W W |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | D D W |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | W D D |
| 7 | Newcastle United | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | D W D |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | D D W |
| 9 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | D D W |
| 10 | Brighton & Hove Albion | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 | D L W |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | D W L |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | D W L |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | W L L |
| 14 | Ipswich Town | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | L L W |
| 15 | AFC Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | D D L |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | D D L |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 18 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | L L L |
| 20 | Coventry City | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | L L L |
BET.ax Live Football Scores
