Hull City vs Manchester United Competition – English Premier League Stadium: The MKM Stadium Date: 22nd August 2026 Kick-off time – 12:30 GMT
Hull City host Manchester United at The MKM Stadium on Saturday, 22nd August 2026, as both sides look to build on the opening weekend of the new Premier League season.
Hull’s pre-season form has been steady without being spectacular. Their most recent outing was a 0-0 draw at home against Nice. Prior to that, they were beaten 2-0 away at Eintracht Frankfurt. Before that, they drew 1-1 away at Kasimpasa. Earlier in this run, Hull won 2-1 away at Rizespor, and their sequence began with a 3-0 away win over Konyaspor. Across these five matches, Hull have won two and drawn two, with a goalless draw against Nice their most recent result.
Manchester United’s build-up has been eventful. Their most recent outing ended in a 4-2 home defeat to AC Milan. Prior to that, they won a penalty shootout against Leeds, the match finishing 1-1 before United prevailed from the spot. Before that, they drew 1-1 away at PSG. Earlier in this run, United beat Atl. Madrid 2-1 at home, and their sequence began with a 5-0 away win over Rosenborg. Overall, United have won three, drawn one and lost one, with a heavy home defeat their most recent result heading into the new campaign.
The head-to-head record favours Manchester United, who have won two of the last five meetings, with two draws and one win for Hull. Most recently, the two sides drew 0-0 at Old Trafford. In the previous encounter, Hull won 2-1 at home in the League Cup. Despite that recent cup win for the Tigers, United’s overall edge in this fixture gives them a slight psychological advantage heading into the new season.
With the season yet to begin, both clubs currently sit level on zero points, zero goal difference and zero matches played, meaning this opening-weekend fixture is a genuine blank slate for both. Hull’s home form during their pre-season has been solid without conceding heavily, while United’s defensive frailties, exposed in their heavy loss to Milan, will be a concern heading into the new top-flight campaign. That contrast could give Hull genuine belief they can trouble their more illustrious visitors.
United’s attacking options remain considerable, with Bruno Fernandes pulling the strings behind Mbuemo up top, while Hull will look to Stroud and Belloumi to provide a threat on the counter against a United defence still finding its feet under new personnel. Both sides have shown they can be breached defensively during pre-season, suggesting goals could be on the cards at the MKM Stadium.
In Great Britain, the match is live on TNT Sports 1 and TNT Sports Ultimate, with streaming available via HBO Max. In Ireland, the same TNT Sports 1 and HBO Max coverage applies. In the United States, viewers can catch the action on fuboTV, USA Network and Telemundo Deportes En Vivo.
Possible Lineups
Hull City (4-2-3-1)
Tzolakis, Giles, Mendy, Ajayi, Coyle, Crooks, Slater, Stroud, Hjertø-Dahl, Belloumi, McBurnie
Butland (Out), Hughes (Out), Zambrano (Out), Gyabi (Out), Matazo (Out), Jacob (Out), Gelhardt (Out), Drameh (Doubtful), Morita (Doubtful)
Manchester United (4-2-3-1)
Lammens, Dalot, Maguire, Martinez, Shaw, Tielemans, Santos, Diallo, Fernandes, Cunha, Mbeumo
Mount (Doubtful), Darlow (Doubtful)
Hull are the far worse affected side, missing seven players outright including a recognised backup keeper in Butland, with two more doubtful — a significant hit across defence and midfield. United’s issues are minor by comparison, with only Mount and Darlow, neither a nailed-on starter, listed as doubts.
Hull City Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| 🤝 | Hull | 0-0 | Nice | CF | 15.08.26 |
| ❌ | Eintracht Frankfurt | 2-0 | Hull | CF | 08.08.26 |
| 🤝 | Kasimpasa | 1-1 | Hull | CF | 01.08.26 |
| ✅ | Rizespor | 1-2 | Hull | CF | 28.07.26 |
| ✅ | Konyaspor | 0-3 | Hull | CF | 25.07.26 |
Manchester United Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Manchester Utd | 2-4 | AC Milan | CF | 15.08.26 |
| ✅ | Manchester Utd | 1(5)-1(4) | Leeds | CF Pen | 12.08.26 |
| 🤝 | PSG | 1-1 | Manchester Utd | CF | 08.08.26 |
| ✅ | Manchester Utd | 2-1 | Atl. Madrid | CF | 01.08.26 |
| ✅ | Rosenborg | 0-5 | Manchester Utd | CF | 24.07.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Manchester Utd | 0-0 | Hull | PL | 01.02.17 |
| Hull | 2-1 | Manchester Utd | EFL | 26.01.17 |
| Manchester Utd | 2-0 | Hull | EFL | 10.01.17 |
| Hull | 0-1 | Manchester Utd | PL | 27.08.16 |
| Hull | 0-0 | Manchester Utd | PL | 24.05.15 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | TNT Sports 1, TNT Sports Ultimate, HBO Max |
| Ireland Republic | TNT Sports 1, HBO Max |
| USA | fuboTV, USA Network, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW |
| Spain | DAZN Spain, DAZN1 Spain |
| Germany | Sky Go, WOW, Sky Sport Premier League |
| France | Canal+ France, Canal+ Foot, myCANAL |
| Australia | Stan Sport |
| Canada | DAZN Canada, fuboTV Canada, Fubo Sports Network Canada |
| Portugal | DAZN1 Portugal, DAZN Portugal |
| Japan | U-NEXT |
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BET.ax Live Football Scores
