Fulham vs Chelsea Competition – English Premier League Stadium: Craven Cottage Date: 24th August 2026 Kick-off time – 20:00 GMT
Fulham host Chelsea at Craven Cottage on Monday, 24th August 2026, as both sides look to build on the opening weekend of the new Premier League season.
Fulham’s pre-season form has been steady. Their most recent outing was a 1-0 home win over Stuttgart. Prior to that, they drew 2-2 away at Malaga. Before that, they were beaten 2-1 at home by Crystal Palace. Earlier in this run, Fulham won 2-1 away at SC Farense, and their sequence began with a 1-1 away draw at Al Ahli SC. Across these five matches, Fulham have won two, drawn two and lost just once, with a home win over Stuttgart their most recent result.
Chelsea’s build-up has produced some eye-catching results. Their most recent outing was a 3-1 home win over Real Sociedad. Prior to that, they drew 3-3 away at Johor DT. Before that, they beat AC Milan 3-0 at home. Earlier in this run, Chelsea were beaten 1-0 at home by Juventus, and their sequence began with a 1-2 home defeat to Tottenham. Overall, Chelsea have won two, drawn one and lost two across their last five, with a strong win over Real Sociedad their most recent result.
The head-to-head record favours Chelsea, who have won three of the last five meetings, with no draws and two wins for Fulham. Most recently, Fulham won 2-1 at home. In the previous encounter, Chelsea won 2-0 at home. Despite that recent home win for Fulham, Chelsea’s overall dominance in this fixture gives them a slight edge heading into this West London derby.
With the season yet to begin for either side, Fulham and Chelsea sit level on zero points, zero goal difference and zero matches played, meaning this early meeting is a genuine blank slate for both. Fulham’s home form during pre-season has been positive, with only the Crystal Palace defeat blotting an otherwise solid record at Craven Cottage, while Chelsea’s form has been streaky, alternating strong wins with disappointing losses throughout the summer.
Fulham’s front three of Bobb, King and Palacios offer pace and directness in behind Gonzalo García, while Chelsea will look to their front three of Palmer, João Pedro and Rogers to provide the cutting edge that has been intermittent so far in their preparations. Both sides have shown they can be breached defensively, suggesting an entertaining, open contest at Craven Cottage.
In Great Britain and Ireland, the match is live on Sky Go UK, NOW and Sky Sports Premier League, with additional coverage on Sky Sports Main Event and Sky Ultra HD. In the United States, viewers can catch the action on fuboTV, USA Network and Telemundo Deportes En Vivo. In Germany, the game is available on Sky Go and Sky Sport Premier League.
Lineups
Fulham (4-2-3-1) Leno, Castagne, Cuenca, Bassey, Robinson, Berge, Iwobi, Bobb, King, Palacios, Gonzalo García
Chelsea (3-4-3) Sanchez, James, Lacroix, Colwill, Neto, Lavia, Moises Caicedo, Palestra, Palmer, João Pedro, Rogers
Fulham Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Fulham | 1-0 | Stuttgart | CF | 15.08.26 |
| 🤝 | Malaga | 2-2 | Fulham | CF | 12.08.26 |
| ❌ | Fulham | 1-2 | Crystal Palace | CF | 07.08.26 |
| ✅ | SC Farense | 1-2 | Fulham | CF | 01.08.26 |
| 🤝 | Al Ahli SC | 1-1 | Fulham | CF | 28.07.26 |
Chelsea Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Chelsea | 3-1 | Real Sociedad | CF | 15.08.26 |
| 🤝 | Johor DT | 3-3 | Chelsea | CF | 09.08.26 |
| ✅ | Chelsea | 3-0 | AC Milan | CF | 08.08.26 |
| ❌ | Chelsea | 0-1 | Juventus | CF | 05.08.26 |
| ❌ | Chelsea | 1-2 | Tottenham | CF | 01.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Fulham | 2-1 | Chelsea | PL | 07.01.26 |
| Chelsea | 2-0 | Fulham | PL | 30.08.25 |
| Fulham | 1-2 | Chelsea | PL | 20.04.25 |
| Chelsea | 1-2 | Fulham | PL | 26.12.24 |
| Chelsea | 1-0 | Fulham | PL | 13.01.24 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Go UK, NOW, SKY GO Extra, Sky Ultra HD, Sky Sports Main Event, Sky Sports Premier League |
| Ireland Republic | Sky Go UK, NOW, SKY GO Extra, Sky Ultra HD, Sky Sports Main Event, Sky Sports Premier League |
| USA | fuboTV, USA Network, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, TeleXitos, SiriusXM FC |
| Germany | Sky Go, WOW, Sky Sport Premier League |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
| France | Canal+ Foot, myCANAL |
| Australia | Stan Sport |
| Canada | DAZN Canada, fuboTV Canada, Fubo Sports Network Canada |
| Portugal | DAZN1 Portugal, DAZN Portugal |
| Japan | U-NEXT |
| POS | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Brentford | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 4 | Hull | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Everton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Man City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Leeds | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Newcastle | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bournemouth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | Liverpool | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | Nottm Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 16 | Man United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18 | Spurs | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 18 | Coventry | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
BET.ax Live Football Scores
