Elche vs Real Sociedad Competition – La Liga Stadium: Estadio Martínez Valero Date: 7th September 2026 Kick-off time – 20:30 GMT
Elche host Real Sociedad at the Estadio Martinez Valero on Monday, with both sides desperate for a first win in weeks.
The hosts arrive out of form. Their most recent result was a 3-2 away defeat at Racing Santander. Prior to that, a 0-5 home hammering by Barcelona. Before that, a 1-1 away draw at Deportivo A Coruna. Earlier in this run, a 3-0 home win over Toulouse in a friendly, and before that a 2-2 away draw at Cordoba. Elche have won just one of their last five games and need an upturn in form to stop their current struggles.
Real Sociedad’s form has been worse still. Their most recent outing was a 2-1 home win over Espanyol. Prior to that, a 4-1 away defeat at Real Madrid. Before that, a 1-0 away loss at Betis. Earlier in this run, a 3-1 home defeat to Chelsea, and before that a 2-1 away loss at FC Koln.
The head-to-head record favours Real Sociedad, who have won three of the last five meetings, with one draw and one win for Elche. Most recently, Real Sociedad won 3-1 at home. In the previous encounter, the sides drew 1-1 away in Elche.
Elche currently sit bottom-but-one in the La Liga table with a single point from three games (one draw, two losses) and a goal difference of -6. Real Sociedad are 13th with three points from three matches (one win, two losses) and a goal difference of -3. That leaves Real Sociedad two points and three goals better off than their hosts heading into this one, with both clubs eager to arrest their early slide.
In the UK, the match is live on Premier Sports 1 and available to stream via Premier Sports Player. In the United States, viewers can catch the action on ESPN+ and fuboTV. The game is also available in Italy on DAZN Italia.
Possible Lineups
Elche (5-4-1) Dituro, Bigas, Chust, Affengruber, Buba Sane, Nino, Villar, Aguado, Houary, Valera, Buonanotte
Real Sociedad (4-4-2) Remiro, Aramburu, Zubeldia, Martin, Sucic, Turrientes, Soler, Barrenetxea, Gomez, Oskarsson, Oyarzabal
Elche Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Racing Santander | 3-2 | Elche | LL | 28.08.26 |
| ❌ | Elche | 0-5 | Barcelona | LL | 23.08.26 |
| 🤝 | Dep. A Coruna | 1-1 | Elche | LL | 17.08.26 |
| ✅ | Elche | 3-0 | Toulouse | CF | 08.08.26 |
| 🤝 | Elche | 2-2 | Cordoba | CF | 31.07.26 |
Real Sociedad Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Real Sociedad | 2-1 | Espanyol | LL | 29.08.26 |
| ❌ | Real Madrid | 4-1 | Real Sociedad | LL | 26.08.26 |
| ❌ | Betis | 1-0 | Real Sociedad | LL | 21.08.26 |
| ❌ | Chelsea | 3-1 | Real Sociedad | CF | 15.08.26 |
| ❌ | FC Koln | 2-1 | Real Sociedad | CF | 08.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Real Sociedad | 3-1 | Elche | LL | 07.02.26 |
| Elche | 1-1 | Real Sociedad | LL | 07.11.25 |
| Real Sociedad | 2-0 | Elche | LL | 19.03.23 |
| Elche | 0-1 | Real Sociedad | LL | 27.08.22 |
| Elche | 1-2 | Real Sociedad | LL | 10.04.22 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Premier Sports 1 / Premier Sports Player |
| Ireland Republic | Premier Sports 1 / Premier Sports Player |
| USA | ESPN+ / fuboTV |
| Italy | DAZN Italia |
| Germany | DAZN Germany |
| France | DAZN France / Disney+ Premium |
| Canada | TSN Premium |
| Australia | beIN SPORTS 2 / beIN Sports Connect |
| Spain | Movistar+ / LaLiga TV Bar HD / M+ LALIGA TV |
Table
| POS. | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 3 | Atlético Madrid | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 4 | Deportivo Alavés | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 5 | Osasuna | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 6 | Sevilla | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 7 | Real Betis | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 8 | Deportivo La Coruña | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 9 | Racing Santander | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 10 | Levante | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 11 | Espanyol | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 12 | Athletic Club | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 13 | Real Sociedad | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 14 | Getafe | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 15 | Villarreal | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 16 | Celta de Vigo | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 17 | Valencia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 18 | Rayo Vallecano | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 19 | Elche | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| 20 | Málaga | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
BET.ax Live Football Scores
