Crystal Palace vs Manchester City Competition – English Premier League Stadium: Selhurst Park Date: 28th August 2026 Kick-off time – 20:00 GMT
Crystal Palace host Manchester City at Selhurst Park on Friday evening as the Eagles look to arrest a difficult start to the season against opponents who have similarly blown hot and cold through the closing weeks of pre-season.
Palace’s recent form has been patchy. Their most recent outing ended in a 2-0 home defeat to Everton in the league. Prior to that, a 3-0 loss away at Freiburg in a pre-season friendly was another disappointing result. Before that, a 2-1 win away at Fulham was a much-needed confidence boost. Earlier in this run, a 3-1 win over Al-Ula and a penalty shootout win over Famalicao following a goalless draw complete a five-match sequence of three wins and two losses.
Manchester City arrive in similarly mixed shape. Their most recent outing brought a 2-1 win at home over Bournemouth to open the league campaign. Prior to that, a 3-0 defeat away at Arsenal in the Community Shield was a disappointing occasion. Before that, a 3-1 win at home over Atletico Madrid was a strong win. Earlier in this run, a 3-1 win away at K-League Stars after a penalty shootout defeat to Inter following a 1-1 draw, completing a five-game spell of three wins and two losses.
The head-to-head record favours Manchester City, who have won three of the last five meetings, with one draw and a single win for Crystal Palace. Most recently, Manchester City won 3-0 at home. In the previous encounter, Manchester City won 3-0 away at Crystal Palace. History leans firmly in the visitors’ favour heading into this one.
In the UK and Ireland, the match is live on Sky Sports Main Event and Sky Sports Premier League, available via Sky Go and NOW. In the United States, viewers can catch the action on USA Network and SiriusXM FC. Coverage also extends to Australia via Stan Sport and to Germany on Sky Sport Premier League.
Possible Lineups
Crystal Palace (3-4-2-1): Henderson, Canvot, Richards, Riad, Munoz, Wharton, Kamada, Mitchell, McNeil, Nketiah, Mateta
Manchester City (4-2-3-1): Donnarumma, Gvardiol, Dias, Khusanov, Lewis, Guehi, Anderson, Semenyo, O’Reilly, Foden, Haaland
Crystal Palace Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Everton | 2-0 | Crystal Palace | Premier League | 22.08.26 |
| ❌ | Freiburg | 3-0 | Crystal Palace | Club Friendly | 15.08.26 |
| ✅ | Fulham | 1-2 | Crystal Palace | Club Friendly | 07.08.26 |
| ✅ | Crystal Palace | 3-1 | Al-Ula | Community Shield | 31.07.26 |
| ✅ | Famalicao | 0(4)-0(5) | Crystal Palace | Community Shield (Pen) | 28.07.26 |
Manchester City Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Man City | 2-1 | Bournemouth | Premier League | 23.08.26 |
| ❌ | Arsenal | 3-0 | Man City | Community Shield | 16.08.26 |
| ✅ | Man City | 3-1 | Atl. Madrid | Club Friendly | 09.08.26 |
| ✅ | K-League Stars | 1-3 | Man City | Club Friendly | 05.08.26 |
| ❌ | Man City | 1(1)-1(3) | Inter | Club Friendly (Pen) | 01.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Man City | 3-0 | Crystal Palace | Premier League | 13.05.26 |
| Crystal Palace | 0-3 | Man City | Premier League | 14.12.25 |
| Crystal Palace | 1-0 | Man City | FA Cup | 17.05.25 |
| Man City | 5-2 | Crystal Palace | Premier League | 12.04.25 |
| Crystal Palace | 2-2 | Man City | Premier League | 07.12.24 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Main Event, Sky Sports Premier League, Sky Go UK, NOW |
| Ireland Republic | Sky Sports Main Event, Sky Sports Premier League, Sky Go UK, NOW |
| USA | USA Network, SiriusXM FC |
| Australia | Stan Sport |
| Germany | Sky Sport Premier League, Sky Go, WOW |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
| France | Canal+ Foot, myCANAL |
| Canada | DAZN Canada, fuboTV Canada |
| India | Star Sports Select HD1, JioHotstar |
| New Zealand | Sky Sport Premier League |
Table
| POS | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 4 | Everton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Hull City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Chelsea | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 7 | Manchester City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Newcastle United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Fulham | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 13 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | AFC Bournemouth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 17 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 19 | Coventry City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
BET.ax Live Football Scores
