Chelsea vs Brighton & Hove Albion Competition – English Premier League Stadium: Stamford Bridge Date: 30th August 2026 Kick-off time – 14:00 GMT
Chelsea host Brighton & Hove Albion at Stamford Bridge on Sunday afternoon in a meeting of two of the Premier League’s early pacesetters, with both sides unbeaten through the opening exchanges of pre-season and the start of the campaign.
Chelsea’s form has been strong through the closing weeks of summer. Their most recent outing brought a 3-2 win away at Fulham in the league. Prior to that, a 3-1 home win over Real Sociedad kept the good run going. Before that, a 3-3 draw away at Johor DT was the only blemish in an otherwise solid spell. Earlier in this run, a 3-0 home win over AC Milan and a 0-1 home defeat to Juventus complete a five-match sequence of three wins, one draw and a single loss.
Brighton arrive in even sharper form. Their most recent outing was a 4-0 home win over Aston Villa in the league. Prior to that, a goalless draw away at Tromso in Europe was the only stumble. Before that, a 1-0 home win over Bologna continued a fine run. Earlier in this run, a 3-0 home win over AS Roma and a 4-3 home win over Strasbourg complete a five-game spell of four wins and a single draw, with no defeats in that stretch.
The head-to-head record favours Brighton & Hove Albion, who have won four of the last five meetings, with no draws and a single win for Chelsea. Most recently, Brighton won 3-0 at home. In the previous encounter, Brighton won 3-1 away at Chelsea. History gives the visitors a clear edge heading into this one.
In the UK and Ireland, the match is live on Sky Sports Main Event, available via Sky Go and NOW. In the United States, viewers can catch the action on fuboTV and NBCSN. Coverage also extends to Australia via Stan Sport and to Spain on DAZN Spain.
Possible Lineups
Chelsea (3-4-2-1): Sanchez, Acheampong, Lacroix, Colwill, Gusto, James, Lavia, Hato, Palmer, Rogers, Joao Pedro
Brighton & Hove Albion (4-2-3-1): Verbruggen, Boscagli, Dunk, Vuskovic, Wieffer, Ayari, Gross, De Cuyper, Hinshelwood, Gomez, Rutter
Chelsea Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Fulham | 2-3 | Chelsea | Premier League | 24.08.26 |
| ✅ | Chelsea | 3-1 | Real Sociedad | Club Friendly | 15.08.26 |
| 🤝 | Johor DT | 3-3 | Chelsea | Club Friendly | 09.08.26 |
| ✅ | Chelsea | 3-0 | AC Milan | Club Friendly | 08.08.26 |
| ❌ | Chelsea | 0-1 | Juventus | Club Friendly | 05.08.26 |
Brighton & Hove Albion Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ✅ | Brighton | 4-0 | Aston Villa | Premier League | 23.08.26 |
| 🤝 | Tromso | 0-0 | Brighton | Conference League | 20.08.26 |
| ✅ | Brighton | 1-0 | Bologna | Club Friendly | 15.08.26 |
| ✅ | Brighton | 3-0 | AS Roma | Club Friendly | 08.08.26 |
| ✅ | Brighton | 4-3 | Strasbourg | Club Friendly | 01.08.26 |
Head-to-Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Brighton | 3-0 | Chelsea | Premier League | 21.04.26 |
| Chelsea | 1-3 | Brighton | Premier League | 27.09.25 |
| Brighton | 3-0 | Chelsea | Premier League | 14.02.25 |
| Brighton | 2-1 | Chelsea | FA Cup | 08.02.25 |
| Chelsea | 4-2 | Brighton | Premier League | 28.09.24 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Go UK, NOW, Sky Sports Main Event |
| Ireland Republic | Sky Go UK, NOW, Sky Sports Main Event |
| USA | fuboTV, NBCSN, SiriusXM FC |
| Australia | Stan Sport |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
| France | Canal+ Foot, myCANAL |
| Canada | DAZN Canada, fuboTV Canada |
| India | JioHotstar |
| New Zealand | Sky Sport Premier League |
| Portugal | DAZN1 Portugal, DAZN Portugal |
Table
| POS | TEAM | MP | W | D | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 4 | Everton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Hull City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Chelsea | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 7 | Manchester City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Newcastle United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Fulham | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 13 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | AFC Bournemouth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 17 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 19 | Coventry City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
BET.ax Live Football Scores
