Burnley vs Manchester City Competition – English Premier League Stadium: Turf Moor Date: 22nd April 2026 Kick-off time – 20:00 GMT
Wednesday night at Turf Moor is a fixture of sharply divergent circumstances, as a Burnley side who have all but run out of road in the Premier League survival race host a Manchester City team who still have one eye on the title. The Clarets sit 19th on 20 points — 11 behind Tottenham in 18th with only five games remaining — while the Citizens arrive second on 67, knowing a win would draw them level with leaders Arsenal on 70 points, though goal difference would keep the Gunners above them.
Burnley’s form makes grim reading. Their most recent outing saw them beaten 2–0 at home by Brighton — a result that compounded an already bleak sequence. Prior to that, a 3–1 defeat away at Fulham offered little resistance. Before that, a 0–0 home draw with AFC Bournemouth was the solitary moment of resistance in this run. Earlier, a 2–0 defeat away at Everton and a 3–4 home loss to Brentford complete a sequence of just one point from a possible fifteen. There is no hiding from what the numbers say: this is a team that has exhausted its chances of safety, and the Turf Moor crowd will be gathering in the knowledge that top-flight football is almost certain to depart with the season.
Manchester City, by contrast, are in formidable domestic form. Their most recent outing produced a devastating 3–0 victory away at Chelsea — a performance of the highest quality. Prior to that, a 4–0 home win over Liverpool in the FA Cup underlined the ruthlessness at City’s disposal. Before that, a 2–0 win away at Arsenal in the League Cup demonstrated the ability to win at the toughest of venues. Earlier in this run, a 1–2 home defeat to Real Madrid in the Champions League knockout round was the one blemish, bookended by a 1–1 draw away at West Ham in the league. Three wins from their last three in all domestic competitions is the form of a team well-tuned for a title push.
The head-to-head record is unequivocal in City’s favour — they have won all five of the last five meetings, with no draws and no wins for Burnley. Most recently, City won 5–1 at home in September 2025. In the previous encounter, they won 3–1 at home in January 2024. Burnley have not taken a point off City in any of their recent meetings, and nothing in current form suggests that will change tonight.
A City victory draws them level with Arsenal at the top of the table on 70 points, though Arsenal’s superior goal difference of +37 to City’s +36 keeps the Gunners ahead. The title race, with just five games remaining, is entering its decisive phase.
In the UK, this match is live on Sky Sports Main Event, with streaming available on NOW and Sky Go. In the United States, viewers can watch on USA Network. The game is also available in Germany on Sky Sport Premier League and in France on Canal+ Foot.
Burnley Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| L | Burnley | 0–2 | Brighton & Hove Albion | Premier League | — |
| L | Fulham | 3–1 | Burnley | Premier League | — |
| D | Burnley | 0–0 | AFC Bournemouth | Premier League | — |
| L | Everton | 2–0 | Burnley | Premier League | — |
| L | Burnley | 3–4 | Brentford | Premier League | — |
Manchester City Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| W | Chelsea | 0–3 | Manchester City | Premier League | — |
| W | Manchester City | 4–0 | Liverpool | FA Cup | — |
| W | Arsenal | 0–2 | Manchester City | League Cup | — |
| L | Manchester City | 1–2 | Real Madrid | Champions League | — |
| D | West Ham United | 1–1 | Manchester City | Premier League | — |
Head To Head
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Manchester City | 5–1 | Burnley | Premier League | Sep 27, 2025 |
| Manchester City | 3–1 | Burnley | Premier League | Jan 31, 2024 |
| Burnley | 0–3 | Manchester City | Premier League | Aug 11, 2023 |
| Manchester City | 6–0 | Burnley | English FA Cup | Mar 18, 2023 |
| Burnley | 0–2 | Manchester City | Premier League | Apr 2, 2022 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Great Britain | Sky Sports Main Event, Sky Go UK, NOW |
| Ireland | Sky Sports Main Event, Sky Go UK, NOW |
| USA | USA Network |
| Germany | Sky Sport Premier League, Sky Go |
| France | Canal+ Foot |
| Australia | Stan Sport |
| Canada | DAZN Canada |
| Spain | DAZN Spain, DAZN1 Spain |
| Italy | Sky Sport Uno, SKY Go Italia |
| India | JioHotstar |
Premier League Table
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 33 | 21 | 7 | 5 | 63 | 26 | +37 | 70 |
| 2 | Man City | 32 | 20 | 7 | 5 | 65 | 29 | +36 | 67 |
| 3 | Man United | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 |
| 4 | Aston Villa | 33 | 17 | 7 | 9 | 47 | 41 | +6 | 58 |
| 5 | Liverpool | 33 | 16 | 7 | 10 | 54 | 43 | +11 | 55 |
| 6 | Chelsea | 33 | 13 | 9 | 11 | 53 | 42 | +11 | 48 |
| 7 | Brentford | 33 | 13 | 9 | 11 | 48 | 44 | +4 | 48 |
| 8 | Bournemouth | 33 | 11 | 15 | 7 | 50 | 50 | 0 | 48 |
| 9 | Brighton | 33 | 12 | 11 | 10 | 45 | 39 | +6 | 47 |
| 10 | Everton | 33 | 13 | 8 | 12 | 40 | 39 | +1 | 47 |
| 11 | Sunderland | 33 | 12 | 10 | 11 | 36 | 40 | -4 | 46 |
| 12 | Fulham | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 45 |
| 13 | Crystal Palace | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 |
| 14 | Newcastle | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 |
| 15 | Leeds | 33 | 9 | 12 | 12 | 42 | 49 | -7 | 39 |
| 16 | Nottm Forest | 33 | 9 | 9 | 15 | 36 | 45 | -9 | 36 |
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | Tottenham | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 31 |
| 19 | Burnley | 33 | 4 | 8 | 21 | 34 | 67 | -33 | 20 |
| 20 | Wolves | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 17 |
BET.ax Live Football Scores
