Borussia Dortmund vs Eintracht Frankfurt Competition – German Bundesliga Stadium: Signal Iduna Park Date: 8th May 2026 Kick-off time – 19:30 GMT
Signal Iduna Park hosts a Bundesliga clash on Friday evening as Borussia Dortmund take on Eintracht Frankfurt. With the title long since decided in Bayern Munich’s favour, the focus in the upper half of the table has shifted to the European qualification places, and both clubs have genuine reasons to want points from this fixture — Dortmund to protect second place, Frankfurt to keep alive any remaining hopes of a top-eight finish.
Borussia Dortmund come into this match on a poor run of form. Their most recent outing was a 1-0 away defeat at Borussia Mönchengladbach on Sunday — a result that will have frustrated a side with aspirations of finishing as strongly as possible. Prior to that, a commanding 4-0 home win over SC Freiburg offered the kind of display their form has been missing. Before that, a 2-1 defeat away at Hoffenheim and a 1-0 home loss to Bayer Leverkusen damaged any late push for points, while earlier in this run a 2-0 away win at VfB Stuttgart showed what this squad is capable of. Two wins and three defeats across five games is not the form of a side comfortable in second place, and they will need a reaction at Signal Iduna Park.
Eintracht Frankfurt travel north on the back of a home defeat of their own. Their most recent outing produced a 2-1 home loss to Hamburg SV — a result that puts further pressure on their top-half ambitions. Prior to that, a 1-1 draw away at FC Augsburg was a point without great meaning, and before that a 3-1 home defeat to RB Leipzig was a heavy setback. Earlier in this run, a 2-1 away win at VfL Wolfsburg and a 2-2 home draw with FC Cologne complete a sequence of one win, two draws and two defeats. Frankfurt have the attacking quality to cause problems at any ground in the Bundesliga, but their inconsistency has been the defining feature of their season.
The head-to-head record is evenly contested, with Borussia Dortmund having won two of the last five meetings, with two draws and one win for Eintracht Frankfurt. Most recently, the sides drew 3-3 at the Deutsche Bank Park in January 2026. In the previous encounter — a German Cup tie in October 2025 — the sides again drew 1-1 at Frankfurt.
In the Bundesliga table, Dortmund are second on 67 points from 32 games, five clear of third-placed RB Leipzig on 62. A win here would take the Black and Yellow to 70 points and strengthen their grip on second place with the final rounds approaching. Eintracht Frankfurt are eighth on 43 points from 32 games, one point behind SC Freiburg. A win would lift them to 46 and create a gap between themselves and the teams below in the European conversation, though the top six now looks beyond reach.
In Germany, the match is live on Sky Sport Bundesliga 1 and Sky Sport Bundesliga UHD, with streaming available via Sky Go and WOW. In the United Kingdom, viewers can watch on BBC iPlayer and the Bundesliga App. In the United States, the game is available on ESPN Select and fuboTV.
Borussia Dortmund — Last Five Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Borussia Mönchengladbach | 1 – 0 | Borussia Dortmund | German Bundesliga | May 3, 2026 |
| ✅ | Borussia Dortmund | 4 – 0 | SC Freiburg | German Bundesliga | Apr 26, 2026 |
| ❌ | TSG Hoffenheim | 2 – 1 | Borussia Dortmund | German Bundesliga | Apr 18, 2026 |
| ❌ | Borussia Dortmund | 0 – 1 | Bayer Leverkusen | German Bundesliga | Apr 11, 2026 |
| ✅ | VfB Stuttgart | 0 – 2 | Borussia Dortmund | German Bundesliga | Apr 4, 2026 |
Eintracht Frankfurt — Last Five Results
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| ❌ | Eintracht Frankfurt | 1 – 2 | Hamburg SV | German Bundesliga | May 2, 2026 |
| 🤝 | FC Augsburg | 1 – 1 | Eintracht Frankfurt | German Bundesliga | Apr 25, 2026 |
| ❌ | Eintracht Frankfurt | 1 – 3 | RB Leipzig | German Bundesliga | Apr 18, 2026 |
| ✅ | VfL Wolfsburg | 1 – 2 | Eintracht Frankfurt | German Bundesliga | Apr 11, 2026 |
| 🤝 | Eintracht Frankfurt | 2 – 2 | FC Cologne | German Bundesliga | Apr 5, 2026 |
Head to Head — Last Five Meetings
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Eintracht Frankfurt | 3 – 3 | Borussia Dortmund | German Bundesliga | Jan 9, 2026 |
| Eintracht Frankfurt | 1 – 1 | Borussia Dortmund | German Cup | Oct 28, 2025 |
| Eintracht Frankfurt | 2 – 0 | Borussia Dortmund | German Bundesliga | Jan 17, 2025 |
| Borussia Dortmund | 2 – 0 | Eintracht Frankfurt | German Bundesliga | Aug 24, 2024 |
| Borussia Dortmund | 3 – 1 | Eintracht Frankfurt | German Bundesliga | Mar 17, 2024 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| Germany | Sky Sport Bundesliga 1, Sky Sport Bundesliga UHD, Sky Sport Top Event, Sky Go, WOW |
| United Kingdom | BBC iPlayer, BBC Sport Web, Bundesliga App |
| Ireland | BBC iPlayer, BBC Sport Web, Bundesliga App |
| United States | ESPN Select, fuboTV, ESPN App |
| Austria | Sky Sport Bundesliga 1, Sky Sport Bundesliga UHD, Sky Sport Top Event, Sky Go Austria |
| Switzerland | Sky Sport Bundesliga 1, Sky Sport Top Event |
| Netherlands | Viaplay Netherlands |
| Norway | Viaplay Norway, V Sport 1 Norway |
| France | beIN Sports 2, beIN Sports Connect |
| Canada | DAZN Canada |
Bundesliga Table — 2025/26
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern | 32 | 26 | 5 | 1 | 116 | 35 | +81 | 83 |
| 2 | Dortmund | 32 | 20 | 7 | 5 | 65 | 32 | +33 | 67 |
| 3 | RB Leipzig | 32 | 19 | 5 | 8 | 63 | 42 | +21 | 62 |
| 4 | Leverkusen | 32 | 17 | 7 | 8 | 66 | 43 | +23 | 58 |
| 5 | VfB Stuttgart | 32 | 17 | 7 | 8 | 66 | 46 | +20 | 58 |
| 6 | Hoffenheim | 32 | 17 | 7 | 8 | 64 | 48 | +16 | 58 |
| 7 | SC Freiburg | 32 | 12 | 8 | 12 | 45 | 53 | -8 | 44 |
| 8 | Eintracht Frankfurt | 32 | 11 | 10 | 11 | 57 | 60 | -3 | 43 |
| 9 | Augsburg | 32 | 11 | 7 | 14 | 42 | 56 | -14 | 40 |
| 10 | Mainz | 32 | 9 | 10 | 13 | 41 | 50 | -9 | 37 |
| 11 | Mönchengladbach | 32 | 8 | 11 | 13 | 37 | 50 | -13 | 35 |
| 12 | Hamburg | 32 | 8 | 10 | 14 | 36 | 51 | -15 | 34 |
| 13 | Union Berlin | 32 | 8 | 9 | 15 | 37 | 57 | -20 | 33 |
| 14 | Köln | 32 | 7 | 11 | 14 | 47 | 55 | -8 | 32 |
| 15 | Werder | 32 | 8 | 8 | 16 | 37 | 57 | -20 | 32 |
| 16 | Wolfsburg | 32 | 6 | 8 | 18 | 42 | 67 | -25 | 26 |
| 17 | St. Pauli | 32 | 6 | 8 | 18 | 27 | 55 | -28 | 26 |
| 18 | Heidenheim | 32 | 5 | 8 | 19 | 38 | 69 | -31 | 23 |
BET.ax Live Football Scores
