West Ham United vs Wolverhampton Wanderers Competition – English Premier League Stadium: London Stadium Date: 10th April 2026 Kick-off time – 20:00 GMT
West Ham United host Wolverhampton Wanderers at the London Stadium on Friday evening in a Premier League fixture with significant relegation implications for both clubs.
West Ham head into this one having lost their last two outings. Their most recent result was a 2-2 home draw with Leeds United in the FA Cup on April 5 — a match they lost on penalties, ending their cup run. Prior to that, they lost 2-0 away at Aston Villa in the league on March 22. Earlier in this run, a 1-1 home draw with Manchester City, a 2-2 home draw with Brentford in the FA Cup — which they won on penalties to advance — and a 1-0 win away at Fulham complete a sequence of two wins, one draw and two losses. The season-long numbers underline the problem: 36 goals scored is a respectable return, but 57 conceded and a goal difference of -21 reflect a side that has been defensively disorganised for much of the campaign. A home game against fellow strugglers represents exactly the kind of fixture they need to start converting.
Wolves travel to east London having drawn their most recent outing — a 2-2 draw away at Brentford in the league on March 16. Prior to that, they lost 3-1 at home to Liverpool in the FA Cup on March 6, ending their involvement in that competition. Earlier in this run, a 2-1 home win over Liverpool in the league on March 3, a 2-0 home win over Aston Villa on February 27, and a 1-0 defeat away at Crystal Palace complete a sequence of two wins, one draw and two losses. The season numbers make for grim reading — 24 goals scored, a goal difference of -30 and 54 conceded — numbers that reflect the worst defensive record between these two sides. Wolves are in genuine relegation danger and this fixture is the kind they must find points from to have any chance of staying up.
The head-to-head record strongly favours Wolves, who have won three of the last five meetings, with West Ham claiming two. Most recently, Wolves won 3-0 at home in January 2026 and 3-2 at home in the Carabao Cup in August 2025. West Ham’s wins came 2-1 at home in December 2024 and 2-1 away at Wolves in April 2024.
UK and Irish supporters can watch on Sky Sports Main Event, Sky Sports Premier League, Sky Go UK and NOW from 20:00 GMT on Friday. US fans can watch on USA Network. Indian viewers can follow on Star Sports Select HD1 and JioHotstar. Australian supporters can stream via Stan Sport.
West Ham United Form — Last 5 Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| L | West Ham United | 2-2 | Leeds United | English FA Cup | Apr 5, 2026 |
| L | Aston Villa | 2-0 | West Ham United | English Premier League | Mar 22, 2026 |
| D | West Ham United | 1-1 | Manchester City | English Premier League | Mar 14, 2026 |
| W | West Ham United | 2-2 | Brentford | English FA Cup | Mar 9, 2026 |
| W | Fulham | 0-1 | West Ham United | English Premier League | Mar 4, 2026 |
Wolverhampton Wanderers Form — Last 5 Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| D | Brentford | 2-2 | Wolverhampton Wanderers | English Premier League | Mar 16, 2026 |
| L | Wolverhampton Wanderers | 1-3 | Liverpool | English FA Cup | Mar 6, 2026 |
| W | Wolverhampton Wanderers | 2-1 | Liverpool | English Premier League | Mar 3, 2026 |
| W | Wolverhampton Wanderers | 2-0 | Aston Villa | English Premier League | Feb 27, 2026 |
| L | Crystal Palace | 1-0 | Wolverhampton Wanderers | English Premier League | Feb 22, 2026 |
Head To Head — Last 5 Games
| Home Team | Score | Away Team | Date | Competition |
|---|---|---|---|---|
| Wolverhampton Wanderers | 3-0 | West Ham United | Jan 3, 2026 | English Premier League |
| Wolverhampton Wanderers | 3-2 | West Ham United | Aug 26, 2025 | English Carabao Cup |
| Wolverhampton Wanderers | 1-0 | West Ham United | Apr 1, 2025 | English Premier League |
| West Ham United | 2-1 | Wolverhampton Wanderers | Dec 9, 2024 | English Premier League |
| Wolverhampton Wanderers | 1-2 | West Ham United | Apr 6, 2024 | English Premier League |
TV Listings / Streaming
| Country | Channel(s) |
|---|---|
| United Kingdom | Sky Sports Main Event, Sky Sports Premier League, Sky Go UK, NOW |
| Ireland | Sky Sports Main Event, Sky Sports Premier League, Sky Go UK, NOW |
| United States | USA Network |
| Australia | Stan Sport |
| India | Star Sports Select HD1, JioHotstar, Star Sports Select 1 |
| Germany | Sky Go, WOW, Sky Sport Premier League |
| Canada | DAZN Canada, fuboTV Canada |
| Netherlands | Viaplay Netherlands |
| Norway | Viaplay Norway, V Sport Premier League |
| Spain | DAZN Spain, DAZN1 Spain, Movistar+ |
BET.ax Live Football Scores
