Manchester United vs Leeds United Competition – English Premier League Stadium: Old Trafford Date: 13th April 2026 Kick-off time – 20:00 GMT
Old Trafford hosts a Monday night Yorkshire-Lancashire clash that has more riding on it than mid-table positioning might suggest, with Leeds desperately trying to avoid getting dragged further into a relegation battle and Manchester United looking to maintain their place in the top three. The Red Devils sit third in the Premier League with 55 points from 31 games. Three points here would take them to 58, extending the gap above fourth-placed Aston Villa to seven points and keeping them well in contention for Champions League qualification. Leeds are 15th with 33 points — four above the relegation zone — and a win would lift them to 36, level on points with Nottingham Forest in 16th but above them on goal difference, and cutting the gap to safety.
United’s most recent outing ended in a 2-2 draw away at Bournemouth in late March, a result that halted a decent domestic run. Prior to that, they won 3-1 at home to Aston Villa. Earlier in this sequence, they lost 2-1 away at Newcastle, won 2-1 at home to Crystal Palace, and claimed a 1-0 away victory at Everton. It is a patchy sequence overall, but the home form has been solid and Old Trafford should give them the platform they need. Leeds, meanwhile, head into this one with some momentum — their most recent result was an FA Cup win at West Ham, where they came through 2-2 on the night to progress on penalties. Prior to that, they drew 0-0 at home to Brentford and 0-0 away at Crystal Palace. Earlier in this run, they beat Norwich 3-0 at home in the FA Cup and lost 1-0 at home to Sunderland in the league. 1 win in five in all competitions is concerning form for a side in Leeds’ position.
The head-to-head record strongly favours United, who are unbeaten in all five recent meetings — winning twice and drawing three. Most recently, the sides drew 1-1 at Elland Road in January 2026, while United won 2-0 away at Leeds in February 2023. Leeds will need to produce something they have not managed in this fixture for some time.
Kick-off is at 20:00 GMT on Monday 13th April. UK viewers can watch live on Sky Sports Main Event and Sky Sports Premier League, with DAZN Spain for Spanish audiences, Canal+ France in France, Star Sports Select HD1 and JioHotstar in India, and USA Network in the United States.
United are missing Patrick Dorgu and Matthijs de Ligt, both ruled out through injury. Leeds face a more significant absentee list — Anton Stach, Joe Rodon and Daniel James are all out, with Jaka Bijol, Gabriel Gudmundsson and Noah Okafor all doubtful.
Manchester United (4-2-3-1) Lammens, Dalot, Yoro, Maguire, Shaw, Mainoo, Casemiro, Diallo, Fernandes, Mbeumo, Cunha
Leeds United (3-5-2) Darlow, Struijk, Bijol, Bornauw, Justin, Tanaka, Ampadu, Aaronson, Bogle, Nmecha, Calvert-Lewin
Injured Players:
Manchester United: Patrick Dorgu (Out), Matthijs de Ligt (Out)
Leeds United: Anton Stach (Out), Joe Rodon (Out), Daniel James (Out), Jaka Bijol (Doubtful), Gabriel Gudmundsson (Doubtful), Noah Okafor (Doubtful)
Leeds carry the heavier injury burden heading into this one, missing three outright and with three more in doubt — Rodon’s absence in particular weakens their defensive options, while Stach’s absence depletes midfield quality. United are relatively light on injuries with two absentees, putting them in a stronger position going into Monday night’s game.
Manchester United Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| D | AFC Bournemouth | 2–2 | Manchester United | Premier League | Mar 20, 2026 |
| W | Manchester United | 3–1 | Aston Villa | Premier League | Mar 15, 2026 |
| L | Newcastle United | 2–1 | Manchester United | Premier League | Mar 4, 2026 |
| W | Manchester United | 2–1 | Crystal Palace | Premier League | Mar 1, 2026 |
| W | Everton | 0–1 | Manchester United | Premier League | Feb 23, 2026 |
Leeds United Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| W | West Ham United | 2–2 | Leeds United | FA Cup | Apr 5, 2026 |
| D | Leeds United | 0–0 | Brentford | Premier League | Mar 21, 2026 |
| D | Crystal Palace | 0–0 | Leeds United | Premier League | Mar 15, 2026 |
| W | Leeds United | 3–0 | Norwich City | FA Cup | Mar 8, 2026 |
| L | Leeds United | 0–1 | Sunderland | Premier League | Mar 3, 2026 |
Head-to-Head Record
Manchester United are unbeaten in the last five meetings against Leeds, winning two and drawing three, with no victories for the visitors in this run. Most recently, the sides drew 1-1 at Elland Road in January 2026, while United won 2-0 away at Leeds in February 2023.
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Leeds United | 1–1 | Manchester United | Premier League | Jan 4, 2026 |
| Manchester United | 0–0 | Leeds United | Club Friendly | Jul 19, 2025 |
| Manchester United | 2–0 | Leeds United | Club Friendly | Jul 12, 2023 |
| Leeds United | 0–2 | Manchester United | Premier League | Feb 12, 2023 |
| Manchester United | 2–2 | Leeds United | Premier League | Feb 8, 2023 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| United Kingdom | Sky Sports Main Event / Sky Sports Premier League |
| Ireland | Sky Sports Main Event / Sky Sports Premier League |
| USA | USA Network / UNIVERSO |
| Australia | Stan Sport |
| France | Canal+ Foot |
| Germany | Sky Sport Premier League |
| Spain | DAZN Spain |
| India | Star Sports Select HD1 / JioHotstar |
| Canada | DAZN Canada |
| Middle East & North Africa | beIN Sports HD 1 |
Premier League Table as of April 10, 2026
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | +39 | 70 |
| 2 | Man City | 30 | 18 | 7 | 5 | 60 | 28 | +32 | 61 |
| 3 | Man United | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | 42 | 37 | +5 | 54 |
| 5 | Liverpool | 31 | 14 | 7 | 10 | 50 | 42 | +8 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | 53 | 38 | +15 | 48 |
| 7 | Brentford | 31 | 13 | 7 | 11 | 46 | 42 | +4 | 46 |
| 8 | Everton | 31 | 13 | 7 | 11 | 37 | 35 | +2 | 46 |
| 9 | Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| 10 | Brighton | 31 | 11 | 10 | 10 | 41 | 37 | +4 | 43 |
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
| 12 | Newcastle | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 |
| 15 | Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| 16 | Nottm Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| 18 | West Ham | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 |
| 20 | Wolves | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
BET.ax Live Football Scores
