Crystal Palace vs Newcastle United Competition – English Premier League Stadium: Selhurst Park Date: 12th April 2026 Kick-off time – 14:00 GMT
Crystal Palace host Newcastle United at Selhurst Park on Sunday afternoon in a Premier League fixture that carries genuine mid-table significance for both clubs heading into the final stretch of the season.
Crystal Palace head into this one in good form across all competitions. Their most recent result was a 3-0 home win over Fiorentina in the Conference League quarter-final first leg on April 9 — a dominant display that puts them firmly in control of that tie. Prior to that, they won 2-1 away at AEK Larnaca in the Conference League second leg on March 19. Earlier in this run, a 0-0 home draw with Leeds United, a 0-0 home draw with AEK Larnaca in the Conference League first leg, and a 3-1 win away at Tottenham Hotspur complete a sequence of three wins and two draws — a side building momentum on multiple fronts. Crystal Palace sit 14th in the Premier League on 39 points from 30 games — crucially with a game in hand on most of those around them. With 33 goals scored, a goal difference of -2 and 35 conceded, the numbers are modest but improving.
Newcastle United travel to south London in poor recent form. Their most recent result was a 2-1 home defeat to Sunderland in the league on March 22 — a derby loss that will have stung. Prior to that, they were beaten 7-2 away at Barcelona in the Champions League second leg on March 18, ending their European campaign. Earlier in this run, a 1-0 win away at Chelsea in the league, a 1-1 home draw with Barcelona in the first leg, and a 3-1 home FA Cup defeat to Manchester City complete a sequence of three losses, one draw and one win — a side whose season has lost direction since their CL exit. With 44 goals scored and a goal difference of -1, Newcastle’s attacking output is reasonable but the defensive record of 45 conceded has been their undoing. They sit 12th on 42 points.
League Position: Crystal Palace are 14th on 39 points but have played one game fewer than most sides around them. A win here takes them to 42 points — level with 12th-placed Newcastle and 13th-placed Bournemouth. At 42 points with a GD of -2 improving by the margin of victory, Palace would move above both on goal difference with a win of two goals or more, potentially climbing as high as 12th. Newcastle, meanwhile, already sit on 42 points and cannot afford to slip further — defeat here would leave them stationary while Palace close the gap or leapfrog them entirely.
The head-to-head record favours Newcastle, who have won three of the last five meetings, with Crystal Palace claiming one win and one draw. Most recently, Newcastle won 2-0 at home in January 2026 and won 5-0 at home in April 2025. Crystal Palace’s sole win in this run came 2-0 at home in April 2024.
UK and Irish supporters can watch on Sky Sports Action, Sky Go UK and NOW from 14:00 GMT on Sunday. US fans can stream on Peacock. Indian viewers can follow on JioHotstar. Australian supporters can stream via Stan Sport.
Crystal Palace Form — Last 5 Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| W | Crystal Palace | 3-0 | Fiorentina | Conference League | Apr 9, 2026 |
| W | AEK Larnaca | 1-2 | Crystal Palace | Conference League | Mar 19, 2026 |
| D | Crystal Palace | 0-0 | Leeds United | English Premier League | Mar 15, 2026 |
| D | Crystal Palace | 0-0 | AEK Larnaca | Conference League | Mar 12, 2026 |
| W | Tottenham Hotspur | 1-3 | Crystal Palace | English Premier League | Mar 5, 2026 |
Newcastle United Form — Last 5 Games
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| L | Newcastle United | 1-2 | Sunderland | English Premier League | Mar 22, 2026 |
| L | Barcelona | 7-2 | Newcastle United | Champions League | Mar 18, 2026 |
| W | Chelsea | 0-1 | Newcastle United | English Premier League | Mar 14, 2026 |
| D | Newcastle United | 1-1 | Barcelona | Champions League | Mar 10, 2026 |
| L | Newcastle United | 1-3 | Manchester City | English FA Cup | Mar 7, 2026 |
Head To Head — Last 5 Games
| Home Team | Score | Away Team | Date | Competition |
|---|---|---|---|---|
| Newcastle United | 2-0 | Crystal Palace | Jan 4, 2026 | English Premier League |
| Newcastle United | 5-0 | Crystal Palace | Apr 16, 2025 | English Premier League |
| Crystal Palace | 1-1 | Newcastle United | Nov 30, 2024 | English Premier League |
| Crystal Palace | 2-0 | Newcastle United | Apr 24, 2024 | English Premier League |
| Newcastle United | 4-0 | Crystal Palace | Oct 21, 2023 | English Premier League |
TV Listings / Streaming
| Country | Channel(s) |
|---|---|
| United Kingdom | Sky Sports Action, Sky Go UK, NOW |
| Ireland | Sky Sports Action, Sky Go UK, NOW |
| United States | Peacock |
| Australia | Stan Sport |
| India | JioHotstar |
| Germany | Sky Sport 8/HD, Sky Go, WOW |
| Canada | DAZN Canada, fuboTV Canada |
| Netherlands | Viaplay Netherlands |
| Norway | Viaplay Norway, V Sport Premier League 3 |
| Spain | DAZN Spain, DAZN3 Spain, Movistar+ |
Premier League Table — As of 10th April 2026
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | +39 | 70 |
| 2 | Man City | 30 | 18 | 7 | 5 | 60 | 28 | +32 | 61 |
| 3 | Man United | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | 42 | 37 | +5 | 54 |
| 5 | Liverpool | 31 | 14 | 7 | 10 | 50 | 42 | +8 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | 53 | 38 | +15 | 48 |
| 7 | Brentford | 31 | 13 | 7 | 11 | 46 | 42 | +4 | 46 |
| 8 | Everton | 31 | 13 | 7 | 11 | 37 | 35 | +2 | 46 |
| 9 | Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| 10 | Brighton | 31 | 11 | 10 | 10 | 41 | 37 | +4 | 43 |
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
| 12 | Newcastle | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 |
| 15 | Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| 16 | Nottm Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| 18 | West Ham | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 |
| 20 | Wolves | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
BET.ax Live Football Scores
