Chelsea vs Manchester City Competition – English Premier League Stadium: Stamford Bridge Date: 12th April 2026 Kick-off time – 16:30 GMT
Sunday’s late kick-off at Stamford Bridge pits a Chelsea side badly in need of a statement win against a Manchester City team that is quietly rebuilding momentum after a torrid spell. The Blues sit sixth in the Premier League with 48 points from 31 games — a point behind Liverpool in fifth. Three points here would lift them to 51, above Liverpool and into the top five. City are second with 61, nine points adrift of Arsenal at the top, and a win keeps the pressure on in the title race.
Chelsea’s most recent result was a 7-0 home demolition of Port Vale in the FA Cup on April 4, though the quality of that opposition will be treated with some scepticism at Stamford Bridge. Prior to that, their league form makes grim reading — a 3-0 loss away at Everton, a 0-1 defeat at home to Newcastle, and in Europe, a 0-3 home loss to Paris Saint-Germain, and a 5-2 hiding away at the Parc des Princes. Four consecutive defeats in all competitions before the cup hammering paints a picture of a side that has been well below their best.
City, meanwhile, are riding a two-game winning streak. Their most recent outing was a 4-0 home win over Liverpool in the FA Cup. Prior to that, they won 2-0 away at Arsenal in the Carabao Cup. Earlier in this sequence, they lost 1-2 at home to Real Madrid in the Champions League, drew 1-1 away at West Ham in the league, and also lost 3-0 away at Real Madrid — a heavy European exit softened somewhat by the domestic cup wins.
The head-to-head record strongly favours City, who have won four of the last five meetings with one draw and no Chelsea victories. Most recently, the sides drew 1-1 at the Etihad in January 2026, while City won 3-1 at home in January 2025 and 2-0 away at Stamford Bridge in August 2024. Chelsea will need to find something special to end that run on Sunday.
Chelsea are without Trevoh Chalobah, Jamie Gittens, Enzo Fernández and Mykhailo Mudryk through injury, with Reece James, Filip Jörgensen and Benoît Badiashile all listed as doubtful. City are missing Josko Gvardiol, with Rúben Dias and John Stones both doubtful, creating concern at the back for Pep’s side.
UK viewers can watch on Sky Sports Main Event and Sky Sports Premier League, with Canal+ France covering the game in France, Sky Sport Premier League for German audiences, DAZN Spain in Spain, Star Sports Select HD1 and JioHotstar for viewers in India, and USA Network and Telemundo in the United States.
Chelsea (4-2-3-1) Gusto, Adarabioyo, Sánchez, Fofana, Cucurella, Caicedo, Santos, Estêvão, Palmer, Pedro, Neto
Manchester City (4-2-3-1) Donnarumma, O’Reilly, Guéhi, Khusanov, Nunes, Rodri, Silva, Doku, Cherki, Semenyo, Haaland
Injured Players:
Chelsea: Trevoh Chalobah (Out), Jamie Gittens (Out), Enzo Fernández (Out), Mykhailo Mudryk (Out), Reece James (Doubtful), Filip Jörgensen (Doubtful), Benoît Badiashile (Doubtful)
Manchester City: Josko Gvardiol (Out), Rúben Dias (Doubtful), John Stones (Doubtful)
Chelsea carry the heavier injury burden, missing four players outright and with three more uncertain, with defensive cover and midfield creativity both depleted. City’s concerns are concentrated at the back, with Gvardiol absent and two of their senior centre-backs doubtful, which could give the Blues an opening if they can find their best attacking form.
Chelsea Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| W | Chelsea | 7–0 | Port Vale | FA Cup | Apr 4, 2026 |
| L | Everton | 3–0 | Chelsea | Premier League | Mar 21, 2026 |
| L | Chelsea | 0–3 | Paris Saint-Germain | Champions League | Mar 17, 2026 |
| L | Chelsea | 0–1 | Newcastle United | Premier League | Mar 14, 2026 |
| L | Paris Saint-Germain | 5–2 | Chelsea | Champions League | Mar 11, 2026 |
Manchester City Form
| Result | Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|---|
| W | Manchester City | 4–0 | Liverpool | FA Cup | Apr 4, 2026 |
| W | Arsenal | 0–2 | Manchester City | Carabao Cup | Mar 22, 2026 |
| L | Manchester City | 1–2 | Real Madrid | Champions League | Mar 17, 2026 |
| D | West Ham United | 1–1 | Manchester City | Premier League | Mar 14, 2026 |
| L | Real Madrid | 3–0 | Manchester City | Champions League | Mar 11, 2026 |
Head-to-Head Record
Manchester City dominate this fixture, winning four of the last five meetings with one draw and no victories for Chelsea. Most recently, the sides drew 1-1 at the Etihad in January 2026, while City won 3-1 at home in January 2025 and 2-0 away at Stamford Bridge in August 2024.
| Home Team | Score | Away Team | Competition | Date |
|---|---|---|---|---|
| Manchester City | 1–1 | Chelsea | Premier League | Jan 4, 2026 |
| Manchester City | 3–1 | Chelsea | Premier League | Jan 25, 2025 |
| Chelsea | 0–2 | Manchester City | Premier League | Aug 18, 2024 |
| Manchester City | 4–2 | Chelsea | Club Friendly | Aug 3, 2024 |
| Manchester City | 1–0 | Chelsea | FA Cup | Apr 20, 2024 |
TV Listings / Streaming
| Country | Channel |
|---|---|
| United Kingdom | Sky Sports Main Event / Sky Sports Premier League |
| Ireland | Sky Sports Main Event / Sky Sports Premier League |
| USA | USA Network / Telemundo |
| Australia | Stan Sport |
| France | Canal+ France |
| Germany | Sky Sport Premier League |
| Spain | DAZN Spain |
| Italy | Sky Sport Uno / Sky Sport Arena |
| India | Star Sports Select HD1 / JioHotstar |
| Canada | DAZN Canada |
Premier League Table as of April 10, 2026
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | +39 | 70 |
| 2 | Man City | 30 | 18 | 7 | 5 | 60 | 28 | +32 | 61 |
| 3 | Man United | 31 | 15 | 10 | 6 | 56 | 43 | +13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | 42 | 37 | +5 | 54 |
| 5 | Liverpool | 31 | 14 | 7 | 10 | 50 | 42 | +8 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | 53 | 38 | +15 | 48 |
| 7 | Brentford | 31 | 13 | 7 | 11 | 46 | 42 | +4 | 46 |
| 8 | Everton | 31 | 13 | 7 | 11 | 37 | 35 | +2 | 46 |
| 9 | Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| 10 | Brighton | 31 | 11 | 10 | 10 | 41 | 37 | +4 | 43 |
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
| 12 | Newcastle | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 |
| 15 | Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| 16 | Nottm Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| 18 | West Ham | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 |
| 20 | Wolves | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
BET.ax Live Football Scores
